Chaminade

School: Chaminade High School Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
2 Hyland John 12 LB 5’10 180 Rockville Centre
3 Welch Eamonn 12 DL 6’2 220 Garden City
4 Barriocanal Mateo 12 QB 5’10 150 Rockville Centre
5 Cocchiola Luke 12 LB 5’10 165 Wantagh
6 Hyland Kyle 11 DB 5’8 170 Rockville Centre
7 Beltre-Rojas Johnathan 12 RB 5’7 150 Valley Stream
8 Mundy Lucas 12 DB 6’0 160 Garden City
9 Battaglia Timothy 11 TE 6’1 231 Massapequa
10 Granito Tyler 12 QB 6’3 220 Laurel Hollow
11 Tully John 12 RB 5’11 170 Garden City
12 Tomlinson Timothy 12 K/P 6’0 185 Centerport
13 Schiano Gino 11 WR 5’8 165 Massapequa
14 Murphy Timothy 11 QB 6’2 210 Plandome
15 Dietrich Michael 11 WR 6’0 175 Massapequa
16 Cwietniewicz Peter 11 RB 6’1 175 Port Washington
17 Braz Peter 11 WR 6’2 170 Dix Hills
18 Park Brendan 11 WR 6’0 190 Flushing
19 Bertolini James 12 LB 5’10 180 Lynbrook
21 Handley William 11 DB 6’3 190 Williston Park
22 Landrem Daniel 11 DB 5’10 160 Franklin Square
23 Carroll John 12 WR 5’8 155 Rockville Centre
24 Gerbasi Peter 11 RB 5’10 175 Rockville Centre
25 Caras Jake 12 WR 5’7 160 Mineola
26 Bermiss Sean 11 DB 5’10 160 Lynbrook
27 Knapp Brian 12 LB 5’11 190 Garden City
28 Takvor Lukas 11 LB 5’10 160 Garden City
30 Tompkins William 12 DB 5’9 175 Massapequa
31 Mariniello Matthew 11 DB 6’2 180 Dix Hills
32 Rhodes Dylan 11 DB 5’10 165 Huntington
33 Schmitt Dean 11 LB 6’0 210 Bellmore
34 Lawless Colin 11 DL 5’10 185 Rockville Centre
35 Marshall John 12 DB 5’11 170 Melville
37 Mahmood Jacob 11 RB 5’5 150 Mineola
38 Cuomo Nicholas 11 DB 5’11 185 Saint James
40 Nagengast Robert 12 DL 6’2 205 Merrick
41 Healy Liam 12 DL 6’1 200 Malverne
42 Trainor Declan 12 LB 5’10 215 Huntington
43 Natale James 11 LB 6’1 190 Massapequa
44 DeMilt Chase 11 DB 5’11 165 Rockville Centre
45 Wagner Connor 12 DB 5’10 165 Hempstead
46 Meliere Robert 12 DL 6’2 190 Franklin Square
48 Vinas Michael 11 LB 6’3 180 Babylon
50 Viggiano Jack 11 OL 6’0 205 Floral Park
51 Miller Seamus 12 LB 6’0 215 Garden City
52 Garry Liam 12 OL 6’0 245 Rockville Centre
53 Miller Declan 10 OL 6′ 255 Garden City
54 Apostolopoulos Alexander 11 DL 5’9 190 New Hyde Park
55 Trama Noah 12 OL 5’11 225 Smithtown
56 Galluccio Christopher 12 OL 5’9 240 Massapequa
58 Catoggio Lucas 11 OL 6’3 275 Massapequa
59 Baich Zachary 12 DL 6’1 220 West Islip
60 Arendt William 11 OL 6’4 205 Garden City
63 Knox Christopher 11 DL 5’11 210 Rockville Centre
64 DeMilt Tyler 12 OL 6’1 230 Rockville Centre
65 Alter Wyatt 12 DL 6’1 190 Massapequa Park
67 Viscardi Giancarlo 11 DL 5’10 245 Franklin Square
68 Lawler Robert 11 DL 6’4 185 Malverne
70 Clague Charles 11 OL 5’10 245 Huntington
72 Rinaldi Nicholas 12 OL 6’2 285 Massapequa
73 Stoyer Alex 11 OL 6’3 225 Stewart Manor
74 Piccarillo Charles 12 OL 6’2 255 Huntington
76 Wulff Liam 12 OL 6’2 250 Lynbrook
77 Pittaro Ronald 12 DL 6’0 320 Farmingville
78 Jackson William 12 DL 6’3 235 Rockville Centre
79 Pawlowski Jack 11 OL 6’2 250 Garden City
80 Abrusci Lucas 11 WR 5’10 165 Mineola
82 Courtney Colin 11 WR 6’3 180 Belle Harbor
83 Lombardo Tristan 11 DB 5’10 150 Hewlett Neck
84 Hughes Christopher 11 LB 5’11 165 Massapequa
85 Shimaitis Matthew 12 WR 5’10 180 Jamesport
88 Grech Thomas 12 TE/OL 6’3 220 Malverne
89 Levelis James 12 WR 6’5 190 Garden City
Coaching Staff
Head Coach: Mr. Kevin Dolan
Asst. Coach: Mr. Michael Dolce
Asst. Coach: Mr. Richard Grismer
Asst. Coach: Mr. Kevin Parente
Asst. Coach: Mr. John Magilligan
Asst. Coach: Mr. Darrin Dawber
Asst. Coach: Mr. Nicholas Auriemma
Asst. Coach: Mr. Kevin Dolan, Jr.
Asst. Coach: Mr. Craig Pinto
Manager Kornel Toth

 

School: Chaminade High School Level: Junior Varsity
# Last First Class Pos. Ht. Wt. Hometown
2 Powers Sean 10 WR 5’11 165 Medford
3 Mayerhofer Michael 10 CB 6’0 165 Rockville Centre
4 Constable Matthew 10 RB 5’7 150 Floral Park
5 Carew Christopher 10 WR 6’1 160 Babylon
6 Genovese Michael 9 DB 5’10 145 Massapequa
7 Bounds Alexander 10 QB 5’11 160 Rockville Centre
8 Ok Ryan 10 CB 5’7 130 Bayville
9 Smith Luca 10 OLB 6’0 180 Glen Head
10 Atwell Christian 10 DB 5’7 155 Malverne
11 Ciampa Patrick 10 QB 5’11 170 Glen Head
12 Carnevale Sean 9 QB 5’11 165 Bayville
13 Blades Arryn 10 WR 5’7 145 Hicksville
15 Bekiers Benjamin 10 CB/RB 5’8 160 Massapequa
18 Murray Brady 10 WR 6’0 160 Rockville Centre
19 Peterson Henry 10 WR 6’2 180 Wantagh
21 Marshall James 10 OLB 5’10 165 Melville
22 Kearns Harrison 10 DB 5’8 130 Mineola
23 Wallace Maccoy 10 RB 5’7 150 Bay Shore
24 Jones Justin 10 K 6’2 170 Cold Spring Harbor
25 Fuentes Mario 10 DB 5’7 130 Westbury
26 Farrell Ryan 10 OLB 5’11 145 Northport
27 Georganes George 10 CB 5’11 150 Bayside
30 Suhrcke Aedan 10 DB 5’6 130 Lynbrook
32 Trainor Liam 10 ILB 5’11 180 Huntington
33 Mark Collin 10 ILB 5’11 175 Setauket
35 Cascone Dylan 10 CB 5’8 130 Massapequa
38 Dragan Frank 10 RB 5’8 140 Douglaston
39 Colucci Ryan 10 CB 5’6 130 Port Washington
42 Fochetta Nicholas 10 ILB 5’7 160 Rockville Centre
43 Boyd Kevin 10 DB 5’7 135 Albertson
45 Camardella James 10 DL 6’2 180 Sea Cliff
46 Whaley Jack 10 OLB 5’11 155 Rockville Centre
50 Cassidy Thomas 10 OL 6’2 190 Levittown
51 Landmesser-Charette Ethan 10 OLB 5’10 185 Centerport
52 Jemison Thomas 10 DL 5’9 200 Babylon
53 Falco Frank 10 LB 5’10 170 Port Washington
54 Matranga Thomas 10 OL/DL 5’6 155 Massapequa
55 Chabus Joseph 10 OL/DL 6’0 190 Massapequa Park
56 Cataldo Ryan 10 OL 5’3 170 Hicksville
57 Szymanski Jonathan 10 OL 6’1 250 Patchogue
58 Laddomada Michael 10 DL 5’10 180 North Bellmore
62 Barone John 10 OL 6’1 270 Garden City
63 Cohen Michael 10 OL 5’8 200 Douglaston
64 Rizzi Pasquale 10 OL/DL 5’8 195 Rockville Centre
66 Maio Cole 10 DL 6’0 200 Franklin Square
67 Gatti Gregory 10 OL 5’7 170 Rockville Centre
71 Durnan Kelley 10 OL 5’11 200 Rockville Centre
72 Sudol Jason 10 OL 6’2 180 Floral Park
75 VanRoten Cody 10 OL 6’0 180 Wantagh
76 Natsvlishvili John Vano 10 OL 6’1 225 Port Washington
77 Katrakazis Christos 10 OL 5’11 220 West Hempstead
81 D’Amato Alfonso 10 WR 5’11 135 Lido Beach
82 Levelis Timothy 10 WR 5’10 135 Garden City
85 Rose Thomas 10 TE 6’0 170 Rockville Centre
86 Dattolico Joseph 10 WR 5’7 130 Massapequa
88 Cajuste Jongregory 10 TE 6’0 190 West Hempstead
90 Kramer Conrad 10 DL 5’10 190 Malverne
Coaching Staff
Head Coach: Mr. Thomas Elder
Asst. Coach: Mr. Artie Costello
Asst. Coach: Mr. Timothy Downey
Asst. Coach: Mr. Joseph Carroll
Asst. Coach: Mr. John Paul Foschi
Manager Quinn Brice