Christ the King

School: Christ the King Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 Rodriguez Sean 12 RB 5’8 171 Brooklyn NY
4 Lagahuzere Henry 12 CB 5’8 155 Brooklyn NY
7 Calle Johann 10 RB 5’5 145 Queens NY
10 Reynoso Gabriel 12 WR 5’7 135 Queens NY
11 Hendrickson Hubert 12 CB 6’1 140 Long Island
12 Ward Elijah 11 CB 5’6 117 Queens NY
13 Fernandez Carlos 10 RB 5’7 128 Queens NY
14 Lester Zaire 11 DE/TE 6’4 189 Queens NY
15 Milutinovic Jordan 10 QB 5’7 135 Queens NY
16 Dejesus Jonathan 11 S 6’0 183 Brooklyn NY
17 Capella Jayden 11 WR 5’9 147 Queens NY
18 Parvez Aidan 10 WR 5’7 109 Queens NY
20 Silvera Riovanni 10 DB 5’9 160 Brooklyn NY
22 Headley Auston 10 RB 5’10 160 Queens NY
23 Colon Anthony 11 DB 5’9 176 Brooklyn NY
24 Simon Gerald 11 OLB 6’0 173 Queens NY
25 Citron Cameron 11 DL 5’7 202 Queens NY
26 Medina Justin 10 RB 5’11 165 Brooklyn NY
27 Watson Kingston 12 DE/TE 6’3 181 Queens NY
28 Horne Aiden 10 CB 5’5 123 Brooklyn NY
29 Buggs Synaa 10 WR 6’0 135 Queens NY
30 Pena Angel 12 ILB 5’7 218 Queens NY
31 Bryan Kaidan 10 LB 5’8 205 Brooklyn NY
32 Frederick Bryce 11 DE 5’7 201 Queens NY
33 Torres Preston 11 DB 5’7 149 Brooklyn NY
41 Thomas Kamarian 11 MLB 6’3 245 Queens NY
44 Cespedes Amani 10 LB 6’0 221 Brooklyn NY
53 Bheer Trevor 11 OL 5’7 245 Queens NY
55 Coredeo Jeschial 12 OL 5’8 260 Brooklyn NY
56 McFarland Jacob 12 OL/DL 6’4 285 Queens NY
57 Porter Ayden 10 OL 6’1 241 Queens NY
63 Jean-Baptise Marcus 10 OL/DL 6’1 267 Queens NY
64 Hudson Lathan 12 LT 6’7 314 Queens NY
70 Eaton Kaleb 12 OL/DL 6’2 275 Queens NY
71 Robles Desmond 11 OL/DL 5’8 231 Brooklyn NY
85 Samuels Eric 10 DB 5’9 138 Brooklyn NY
Coaching Staff
Head Coach: James Coleman
Asst. Coach: Nazareth McFarlan
Asst. Coach: Benjamin Krauz
Asst. Coach: Antonio Bonavita IV
Asst. Coach: Hares Jones
Asst. Coach: Jamel Jackson
Asst. Coach: Alex Calle
Asst. Coach: Revonne Smalls
Asst. Coach: Jordan Fuchs
Manager Samantha Ishak

 

School: CHRIST THE KING Level: Junior Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 Calle Johann 10 RB 5’5 145 Queens NY
2 Fernandez Carlos 10 ATH 5’7 128 Queens NY
3 Milutinovic Jordan 10 QB 5’7 135 Queens NY
4 Medina Justin 10 ATH 5’11 165 Brooklyn NY
6 Headley Auston 10 RB 5’10 160 Queens NY
7 Roman Preston 9 DB 5’6 131 Queens,NY
8 Munteanu Simom 10 TE/DE 6’4 180 Queens,NY
9 Horne Aiden 10 CB 5’5 123 Brooklyn NY
10 Samuels Eric 10 DB 5’9 138 Brooklyn NY
11 Silvera Riovanni 10 DB 5’9 160 Brooklyn NY
12 Baron Sebastion 9 QB 5’6 145 Queens,NY
13 Buggs Synaa 10 WR 6’0 135 Queens NY
14 Gonzalez Isalyas 10 QB 6’2 214 Queens,NY
15 Archer Gabriel 9 WR 5’7 130 Brooklyn NY
17 Cespedes Amani 10 LB 6’0 221 Brooklyn NY
18 Parvez Aidan 10 WR 5’7 114 Queens NY
21 Rodriguez Armani 10 DB 5’4 103 Queens, NY
21 Adu Xavier 10 DB 5’4 109 Brooklyn NY
24 Carother Khari 9 RB 5’7 135 Queens,NY
28 Montalbano Anthony 10 TE 5’11 179 Queens,NY
40 Romeo Peter 9 WR 6’0 160 Queens,NY
48 Bryan Kaidan 10 LB 5’8 205 Brooklyn NY
50 Artale Joseph 9 OL 5’6 195 Queens,NY
51 Hernandez Romer 9 OL 5’9 247 Queens, NY
52 Steigerwald Zachary 9 OL 5’5 230 Queens,NY
53 Jean-Baptise Marcus 10 OL/DL 6’1 267 Queens NY
54 Porter Ayden 10 OL 6’1 241 Queens NY
Coaching Staff
Head Coach: James Coleman
Asst. Coach: Nazareth McFarlan
Asst. Coach: Benjamin Krauz
Asst. Coach: AntonioBonavita IV
Asst. Coach: Hares Jones
Asst. Coach: Jamel Jackson
Asst. Coach: Alex Calle
Asst. Coach: Revonne Smalls
Asst. Coach: Jordan Fuchs