Holy Trinity
School: | Holy Trinity | Level: | Varsity | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
2 | Sanchez | William | 10 | K | 5’6 | 140 | Hempstead |
3 | Robbins | Kameron | 10 | RB/LB | 6’0 | 175 | Baldwin |
4 | Weakly | Jared | 11 | WR/DB | 6’5 | 175 | Valley Stream |
6 | Mena | Carlos | 11 | RB/DB | 5’8 | 160 | Hempstead |
7 | Wilkes | Andre | 10 | LB/QB | 6’0 | 166 | Freeport |
8 | Sinclair | Jaden | 11 | WR/DB | 5’9 | 150 | Westbury |
9 | Ramirez | Emilio | 11 | QB/DB | 5’7 | 165 | East Meadow |
10 | McTighe | Ryan | 11 | QB | 6’0 | 160 | Merrick |
11 | Ettrick | Bryce | 11 | WR/FS | 6’0 | 145 | Baldwin |
12 | Holder | Brian | 12 | LB/TE | 6’1 | 205 | Levittown |
14 | Cunningham | Gavin | 12 | LB | 5’9 | 155 | Bethpage |
18 | Hylton | Donald | 10 | W/DB | 5’11 | 170 | Wyandanch |
20 | Wright | Travis | 11 | W/DB | 5’8 | 148 | Westbury |
21 | Morrow-Grisom | Jalen | 11 | RB/DB | 5’7 | 150 | Roosevelt |
22 | Jacques | Kaelin | 11 | W/DB | 5’7 | 150 | Massapequa |
24 | Goodson | Justin | 10 | W/DB | 5’8 | 160 | Hempstead |
25 | Wladyka | Anthony | 9 | WR/DB | 5’5 | 115 | Malverne |
30 | Skjeveland | Mattew | 10 | WR/LB | 5’7 | 155 | Hicksville |
31 | Lewis | Dylan | 11 | W/DB | 5’7 | 170 | Hempstead |
34 | Granholm | Joseph | 9 | RB/LB | 5’5 | 145 | Island Park |
35 | Belotte | Andrew | 11 | WR/LB | 6’1 | 170 | Baldwin |
36 | Williams | Melan | 9 | WR/DB | 5’6 | 145 | Valley Stream |
40 | Leahy | John | 9 | QB | 5’7 | 165 | Rockaway |
42 | Mace | Nikolas | 10 | WR/LB | 6’0 | 165 | Hicksvulle |
43 | Greene | Jamal | 9 | WR/DB | 5’9 | 160 | Uniondale |
44 | Johnson-Stevens | Cassius | 10 | RB/LB | 5’6 | 150 | Riverhead |
45 | Bacon | Christoper | 9 | QB/DE | 6’2 | 175 | Rosedale |
46 | Louis | Cameron | 9 | LB/TE | 5’9 | 180 | Jamaica |
50 | Kozlowski | Kyle | 9 | OL/DL | 6’1 | 215 | East Meadow |
51 | Briggs | Irvin | 9 | OL/DE | 6’1 | 210 | Queens Village |
52 | Yovino | Joseph | 9 | RB/LB | 5’8 | 160 | Levittown |
54 | Uwode | Otega | 10 | OL/DL | 6’3 | 206 | Roosevelt |
55 | Green | Anthony | 11 | OL/DL | 5’11 | 200 | Hicksville |
56 | Clark-Cain | Bashiri | 12 | DT/OT | 6’0 | 250 | Hempstead |
58 | Saul | Tyler | 10 | TE/DE | 6’1 | 190 | Hempstead |
62 | Paz | Anthony | 9 | OL/DL | 5’4 | 160 | Baldwin |
64 | Escobar | John | 11 | OL/DL | 5’10 | 210 | Hempstead |
65 | Samlal | Kayden | 11 | OL/DL | 6’0 | 280 | Cambria Heights |
71 | Vividor | Alexix | 9 | OL/DL | 5’8 | 180 | Hempstead |
72 | McQueen | Anthony | 10 | OL/DL | 5’11 | 250 | Hempstead |
75 | Morales | Jonathan | 11 | C/DL | 5’10 | 235 | Farmingdale |
77 | Neofitos | George | 12 | OL/DL | 5’7 | 270 | Levittown |
79 | Tobin | Elijah | 11 | OL/DL | 6’1 | 250 | Amityville |
80 | Stevens | Gerry | 10 | WR/DB | 5’7 | 135 | Hempstead |
88 | Collica | Stephen | 12 | LB/TE | 6’0 | 197 | Mineola |
Coaching Staff | |||||||
Head Coach: | Kahmal Roy | ||||||
Asst. Coach: | Mike Pais | ||||||
Asst. Coach: | Steve Kachmar | ||||||
Asst. Coach: | Ranall White | ||||||
Asst. Coach: | Ben Briglio | ||||||
Asst. Coach: | Vahhon Mcullers | ||||||
Asst. Coach: | Mike Porcenat |
School: | Holy Trinity | Level: | JV B | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
3 | Greene | Jamal | 9 | WR/DB | 5’9 | 160 | Uniondale |
6 | Leahy | John | 9 | QB | 5’7 | 165 | Rockaway |
9 | Stevens | Gerry | 10 | WR/DB | 5’7 | 135 | Hempstead |
10 | Bacon | Christoper | 9 | QB/DE | 6’2 | 175 | |
10 | Mace | Nikolas | 10 | WR/LB | 6’0 | 165 | Hicksvulle |
14 | Abdullah-Smith | Najee | 10 | LB | 5’10 | 168 | Roosevelt |
17 | Wladyka | Anthony | 9 | WR/DB | 5’5 | 115 | Malverne |
18 | Johnson-Stevens | Cassius | 10 | RB/LB | Riverhead | ||
20 | Meniel | Aaron | 9 | WR/DB | 5’5 | 115 | Westbury |
23 | Siegel | Giovanni | 9 | WR/DB | 5’5 | 123 | Westbury |
24 | Williams | Melan | 9 | WR/DB | 5’6 | 145 | Valley Stream |
27 | Yovino | Joseph | 9 | RB/LB | 5’8 | 160 | Levittown |
28 | Granholm | Joseph | 9 | RB/LB | 5’5 | 145 | Island Park |
30 | Skjeveland | Mattew | 10 | WR/LB | 5’7 | 155 | Hicksville |
44 | Louis | Cameron | 9 | LB/TE | 5’9 | 180 | Jamaica |
51 | Briggs | Irvin | 9 | OL/DE | 6’1 | 210 | |
55 | Kozlowski | Kyle | 9 | OL/DL | 6’1 | 215 | East Meadow |
61 | Paz | Anthony | 9 | OL/DL | 5’4 | 160 | Baldwin |
63 | McQueen | Anthony | 10 | OL/DL | Hempstead | ||
70 | Vividor | Alexix | 9 | OL/DL | Hempstead | ||
72 | Watts | Tyrese | 9 | OL/DL | 5’8 | 160 | Hempstead |
Coaching Staff | |||||||
Head Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Manager |