Monsignor Farrell
School: | Monsignor Farrell | Level: | Varsity | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Turco | Lucas | 12 | WR | 6’0″ | 220 | Staten Island |
2 | Mulea | Michael | 11 | QB | 6’1″ | 220 | Staten Island |
3 | Serra | Robert | 11 | WR | 5’10” | 180 | Staten Island |
4 | Travers | Mike | 12 | WR | 5’10” | 175 | Staten Island |
5 | Sierp | Dylan | 12 | DL | 6’0″ | 215 | Staten Island |
6 | Travers | Anthony | 11 | DB | 5’8″ | 170 | Staten Island |
7 | Denmark | Justin | 11 | DB | 5’10” | 180 | Staten Island |
9 | Dulligan | Jake | 12 | P | 5’9″ | 170 | Staten Island |
10 | Regan | Michael | 12 | QB | 6’5″ | 190 | Staten Island |
11 | Petrino | Nicholas | 12 | WR | 5’10” | 185 | Staten Island |
13 | Tait | Christian | 11 | WR | 6’2″ | 200 | Staten Island |
17 | Galeano | Arturo | 12 | DB | 5’9″ | 180 | Staten Island |
18 | Justiano | Noel | 11 | WR | 5’10” | 185 | Staten Island |
19 | Barone | Nicholas | 12 | Lb | 6’0″ | 190 | Staten Island |
20 | Monaco | JonMichael | 12 | DB | 5’10 | 180 | Staten Island |
21 | Lasako | Anthony | 12 | WR | 6’0″ | 185 | Staten Island |
22 | Smerina | Joseph | 11 | DB | 5’9″ | 180 | Staten Island |
23 | Mandia | Brandt | 12 | DB | 5’11” | 185 | Staten Island |
26 | Picarello | Anthony | 11 | LB | 5’9″ | 185 | Staten Island |
29 | Lorenzo | Christopher | 11 | DB | 5’9″ | 180 | Staten Island |
30 | Martinelli | Andrew | 12 | RB | 5’9″ | 185 | Staten Island |
32 | Ortalano | Christopher | 11 | LB | 5’10” | 195 | Staten Island |
33 | Wagner | Vincent | 12 | RB | 6’1″ | 220 | Staten Island |
34 | Pollio | Anthony | 11 | LB | 5’10” | 195 | Staten Island |
37 | Shivers | Sean | 12 | LB | 6’0″ | 210 | Staten Island |
40 | Scali | Leonard | 12 | DB | 5’9″ | 175 | Staten Island |
42 | Lenza | Anthony | 11 | DL | 6’0″ | 200 | Staten Island |
43 | Sgammato | Nicholas | 12 | DB | 5’9″ | 180 | Staten Island |
45 | Payzin | Orkun | 11 | WR | 5’9″ | 180 | Staten Island |
47 | Pirozzi | Matthew | 11 | WR | 5’9″ | 175 | Staten Island |
48 | Bonhometre | Onarjae | 11 | DE | 6’1″ | 225 | Staten Island |
51 | Desantis | Anthony | 11 | DE | 6’0″ | 195 | Staten Island |
52 | Freglette | Anthony | 12 | OL | 6’0″ | 220 | Staten Island |
53 | Comitini | Carmine | 12 | OL | 6’0″ | 225 | Staten Island |
55 | Lamorte | Domenico | 12 | OL | 5’10” | 215 | Staten Island |
56 | Tafuri | William | 12 | OL | 6’0″ | 215 | Staten Island |
58 | Battaglia | Domenick | 11 | DE | 6’0″ | 205 | Staten Island |
59 | Garofalo | Joseph | 11 | OL | 5’10” | 215 | Staten Island |
60 | Natale | Domenico | 12 | OL | 6’0″ | 255 | Staten Island |
62 | Chrysostomou | Yianni | 11 | DE | 6’0″ | 200 | Staten Island |
65 | Discenza | Anthony | 12 | LB | 5’10” | 200 | Staten Island |
66 | Scafuri | Frank | 11 | OL | 6’0 | 220 | Staten Island |
70 | Insalaco | Anthony | 11 | DL | 6’1″ | 215 | Staten Island |
71 | Mangini | Anthony | 12 | OL | 6’0″ | 225 | Staten Island |
73 | Stella | Stephen | 11 | DL | 6’6″ | 305 | Staten Island |
74 | Lubrano | Nicholas | 12 | OL | 6’0″ | 260 | Staten Island |
75 | Esposito | Anthony | 11 | OL | 5’10” | 205 | Staten Island |
76 | Tulino | Paul | 11 | OL | 5’9″ | 250 | Staten Island |
77 | Delaney | Thomas | 11 | OL | 5’8″ | 275 | Staten Island |
79 | Rhett | Jaleel | 11 | OL | 6’3″ | 275 | Staten Island |
80 | Renna | Vincent | 11 | DL | 6’2″ | 215 | Staten Island |
82 | Hach | Dylan | 10 | P | 5’9″ | 175 | Staten Island |
85 | Sarcona | Simone | 11 | WR | 5’9″ | 175 | Staten Island |
Coaching Staff | |||||||
Head Coach: | Tony Garofalo | ||||||
Asst. Coach: | Frank Monte | ||||||
Asst. Coach: | Rocco DelPriore | ||||||
Asst. Coach: | Carl Sinagra | ||||||
Asst. Coach: | Anthony Panagakos | ||||||
Asst. Coach: | Sean Benitez | ||||||
Asst. Coach: | Pat Pizzarelli | ||||||
Asst. Coach: | Chris Bulone | ||||||
Manager |
School: | Monsignor Farrell | Level: | JVA | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Field | Christopher | 10 | DB | 6’2″ | 190 | Staten Island |
2 | Marten | Michael | 9 | QB | 6’0″ | 190 | Staten Island |
3 | Paradiso | Lucius | 10 | WR | 5’9″ | 175 | Staten Island |
4 | Keyes | Justin | 10 | RB | 5’9″ | 175 | Staten Island |
5 | Pascuita | Antonio | 10 | LB | 5’10” | 185 | Staten Island |
7 | Giovanelli | Michael | 10 | LB | 5’10” | 190 | Staten Island |
9 | Samways | Patrick | 10 | WR | 5’8″ | 170 | Staten Island |
11 | Anarumo | Chris | 10 | QB | 5’11” | 200 | Staten Island |
13 | Gorman | Brian | 10 | DB | 5’9″ | 170 | Staten Island |
16 | Frank | Lawrence | 10 | WR | 5’10” | 170 | Staten Island |
17 | Cowan | Aaron | 10 | LB | 5’10” | 190 | Staten Island |
18 | Vuono | Robert | 10 | LB | 5’10” | 180 | Staten Island |
19 | Malliia | Frank | 10 | DB | 5’7″ | 160 | Staten Island |
21 | Keegan | James | 10 | DB | 5’7″ | 160 | Staten Island |
23 | Espinet | Aaron | 9 | RB | 6’0″ | 205 | Staten Island |
25 | O’Neill | Michael | 10 | DB | 5’5″ | 140 | Staten Island |
28 | Booras | Stephen | 10 | DB | 5’10” | 170 | Staten Island |
35 | Macaluso | Vincent | 10 | DB | 5’9″ | 180 | Staten Island |
36 | Sokolovic | Frank | 10 | LB | 5’8″ | 160 | Staten Island |
42 | Steffenson | Brian | 10 | WR | 5’9″ | 170 | Staten Island |
44 | Booras | Chris | 9 | LB | 5’10” | 190 | Staten Island |
47 | Kalaba | Arlind | 10 | WR | 5’9″ | 165 | Staten Island |
52 | Smith | Kevin | 10 | DL | 6’2″ | 225 | Staten Island |
53 | Pistilli | Giovanni | 10 | LB | 5’9″ | 175 | Staten Island |
54 | Reneo | Joseph | 9 | OL | 5’10” | 200 | Staten Island |
55 | Spungin | Michael | 10 | WR | 5’10” | 180 | Staten Island |
56 | Chiusano | Robert | 10 | OL | 5’10” | 205 | Staten Island |
62 | Colletti | Ciro | 10 | OL | 5’10” | 210 | Staten Island |
64 | Casey | Matthew | 10 | OL | 6’0″ | 215 | Staten Island |
65 | Arnone | Stephen | 10 | OL | 5’9″ | 210 | Staten Island |
66 | Mulkerrins | Michael | 10 | OL | 5’9″ | 175 | Staten Island |
70 | Scafuri | Domenick | 10 | DL | 6’0″ | 255 | Staten Island |
75 | Long | Chris | 9 | OL | 6’4″ | 250 | Staten Island |
77 | Capolongo | Robert | 9 | DL | 6’0″ | 215 | Staten Island |
77 | Paz | Gustavo | 10 | OL | 6’2″ | 230 | Staten Island |
79 | Picone | Thomas | 10 | OL | 5’9″ | 250 | Staten Island |
82 | Wessels | Matthew | 10 | WR | 6’0″ | 190 | Staten Island |
85 | Nuzzi | Nicholas | 10 | WR | 5’11” | 190 | Staten Island |
96 | Alexander | Garcia | 10 | WR | 5’10” | 180 | Staten Island |
99 | Wilicki | Thomas | 10 | DL | 6’0″ | 205 | Staten Island |
Coaching Staff | |||||||
Head Coach: | Mike Moreno | ||||||
Asst. Coach: | Bill Figueroa | ||||||
Asst. Coach: | John Travers | ||||||
Asst. Coach: | Joe Boss | ||||||
Asst. Coach: | Chris Sessa | ||||||
Asst. Coach: | Sal D’Agastino | ||||||
Asst. Coach: | Donato Fiorella | ||||||
Manager |
School: | Monsignor Farrell | Level: | JV B | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Patalano | Michael | 9 | QB | 5’8″ | 160 | Staten Island |
2 | Giambrone | Jason | 9 | DB | 5’2″ | 125 | Staten Island |
4 | Laona | Joseph | 9 | WR | 5’1″ | 135 | Staten Island |
6 | Badyna | Joseph | 9 | QB | 6’0″ | 205 | Brooklyn |
9 | Sessa | Jameson | 9 | DL | 6’0″ | 200 | Staten Island |
22 | Mancino | Joseph | 9 | DB | 5’8″ | 170 | Staten Island |
26 | Alesi | Anthony | 9 | WR | 5’8″ | 170 | Staten Island |
29 | Abbruzzese | Cole | 9 | RB | 5’9″ | 200 | Staten Island |
30 | Scalici’s | Vito | 9 | DB | 5’8″ | 165 | Staten Island |
31 | Melnichuk | Stephen | 9 | LB | 5’8″ | 180 | Staten Island |
32 | Goodman | David | 9 | DB | 5’9″ | 190 | Staten Island |
33 | Pannone | James | 9 | WR | 6’0″ | 175 | Staten Island |
34 | Cintorrino | Michael | 9 | DB | 5’7″ | 160 | Staten Island |
36 | Bayer | Finn | 9 | DB | 5’8″ | 160 | Staten Island |
37 | Molic | Aaron | 9 | LB | 5’8″ | 175 | Staten Island |
38 | DePetro | Salvatore | 9 | DB | 5’6″ | 150 | Staten Island |
39 | Newsome | Christopher | 9 | LB | 5’7″ | 160 | Staten Island |
40 | Spillane | Jack | 9 | LB | 5’10” | 180 | Staten Island |
41 | Leccese | Joseph | 9 | LB | 5’7″ | 165 | Staten Island |
43 | Lenzo | Ronald | 9 | DB | 5’7″ | 155 | Staten Island |
46 | Yak | Ethan | 9 | RB | 5’9″ | 185 | Staten Island |
48 | Lamorte | Michael | 9 | LB | 5’9″ | 180 | Staten Island |
49 | Delaney | Dean | 9 | LB | 5’9″ | 175 | Staten Island |
50 | Tedesco | Patrick | 9 | LB | 5’8″ | 165 | Staten Island |
53 | DiBella | Nicholas | 9 | LB | 5’8″ | 165 | Staten Island |
54 | Licata | Paul | 9 | LB | 5’8″ | 175 | Staten Island |
55 | Potestio | Michael | 9 | OL | 6’2″ | 240 | Staten Island |
58 | Cofone | Angelo | 9 | LB | 5’9″ | 170 | Staten Island |
59 | Melnichuk | Alex | 9 | DB | 5’8″ | 165 | Staten Island |
69 | Wagner | Matthew | 9 | OL | 5’10” | 200 | Staten Island |
71 | Landau | Christopher | 9 | DL | 5’8″ | 200 | Staten Island |
73 | McGill | Danny | 9 | OL | 5’9″ | 200 | Staten Island |
74 | Scarpaci | Michael | 9 | OL | 5’9″ | 205 | Staten Island |
76 | Biscardi | Michael | 9 | OL | 5’10” | 190 | Staten Island |
78 | Goetz | Gerald | 9 | OL | 5’7″ | 185 | Staten Island |
78 | Lorenzo | Anthony | 9 | OL | 6’1″ | 260 | Staten Island |
81 | Spezio | Louis | 9 | WR | 5’10” | 175 | Staten Island |
84 | Coco | Vincent | 9 | WR | 6’0″ | 175 | Staten Island |
86 | Quattrache | John | 9 | WR | 5’9″ | 170 | Staten Island |
87 | Calafiore | Michael | 9 | WR | 5’9″ | 170 | Staten Island |
89 | Lonczynski | Justin | 9 | WR | 5’10” | 175 | Staten Island |
90 | Rago | Lenny | 9 | DL | 5’10” | 200 | Staten Island |
94 | Ventura | Paul | 9 | DL | 5’10” | 180 | Staten Island |
Coaching Staff | |||||||
Head Coach: | Gary Romeo | ||||||
Asst. Coach: | Mark DelPrete | ||||||
Asst. Coach: | Russell Giambrone | ||||||
Asst. Coach: | Mike Regan | ||||||
Asst. Coach: | Mike Fina | ||||||
Asst. Coach: | Rob Sica | ||||||
Manager |