Moore Catholic

School: Moore Catholic Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 Veikai Boakai 12 WR/S 6’4″ 210 Staten Island
2 Green Gerald 11 RB/DB 6’1″ 175 Staten Island
3 Pacheco, Jr. Richard 11 RB/S 6’1″ 185 Staten Island
4 Mattera James 12 QB 6′ 180 Staten Island
5 Cosidente III William 10 WR/S 6’2″ 185 Staten Island
6 Melendez Jayden 10 WR/DB 5’10” 175 Staten Island
7 Lighten Matthias 12 WR/CB 6’1″ 180 Plainfield
9 Stewart, Jr. Damon 12 RB/CB 6′ 195 Ramsey
10 Sinclair Miles 10 WR/DB 6’1″ 195 Staten Island
11 Miller Marcus 11 QB/DB 5’10” 165 Brooklyn
13 Miller Caleb 11 WR/DB 5’10” 170 Brooklyn
14 Cercado Jason 11 WR/DB 5’9″ 160 Breooklyn
16 Vanterpool Isaiah 11 WR/LB 6’2″ 210 Staten Island
17 Mendez Omar 10 TE/LB 5’11” 205 Staten Island
18 Tulay Patrick 11 RB/DB 5’9″ 180 Brooklyn
20 Chacon Lucas 12 K 5’7″ 135 Staten Island
20 Digiralomo Frank WR/DB 5’10” 165 NYC
21 Shepperd Glenn 10 WR/DB 5’10” 175 Staten Island
22 Bennardo Giovanni 10 K 5’6″ 145 Staten Island
22 Jones Elijah 10 RB/LB 6’2″ 195 Staten Island
50 Cuonzo Logan 11 OG/LB 6′ 210 Staten Island
51 Loiacono John 11 C/DL 5’11” 185 Staten Island
54 Herbert Michael 11 OG/LB 5’11” 185 Staten Island
55 Guttierez Jason 12 OT/DE 6’2″ 265 Sayreville
56 Cybulski Michael 10 C/DE 6’1″ 205 Staten Island
57 Craig James 10 OG/DT 6’3″ 275 Staten Island
64 Erickson Michael 11 OT/DL 6’4″ 250 Staten Island
65 Scandariento Peter 11 OL/DL 6’3″ 235 Staten Island
70 Meredith-Smith Aqil 12 OT/DE 6’4″ 285 Elizabeth
74 Mondi Christopher 12 OL/DL 6′ 255 Staten Island
Coaching Staff
HC Giannatasio
Asst Ryan
Asst Esposito
Asst Carannante
Asst Colucci
Asst Davis
Asst Lovette
Asst Esposito
Asst Ford
Asst Ivany
Asst Ivany

 

School: Moore Catholic Level: Junior Varsity
1 Tuminello Nick 10 RB/DE 6’1″ 170 Staten Island
2 Zeh Thomas 9 QB 6′ 175 Staten Island
5 Carrion Thomas 10 WR/DB 5’11” 165 Staten Island
6 Marcantonio Andrew 10 WR/S 5’11” 180 Staten Island
7 Thompson Matthew 9 RB/DB 5’11” 175 Staten Island
9 Varipapa Jon 10 QB/S 6’1″ 175 Staten Island
10 Cedeno Cameron 9 WR/LB 6’3″ 185 West Orange
10 Rizzo Michael 9 WR/DB 5’9″ 160 Staten Island
11 Dono Thomas 9 WR/DB 6’1″ 165 Staten Island
13 Libretta Michael 9 WR/DB 5’9″ 160 Staten Island
14 Izaguirre Jose 9 WR/DB 6′ 170 Staten Island
16 Parente Edward 9 WR/DB 5’9″ 155 Staten Island
17 Neville Christopher 9 TE/DE 6’2″ 200 Staten Island
18 Awadallah Amir 9 WR/LB 5’11” 185 Staten Island
20 Cashin Patrick 9 RB/LB 5’8″ 160 Staten Island
21 Ferguson Shawn 9 WR/DE 6’1″ 165 Staten Island
22 Osman Khaled 9 RB/LB 5’9″ 165 Staten Island
27 Hernandez Ray 9 TE/LB 5’11” 185 Staten Island
28 Nugent Jonathan 10 TE/DE 6’3″ 215 Staten Island
28 Pleszewicz Nicholas 10 ATH/LB 6’2″ 185 Staten Island
31 Dantoni Ryan 9 WR/LB 5’11 165 Staten Island
31 DeFabrizio Frank 9 WR/DB 5’10” 160 Staten Island
32 Delgiorno Matthew 9 WR/DB 5’8″ 155 Staten Island
33 Murphy Michael 9 RB/DB 5’8″ 165 Staten Island
34 Biscuiti AJ 9 TE/LB 6′ 190 Staten Island
35 Palumbo Michael 9 WR/DB 5’8″ 155 Staten Island
35 Gibbons Matthew 10 WR/LB 6’2″ 180 Staten Island
40 Nunn Alfred 9 RB/LB 6′ 220 Brooklyn
50 Benevento Nicholas 10 OL/DE 5’10” 185 Staten Island
51 Loiacono Joseph 10 OL/DL 5’7″ 165 Staten Island
57 Ramos Josiah 9 OL/DE 6′ 185 Staten Island
61 Rondinelli Aiden 9 OL/DL 6′ 215 Staten Island
65 Kenul Luke 10 OL/DL 5’10” 225 Staten Island
69 Curran John 10 OL/DL 5’8″ 235 Staten Island
70 Astwood Micah 9 OL/DL 5’10” 230 Staten Island
72 Ortega Travis 9 OL/DL 5’10” 205 Staten Island
73 Internicola Lucas 9 OL/DL 5’10” 215 Staten Island
73 Sela Rafik 9 OG/DT 6’2″ 240 Staten Island
74 Capdevila Ian 9 OL/DL 5’10” 210 Staten Island
77 Tabansi Chris 10 OT/DE 6’3″ 225 Staten Island
78 Agozzino Michael 10 OL/DL 6 195 Staten Island
80 Foder Derek 9 WR/DB 5’6″ 125 Staten Island
99 Korbeci Brian 10 WR/DB 5’7″ 145 Staten Island
Coaching Staff
HC Martelli
Asst Vacatello
Asst O’Brien
Asst Martelli
Asst Meredith
Asst Gonzales