St. Dominic

School: St. Dominic Bayhwks Level: Varsity
# Last First Class Pos. Ht. Wt. DOB DOE Hometown
1 Bartolomei Jon Sr. QB/DB 5’7 155 4/8/2006 Sept. 2020 Deer Park
2 Jerome Adam Jr. QB/LB 6’1 200 1/27/06 Sept. 2022 St. Albans
3 Marshall Jayden Sr. RB/LB 6’ 185 12/30/2005 Sept. 2020 Oyster Bay
4 Sicuranza Vincenzo So. FB/DL/K 6’1 205 12/13/2007 Sept. 2022 Glen Cove
5 Colucci Jack Sr. WR/DB 5’7 155 8/17/2006 Sept. 2020 Port Washington
8 Ramsay JJ So. WR 6’3 170 9/21/2007 Sept. 2022 Dix Hills
10 Brown James So. WR/DB 5’5 145 7/21/2008 Sept. 2022 Westbury
12 DeFalco Dean Sr. WR/DB 5’9 165 2/25/2006 Sept. 2020 Huntington
17 Paladino Tj So. WR/DB 5’10 160 5/8/2008 Sept. 2022 Westbury
18 Santivasci Myles Fr. WR/DB 5’7″ 140 3/26/09 Sept. 2023 Plainedge
20 Higgins Danny Sr QB/LB 5’9 175 11/11/2005 Sept. 2020 Huntington
22 Gilot Jaimes Sr. OL/DL 5’10 240 8/9/2006 Sept. 2020 Uniondale
27 Becker Tristan Fr. FB/LB 5’8″ 170 1/25/2009 Sept. 2023 Hicksville
28 DeFranza Matthew So. WR/LB 5’10 170 2/28/2008 Sept. 2023 Hicksville
40 Ford Michael Fr. FB/LB 5’7 130 6/5/2009 Sept. 2023 Northport
50 Simon Krys Jr. OL/LB 6’1 235 12/25/2006 Sept. 2021 Westbury
55 Romero Jason Jr. OL 5’10” 190 5/29/2006 Sept. 2021 Glen Cove
57 Nadler Andrew Sr. OL 5’10 255 12/2/2005 Sept. 2020 East Meadow
60 Bonilla Andrew So WR/LB 5’9 165 4/12/2007 Sept. 2022 Glen Cove
66 Mancinelli Jon Fr. OL/DL 5’10 185 9/26/2008 Sept. 2023 Massapequa
70 Rossiter Mike Sr. OL/DL 6’ 230 11/3/2005 Sept. 2020 Oyster Bay
74 Kalogeropoulos John Jr. OL 5’10 220 8/2/2007 Sept. 2021 Wantgah
76 Maher Collin Jr. OL/DL 6’4 270 3/10/2007 Sept. 2021 Oyster Bay
80 Begley Luke Jr. TE/LB 6’2 200 11/8/2007 Sept 2021 Farmingdale
83 George Sebastian Jr. WR/DB 5’5 150 7/7/2007 Sept. 2021 Oyster Bay
89 Aracena Roberto Fr. WR/DB 5’8″ 160 1/23/2009 Sept. 2023 Westbury
Coaching Staff
Head Coach: Gian Villante
Asst. Coach: Ralph DelGiorno
Asst. Coach: Dennis Gorman