St. Joseph by the Sea

School: ST. JOSEPH BY THE SEA HS Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 Biondolillo Luigi 11 WR/DB 6’0 150 Staten Island, NY
2 Zawatsky Joseph 12 WR/DB 6’0 170 Staten Island, NY
3 Fabi Marioluca 12 WR/DB 6’4 190 Staten Island, NY
4 Lavezzoli Anthony 11 WR/DB 5’11 170 Staten Island, NY
5 Muccio Jeremy 11 DB/WR 5’7 150 Staten Island, NY
6 Schmidt Jake 12 DB/WR 5’11 165 Staten Island, NY
7 Domante Marco 11 DE/TE 5’10 200 Staten Island, NY
8 Delorenzo Robert 12 WR/DB 5’10 170 Staten Island, NY
9 Blachman Anthony 11 TE/LB 5’10 185 Staten Island, NY
10 Lotito Michael 11 QB 6’2 175 Staten Island, NY
11 Costanzo Thomas 12 DE/FB 6’1 205 Staten Island, NY
12 Iacovelli Matthew 11 WR/DB 5’8 130 Staten Island, NY
13 Fiorentino Nicholas 12 QB 6’1 170 Staten Island, NY
14 Aviles Damian 11 WR/DB 5’7 155 Staten Island, NY
15 Coscia Dean 11 LB/RB 5’8 185 Staten Island, NY
17 Wallace Dylan 11 K/P 6’0 170 Staten Island, NY
19 Orsolino Paul 11 WR/DB 5’11 140 Staten Island, NY
20 Bille Kyle 12 WR/DB 5’11 165 Staten Island, NY
21 Stefanelli Robert 12 WR/DB 5’9 155 Staten Island, NY
22 Ricciardi Vince 12 DB/RB 5’8 175 Staten Island, NY
23 Kaczor Maksymilian 12 K/P 6’2 170 Staten Island, NY
24 Schinasi Joshua 11 WR/DB 6’1 160 Staten Island, NY
26 Gaeta Joseph 12 TE/DL 6’3 205 Staten Island, NY
28 DeNicola Michael 12 DB/WR 5’9 175 Staten Island, NY
29 Rapaglia Lucas 11 K/P 5’10 175 Staten Island, NY
30 Ingenita Stephen 11 DE/RB 5’9 170 Staten Island, NY
31 Truscelli Arthur 11 WR/DB 5’9 175 Staten Island, NY
33 Digregorio Thomas 11 RB/LB 5’8 185 Staten Island, NY
34 Maniscalco Anthony 12 DL/OL 6’0 220 Staten Island, NY
36 Buscemi Salvatore 12 LB/FB 5’10 190 Staten Island, NY
41 Solla Joseph 11 LB/RB 5’8 185 Staten Island, NY
45 Mormile Nicholas 12 LB/RB 5’8 175 Staten Island, NY
51 Criscitiello Cole 12 OL/DL 6’0 255 Staten Island, NY
52 Ikonomou Theodore 12 DL/OL 5’9 225 Staten Island, NY
53 Lodolce James 11 OL/DL 5’8 205 Staten Island, NY
54 Munson John 11 OL/DL 5’10 215 Staten Island, NY
56 Ferrari Anthony 10 OL/DL 5’10 265 Staten Island, NY
57 Biskoroway Peter 12 OL/DL 5’10 255 Staten Island, NY
58 Vezina Michael 11 OL/DL 5’11 200 Staten Island, NY
64 Fareri Joseph 12 OL/DL 5’11 260 Staten Island, NY
65 Collins James 11 OL/DL 5’11 260 Staten Island, NY
67 Falco Nicholas 12 OL/DL 6’4 270 Staten Island, NY
70 Perez Dariel 11 OL/DL 5’9 205 Staten Island, NY
75 Tumminia Phillp 11 OL/DL 5’10 250 Staten Island, NY
76 Harmatiuk Viacheslav 11 OL/DL 6’4″ 300 Staten Island, NY
77 Sassi Stephen 11 OL/DL 5’8 260 Staten Island, NY
79 Tyndorf Thomas 12 DL/OL 6’6 285 Staten Island, NY
Coaching Staff
Head Coach: Tressor Baptiste
Asst. Coach: Randy Litrell
Asst. Coach: Nick Litrell
Asst. Coach: Mike Moog
Asst. Coach: Rich Doyle
Asst. Coach: Matt Muscarello
Asst. Coach: Michael Adamo
Manager Sean Kuechenmeister (Trainer), Michael Demarest (NP)