CHSFL ALL – LEAGUE DEFENSE | ||||||||||||||
POS. | Player | School | Year | Ht. | Wt. | Hometown | ||||||||
DB | Naranda Itwaru | Archbishop Stepinac | Sr. | 6’ | 160 | Poughkeepsie | ||||||||
LB | Robert Bambil | Archbishop Stepinac | Sr. | 6’1 | 175 | Bronx | ||||||||
DB | Gavin Heslop | Archbishop Stepinac | Jr. | 6’2 | 180 | Yonkers | ||||||||
DB | Demarcus Miller | Archbishop Stepinac | Jr. | 6’1 | 170 | New Rochelle | ||||||||
DE | Walter Ferdinand | Bishop Ford | Sr. | 6’2 | 260 | Brooklyn | ||||||||
S | Justice Seales | Bishop Ford | Jr. | 6’ | 175 | Brooklyn | ||||||||
LB | Sean Wade | Bishop Ford | Jr. | 5’9 | 210 | Brooklyn | ||||||||
S | Shawn Antione | Cardinal Hayes | Sr. | 6’ | 180 | Bronx | ||||||||
LB | Sam Orta | Cardinal Hayes | Sr. | 6’1 | 185 | Bronx | ||||||||
LB | McCoy Scott | Cardinal Hayes | Sr. | 5’10 | 180 | Bronx | ||||||||
DB | Justin Pena | Cardinal Spellman | Sr. | 5’8 | 145 | Bronx | ||||||||
DL | Marcus Johnson | Cardinal Spellman | Sr. | 5’11 | 255 | Bronx | ||||||||
LB | Don Vito Kuinlin | Cardinal Spellman | Sr. | 5’8 | 175 | Bronx | ||||||||
LB | Kelsey Baradzi | Chaminade | Sr. | 5’11 | 210 | Bay Shore | ||||||||
LB | Aidan Lynch | Chaminade | Sr. | 6’1 | 215 | Glen Cove | ||||||||
DB | Owen Rogers | Chaminade | Sr. | 6’ | 185 | Babylon | ||||||||
DL | Brian Goulard | Chaminade | Jr. | 6’2 | 240 | Garden City | ||||||||
LB | John Fowler | Chaminade | Jr. | 6’ | 210 | Wantagh | ||||||||
DE | Louis Capace | Christ the King | Sr. | 6’1 | 195 | South Ozone Park | ||||||||
S | Bryler Paige | Christ the King | Sr. | 6’2 | 180 | Brooklyn | ||||||||
LB | Matthew Richards | Fordham Prep | Sr. | 5’10 | 210 | Westchester | ||||||||
DE | Jared Moorer | Fordham Prep | Sr. | 6’3 | 210 | Bronx | ||||||||
LB | Jordan Francklin | Holy Cross | Sr. | 5’10 | 185 | Valley Stream | ||||||||
DL | Jared Labades | Holy Cross | Sr. | 6’ | 255 | Flushing | ||||||||
LB | Chris Manfre | Holy Cross | Jr. | 6’ | 195 | Howard Beach | ||||||||
DB | Dwani Wiles-Singletary | Holy Cross | Sr. | 5’10 | 180 | Queens | ||||||||
DB | Brian Contino | Holy Cross | Sr. | 5’9 | 175 | Astoria | ||||||||
DE | Nicholas Covino | Holy Trinity | Sr. | 6’3 | 235 | Bellmore | ||||||||
LB | Patrick Williams | Holy Trinity | Sr. | 6’ | 210 | Westbury | ||||||||
LB | Michael Caddigan | Holy Trinity | Sr. | 5’10 | 210 | Seaford | ||||||||
LB | Alex Raimondi | Iona Prep | Sr. | 6’ | 200 | Yonkers | ||||||||
DE | Eric DeSalvo | Iona Prep | Sr. | 6’1 | 230 | Eastchester | ||||||||
DE | Michael Sullivan | Iona Prep | Sr. | 6’1 | 230 | Eastchester | ||||||||
LB | Sal Villano | Iona Prep | Sr. | 5’10 | 195 | Bronxville | ||||||||
LB | John Boutureira | Iona Prep | Sr. | 6’2 | 190 | Scarsdale | ||||||||
DE | Daniel Gallagher | Kellenberg | Sr. | 6’2 | 205 | East Rockaway | ||||||||
DL | Darryl Edouard | Kellenberg | Sr. | 5’6 | 250 | Westbury | ||||||||
S | Josh Zamilus | Kennedy Catholic | Sr. | 5’8 | 145 | Peekskill | ||||||||
LB | Chris Carabello | Monsignor Farrell | Sr. | 6’2 | 212 | Staten Island | ||||||||
LB | James Lynah | Monsignor Farrell | Sr. | 6’ | 210 | Staten Island | ||||||||
DB | Henry Little | Monsignor Farrell | Sr. | 5’9 | 160 | Staten Island | ||||||||
DL | Christian Sheridan | Monsignor Farrell | Jr. | 6’2 | 250 | Staten Island | ||||||||
DL | Sal Mauro | Monsignor Farrell | Soph. | 6’2 | 215 | Staten Island | ||||||||
DB | Tyrrell Halliman | Mount Saint Michael | Sr. | 5’11 | 165 | Bronx | ||||||||
DL | Walter Washington | Mount Saint Michael | Sr. | 6’1 | 270 | Mount Vernon | ||||||||
LB/DE | Arton Mahaj | Mount Saint Michael | Sr. | 6’3 | 230 | Yonkers | ||||||||
DE | Terrell Campbell | Nazareth | Sr. | 6’1 | 190 | Brooklyn | ||||||||
LB | Joseph Sotomayor | St. Anthony’s | Sr. | 6’ | 200 | Long Island | ||||||||
DE | Joseph Percival | St. Anthony’s | Sr. | 6’1 | 215 | Long Island | ||||||||
DB | Mozai Nelson | St. Anthony’s | Sr. | 6’ | 195 | Long Island | ||||||||
S | J.T. Caputo | St. Anthony’s | Sr. | 5’11 | 200 | Long Island | ||||||||
LB | Robert Wright | St. Francis Prep | Sr. | 6’ | 190 | Elmont | ||||||||
DE | Jedidiah Hendrixson | St. Francis Prep | Sr. | 6’1 | 210 | South Ozone Park | ||||||||
LB | Kevin Brown | St. Francis Prep | Sr. | 5’11 | 190 | Bellerose | ||||||||
LB | Frankie Irving | St. Francis Prep | Sr. | 5’11 | 185 | Brooklyn | ||||||||
LB | Jonathan Wiswall | St. John the Baptist | Sr. | 5’11 | 210 | Great River | ||||||||
LB | Jamal Butler | St. John the Baptist | Jr. | 5’10 | 195 | Bay Shore | ||||||||
LB | Frank Calcutta | St. Joseph by the Sea | Sr. | 5’11 | 200 | Staten Island | ||||||||
DB | Robert Ruszkowski | St. Joseph by the Sea | Sr. | 5’8 | 180 | Staten Island | ||||||||
LB | Fitzgerald Ikomi | St. Joseph by the Sea | Sr. | 6’1 | 210 | Staten Island | ||||||||
LB | Robert Alberino | St. Joseph by the Sea | Sr. | 5’7 | 185 | Staten Island | ||||||||
LB | Joseph Bilotti | St. Peter’s | Sr. | 5’9 | 160 | Staten Island | ||||||||
LB | Steven Bradley | St. Peter’s | Sr. | 5’10 | 170 | Staten Island | ||||||||
LB | Daniel Kleis | St. Peter’s | Sr. | 5’7 | 165 | Staten Island | ||||||||
LB | Thomas Feminella | St. Peter’s | Sr. | 5’11 | 205 | Staten Island | ||||||||
DB | Justin Philip | Xaverian | Soph. | 5’10 | 175 | Carnarsie | ||||||||
LB | Kevin Fitzpatrick | Xavier | Sr. | 5’11 | 200 | Staten Island | ||||||||
DE | Robert Irimescu | Xavier | Sr. | 6’ | 205 | Manhattan |
Newsfeed
December 9, 2024
December 9, 2024
December 9, 2024
December 9, 2024
December 9, 2024