CHSFL ALL – LEAGUE OFFENSE | ||||||||||||||
POS. | Player | School | Year | Ht. | Wt. | Hometown | ||||||||
C | Brian Harris | Archbishop Stepinac | Sr. | 6’1 | 235 | Bronxville | ||||||||
G | Michael Carlucci | Archbishop Stepinac | Sr. | 6’1 | 220 | White Plains | ||||||||
WR | Jerry Thompson | Archbishop Stepinac | Sr. | 6’1 | 175 | Yonkers | ||||||||
RB | Malcolm Majors | Archbishop Stepinac | Jr. | 5’7 | 160 | Yonkers | ||||||||
TE | Rodney Gonzalez | Bishop Ford | Sr. | 6’1 | 210 | Brooklyn | ||||||||
RB | Dante Aikens | Bishop Ford | Sr. | 5’9 | 185 | Brooklyn | ||||||||
QB | James Esposito | Bishop Ford | Jr. | 6’1 | 170 | Staten Island | ||||||||
QB | Juan Cruz | Cardinal Hayes | Sr. | 6’2 | 195 | Bronx | ||||||||
WR | Steven Batista | Cardinal Hayes | Sr. | 6’ | 210 | Bronx | ||||||||
WR | Amir Crenshaw | Cardinal Hayes | Sr. | 6’4 | 185 | Bronx | ||||||||
QB | Sean Cerrone | Chaminade | Sr. | 5’11 | 180 | Huntington | ||||||||
RB | Robert Speranza | Chaminade | Sr. | 5’10 | 180 | Syosset | ||||||||
OL | Steven Alonso | Chaminade | Sr. | 5’11 | 240 | Babylon | ||||||||
TE | Jack Graffagnino | Chaminade | Sr. | 6’3 | 225 | Lynbrook | ||||||||
WR | Deyshaun Tucker | Christ the King | Sr. | 6’1 | 190 | Ozone Park | ||||||||
QB | James McHale | Fordham Prep | Sr. | 6’2 | 200 | Buchanan | ||||||||
WR/RB | Ryan Sullivan | Fordham Prep | Sr. | 6’ | 190 | Westchester | ||||||||
WR | Jackson Brandon | Holy Cross | Sr. | 6’1 | 180 | Queens | ||||||||
RB | Brandon Pelzar | Holy Cross | Sr. | 5’10 | 215 | Rosedale | ||||||||
TE | Samir Sinclair | Holy Cross | Sr. | 6’ | 185 | Brooklyn | ||||||||
RB | Ryan Rossi | Holy Trinity | Sr. | 6’2 | 205 | Franklin Square | ||||||||
WR | Bryan O’Neill | Holy Trinity | Sr. | 5’10 | 180 | New Hyde Park | ||||||||
OL | Paul LaMarca | Holy Trinity | Sr. | 5’10 | 230 | Franklin Square | ||||||||
TE | Qaadir Sheppard | Iona Prep | Jr. | 6’4 | 215 | Bronx | ||||||||
QB | Nickolas Kryza | Iona Prep | Sr. | 6’4 | 170 | Katonah | ||||||||
WR | John Picone | Iona Prep | Sr. | 5’10 | 170 | Cortland Manor | ||||||||
WR | John Antetomaso | Kellenberg | Sr. | 5’7 | 155 | Massapequa | ||||||||
QB | Kyle Driscoll | Kellenberg | Sr. | 6’1 | 190 | Garden City | ||||||||
RB | Alex Benson | Kennedy Catholic | Fr. | 5’10 | 168 | Beacon | ||||||||
QB | Vin Aranda | Monsignor Farrell | Sr. | 6’2 | 200 | Staten Island | ||||||||
OL | Joseph Verdi | Monsignor Farrell | Sr. | 6’2 | 250 | Staten Island | ||||||||
QB | Kasim Thomas | Mount Saint Michael | Sr. | 5’10 | 175 | Bronx | ||||||||
RB | Albert Sutton | Mount Saint Michael | Sr. | 6’1 | 205 | Mount Vernon | ||||||||
QB | Shakur Bey | Nazareth | Jr. | 5’6 | 145 | Brooklyn | ||||||||
QB | Greg Galligan | St. Anthony’s | Sr. | 6’ | 180 | Long Island | ||||||||
C | Steve Fletcher | St. Anthony’s | Sr. | 6’2 | 255 | Long Island | ||||||||
WR | Nick Esposito | St. Anthony’s | Sr. | 5’9 | 175 | Long Island | ||||||||
RB | Jordan Gowins | St. Anthony’s | Jr. | 6’ | 215 | Long Island | ||||||||
OL | Ryan Shortell | St. Anthony’s | Sr. | 6’3 | 275 | Long Island | ||||||||
RB | Justin Guerre | St. Francis Prep | Sr. | 5’10 | 160 | Valley Stream | ||||||||
RB | Tariq Olivier | St. Francis Prep | Sr. | 5’11 | 175 | Queen Village | ||||||||
WR | Michael Hartgrove | St. Francis Prep | Sr. | 6’1 | 170 | Valley Stream | ||||||||
OL | Joseph Stevens | St. Francis Prep | Sr. | 6’ | 245 | Breezy Point | ||||||||
QB | Billy Gluck | St. Francis Prep | Sr. | 5’11 | 165 | Flushing | ||||||||
RB | Lawson Prendergast | St. John the Baptist | Sr. | 5’10 | 190 | West Babylon | ||||||||
QB | Ryan Minlionica | St. Joseph by the Sea | Sr. | 5’7 | 180 | Staten Island | ||||||||
RB | Joseph Barretta | St. Joseph by the Sea | Sr. | 5’7 | 170 | Staten Island | ||||||||
OL | Nicholas Coudakis | St. Joseph by the Sea | Sr. | 6’1 | 295 | Staten Island | ||||||||
QB | Billy Triglianos | St. Peter’s | Sr. | 6’2 | 185 | Staten Island | ||||||||
OL | Connor O’Neill | St. Peter’s | Sr. | 6’3 | 260 | Staten Island | ||||||||
OL | Louis Springer | Xaverian | Jr. | 5’9 | 275 | Staten Island | ||||||||
WR | Garrett Murnan | Xaverian | Jr. | 6’ | 215 | Rockaway | ||||||||
RB | William Soloman | Xavier | Sr. | 5’11 | 200 | Brooklyn | ||||||||
OL | Michael Marino | Xavier | Sr. | 6’1 | 200 | Queens | ||||||||
OL | Joseph Vazquez | Xavier | Sr. | 5’9 | 220 | Brooklyn |
Newsfeed
December 9, 2024
December 9, 2024
December 9, 2024
December 9, 2024
December 9, 2024