CHSFL ALL-LEAGUE 2018 | |||||||
OFFENSE | |||||||
Last | First | Class | Pos. | Ht. | Wt. | Hometown | High School |
Grant | Malik | 12 | RB | 5’10 | 190 | Bronx | Archbishop Stepinac |
Harris | Sean | 12 | WR | 5’11 | 175 | Mount Vernon | Archbishop Stepinac |
Mucciolo | Jonathan | 12 | OL | 6’5 | 295 | Mahopac | Archbishop Stepinac |
Wise | Chris | 12 | RB | 5’8 | 175 | Harlem | Archbishop Stepinac |
Escobar | Michael | 12 | WR | 6 | 170 | Bronx | Cardinal Hayes |
Tamarez | Angel | 12 | WR | 6’2 | 185 | Bronx | Cardinal Hayes |
Brown | Jeremeye | 12 | RB | 5’11 | 170 | Bronx | Cardinal Hayes |
Powell | Lance | 12 | WR | 5’11 | 180 | Bronx | Cardinal Spellman |
McCormick | Connor | 12 | WR | 6’3 | 205 | Islip | Chaminade |
Janosko | Brandon | 12 | RB | 6’0 | 210 | Westbury | Chaminade |
Martin | Richard | 12 | OL | 6’3 | 255 | Floral Park | Chaminade |
Pecorella | Anthony | 12 | K/P | 6’3 | 190 | Malverne | Chaminade |
Bodden | Noah | 10 | QB | 6’4 | 210 | Long Island | Christ the King |
Elgammal | Adam | 12 | OL | 6’7 | 260 | Long Island | Christ the King |
Fuller | Darryl | 12 | OL | 6’4 | 270 | Queens | Christ the King |
Murphy | Tirek | 11 | RB | 6’1 | 210 | Queens | Christ the King |
Silvera | Rudy | 12 | WR | 6’2 | 220 | Brooklyn | Christ the King |
Bufano | Derek | 12 | QB | 6’1 | 165 | Cortland Manor | Fordham Prep |
Goodkin | Jack | 12 | WR | 6’0 | 205 | Briarcliff | Fordham Prep |
Kennedy | Brendan | 12 | OL | 6’2 | 235 | Rye | Fordham Prep |
McCarthy | Matt | 12 | WR | 6’2 | 155 | Harrison | Fordham Prep |
Villarba | Andre | 12 | OL | 5’8 | 235 | Yonkers | Fordham Prep |
Wallace | Zachary | 11 | RB | 6’0 | 175 | New Rochelle | Fordham Prep |
Henglein | Michael | 12 | QB | 5’10 | 185 | Broad Channel | Holy Cross |
Beaubrun | John | 11 | WR | 5’11 | 185 | West Hempstead | Holy Cross |
Razzano | Ryan | 12 | QB | 5’10 | 190 | Manorville | Holy Trinity |
Robertson | Derek | 12 | QB | 6’2 | 185 | Yonkers | Iona Prep |
Bonavita | Anthony | 12 | OL | 6’3 | 300 | Irvington | Iona Prep |
Fleming | Sean | 12 | WR | 6’4 | 230 | Dobbs Ferry | Iona Prep |
Glasgow | Camari | 12 | WR | 6’0 | 190 | Bronx | Iona Prep |
McFadden | Franklin | 10 | RB | 5’8 | 190 | Yonkers | Iona Prep |
Panker | Matt | 12 | WR | 5’9 | 165 | Hawthorne | Iona Prep |
Sluka | Matt | 12 | QB | 6’3 | 205 | Roslyn | Kellenberg |
DeLucia | Jordan | 11 | RB | 510 | 175 | Bellmore | Kellenberg |
Mongelli | Matthew | 12 | WR | 6’3 | 175 | Flower Hill | Kellenberg |
Cipolla | Thomas | 12 | OL | 6’4 | 245 | Island Park | Kellenberg |
Proctor | Myles | 12 | RB | 6’2 | 190 | Yorktown Heights | Kennedy Catholic |
Regan | Michael | 12 | Qb | 6’4 | 190 | Staten Island | Monsignor Farrell |
Lubrano | Nicholas | 12 | OL | 6’0 | 270 | Staten Island | Monsignor Farrell |
Comitini | Carmine | 12 | OL | 5’10 | 225 | Staten Island | Monsignor Farrell |
Wagner | Vin | 12 | RB | 6’0 | 210 | Staten Island | Monsignor Farrell |
Tait | Christian | 12 | WR | 6’3 | 175 | Staten Island | Monsignor Farrell |
Lacks | Justin | 11 | RB | 6’0 | 215 | Staten Island | Moore Catholic |
Kushi | Tedi | 12 | OL | 6’6 | 295 | Staten Island | Moore Catholic |
Lawton | Dashawn | 9 | WR | 5’9 | 155 | Newark, NJ | Moore Catholic |
Perry | Conrad | 12 | RB | 5’10 | 190 | Bronx | Mount Saint Michael |
Manzanet | Justin | 12 | WR | 5’8 | 125 | Bronx | Mount Saint Michael |
Wynter Jr. | Brenton | 12 | OL | 5’6 | 250 | Brooklyn | Nazareth |
Campisi | Greg | 12 | QB | 5’11 | 170 | Long Island | St. Anthony’s |
Parker | Dan | 12 | WR | 5’10 | 165 | Long Island | St. Anthony’s |
Angus | Kyle | 12 | RB | 6’1 | 190 | Long Island | St. Anthony’s |
Wright | Chris | 12 | OL | 6’3 | 275 | Long Island | St. Anthony’s |
Blyman | Charles | 12 | OL | 6’5 | 280 | Hicksville | St. Dominic |
Jones | Omarion | 11 | QB | 5’9 | 152 | Queens | St. Francis Prep |
Mitchell | Aubrey | 10 | RB | 5’10 | 160 | Queens | St. Francis Prep |
McFarlan | Nazareth | 12 | RB | 5’9 | 188 | Queens | St. Francis Prep |
Delcore | Nicholas | 12 | WR | 6’2 | 180 | Smithtown | St. John the Baptist |
Stroble | Matthew | 11 | OL | 5’8 | 220 | Blue Point | St. John the Baptist |
Tucker | Jackson | 10 | QB | 5’10 | 165 | Staten Island | St. Joseph by the Sea |
Simermeyer | Ryan | 12 | WR | 6’3 | 185 | Staten Island | St. Joseph by the Sea |
Badyna | Sonny | 12 | QB | 6’2 | 180 | Brooklyn | St. Peter’s |
Sluder | Peter | 12 | OL | 6’5 | 330 | Staten Island | St. Peter’s |
Greene | Shane | 11 | RB | 5’11 | 190 | Brooklyn | Xaverian |
Perlstein | Jason | 12 | WR | 6’0 | 170 | Brooklyn | Xaverian |
Vittiburga | Dan | 12 | RB | 5’8 | 165 | Brooklyn | Xavier |
CHSFL ALL-LEAGUE 2018 | |||||||
DEFENSE | |||||||
Last | First | Class | Pos. | Ht. | Wt. | Hometown | High School |
McKenna | Kevin | 11 | LB | 5’11 | 190 | Somers | Archbishop Stepinac |
Gray | Kevin | 12 | LB | 6’3 | 225 | Hawthorne | Archbishop Stepinac |
Smith | DeAndre | 12 | LB | 5’10 | 170 | Cortland Manor | Archbishop Stepinac |
Simmons | Doug | 12 | DL | 6’1 | 211 | White Plains | Archbishop Stepinac |
Garbowski | Joe | 12 | DL | 6’3 | 255 | Putnam Valley | Archbishop Stepinac |
Atuahene | Joel | 12 | LB | 5’10 | 160 | New York | Cardinal Hayes |
Pearsall | Chyon | 12 | LB | 5’10 | 180 | New York | Cardinal Hayes |
Sherrod | Maurice | 12 | DE | 6 | 255 | New York | Cardinal Hayes |
Zapata | Christian | 12 | DL | 6’2 | 240 | Bronx | Cardinal Hayes |
Azcona | Johan | 12 | DL | 6 | 250 | Bronx | Cardinal Hayes |
Carmona | Zoilo | 12 | DL | 5’9 | 230 | Bronx | Cardinal Spellman |
Arnold | Philip | 12 | LB | 6’1 | 210 | Williston Park | Chaminade |
Schaefer | Dan | 12 | DB | 6′ | 170 | Lido Beach | Chaminade |
Tariche | Sean | 12 | DB | 6’1 | 170 | Garden City | Chaminade |
Hunte | Jared | 12 | DL | 6’5 | 285 | Queens | Christ the King |
Lester | Zephron | 11 | DL | 6’1 | 270 | Queens | Christ the King |
Sundar | Jahlani | 12 | DB | 6’0 | 170 | Queens | Christ the King |
Kenny | Donte | 12 | LB | 5’11 | 200 | Williamsburg | Holy Cross |
Stroughn | John | 12 | DL | 6’1 | 245 | Uniondale | Holy Trinity |
Rivers | Jalen | 12 | DB | 5’10 | 180 | Westbury | Holy Trinity |
Edwards | Jimaar | 12 | DL | 5’11 | 260 | White Plains | Iona Prep |
Stanton | Charlie | 12 | LB | 5’11 | 185 | Hastings | Iona Prep |
Lambert | Jayden | 12 | DB | 5’10 | 170 | Mount Vernon | Iona Prep |
Wilson | Dan | 12 | LB | 6’3 | 195 | Levittown | Kellenberg |
Deakin | Jake | 12 | LB | 5’10 | 170 | Wantagh | Kellenberg |
Brzezinski | Thomas | 12 | DL | 6’5 | 295 | Seaford | Kellenberg |
Esposito | Cole | 12 | LB | 6’1 | 205 | Cortland Manor | Kennedy Catholic |
Rumpf | Wyatt | 12 | LB | 5’10 | 165 | Ossining | Kennedy Catholic |
Monaco | JonMichael | 12 | DB | 5’9 | 165 | Staten Island | Monsignor Farrell |
Lasako | Anthony | 12 | DB | 5’10 | 170 | Staten Island | Monsignor Farrell |
Mandia | Brandt | 12 | DB | 5’11 | 170 | Staten Island | Monsignor Farrell |
Miller | Mausari | 12 | LB | 5’9 | 180 | Staten Island | Moore Catholic |
Randazzo | Joe | 12 | LB | 6’1 | 230 | Staten Island | Moore Catholic |
Corrado | Antonio | 12 | LB | 6’1 | 220 | Bronx | Mount Saint Michael |
Simmons | Jamar | 12 | DB | 5’9 | 165 | Bronx, | Mount Saint Michael |
Fleetwood | Kevin | 12 | LB | 5’11 | 190 | Brooklyn | Nazareth |
Murphy | Mahkai | 12 | DB | 5’10 | 175 | Long Island | St. Anthony’s |
DePaul | Anthony | 12 | DL | 6’1 | 240 | Long Island | St. Anthony’s |
Espada | Nicolas | 12 | DB | 6’0 | 190 | Long Island | St. Anthony’s |
Fitzgerald | Billy | 12 | DL | 6’4 | 205 | Long Island | St. Anthony’s |
Joyner | Jamel | 12 | LB | 6’0 | 195 | Long Island | St. Anthony’s |
Whitcomb | Niko | 12 | LB | 5’11 | 230 | Eaton Neck | St. Dominic |
Castro | Xavier | 12 | DL | 6’1 | 225 | Queens | St. Francis Prep |
Gasparik | Tim | 12 | LB | 6’4 | 185 | Seaford | St. John the Baptist |
Licata | Nickolas | 12 | DL | 5’9 | 180 | Bay Shore | St. John the Baptist |
Ryan | Aidan | 11 | DB | 5’9 | 165 | Staten Island | St. Joseph by the Sea |
Hoffler | Mike | 12 | DL | 6’4 | 230 | Brooklyn | St. Peter’s |
Torres | Eric | 12 | DB | 6’1 | 180 | Brooklyn | St. Peter’s |
Bossert | Tom | 12 | LB | 5’9 | 215 | Staten Island | St. Peter’s |
Auguste | Roberto | 12 | DB | 6’0 | 180 | Brooklyn | Xaverian |
Hansen | Derrin | 11 | DL | 6’2 | 225 | Staten Island | Xaverian |
Langan | Brian | 12 | LB | 6’1 | 170 | Brooklyn | Xaverian |
Resker | Thomas | 11 | LB | 6’1 | 185 | Brooklyn | Xaverian |
Sosa | Jordan | 12 | DL | 6’3 | 220 | Manhattan | Xavier |
Guzman | Milton | 12 | DL | 6’0 | 235 | Yonkers | Xavier |
Connelly | Kevin | 12 | DB | 6’0 | 185 | Queens | Xavier |
Gwardyak | Valerie | 12 | LB | 5’10 | 180 | Staten Island | Xavier |
Newsfeed
December 9, 2024
December 9, 2024
December 9, 2024
December 9, 2024
December 9, 2024