December 2, 2018
NYCHSFL Senior Bowl
Scoring Summary & Stats
| 1st | 2nd | 3rd | 4th | Final | |
| New York City | 7 | 14 | 7 | 6 | 34 |
| Long Island | 0 | 0 | 7 | 7 | 14 |
| 1st | 06:25 | NYC | Seth Surrett 2yd run (Nick Guglielmo kick) | 7-0 |
| 2nd | 03:34 | NYC | Angel Tamarez 22yd reception from Michael Regan (Brendan Lebitsch kick) | 14-0 |
| 2nd | 00:50 | NYC | Tafari Mason 20yd reception from Derek Bufano (Nick Guglielmo kick) | 21-0 |
| 3rd | 06:06 | Island | Jahlil Watson 18yd Rumble Recovery/Return (Anthony Peccorella kick) | 21-07 |
| 3rd | 01:47 | NYC | Jack Goodkin 29yd reception from Michael Regan (Gearoid Kennedy kick) | 28-07 |
| 4th | 09:52 | Island | Brandon Janosko 4yd run (Anthony Peccorella kick) | 28-14 |
| 4th | 01:47 | NYC | Jeremye Brown 49yd reception from Derek Bufano (kick blocked) | 34-14 |
| Team Totals | New York City | Long Island |
| FIRST DOWNS | 10 | |
| Rushing | 6 | 3 |
| Passing | 8 | 4 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | ||
| Rushing Attempts | 27 | 29 |
| Average Per Rush | 4.5 | 3.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 121 | 132 |
| Yards Lost Rushing | 0 | -18 |
| NET YARDS PASSING | ||
| Completions-Attempts-Int | 17-22-3 | 8-15-0 |
| Average Per Attempt | 15.4 | 8.7 |
| Average Per Completion | 20.0 | 16.4 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | ||
| Total offense plays | 49 | 44 |
| Average Gain Per Play | 9.4 | 5.6 |
New York City
Rushing
| Name | # | Gain | Loss | Net | TD | Long | Average |
| Conrad Perry (Mount St. Michael) | 4 | 28 | 0 | 28 | 0 | 21 | 7.0 |
| Vin Wagner (Monsignor Farrell) | 6 | 28 | 0 | 28 | 0 | 13 | 4.7 |
| Jeremye Brown (Cardinal Hayes) | 6 | 21 | 0 | 21 | 0 | 6 | 3.5 |
| Michael Regan (Monsignor Farrell) | 3 | 20 | 0 | 20 | 0 | 8 | 6.7 |
| Seth Surrett (Kennedy Catholic) | 5 | 12 | 0 | 12 | 1 | 5 | 2.4 |
| Jack Goodkin (Fordham Prep) | 2 | 8 | 0 | 8 | 0 | 5 | 4.0 |
| Derek Bufano (Fordham Prep) | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
| TOTALS | 27 | 121 | 0 | 121 | 1 | – | 4.5 |
Passing
| Name | Att | Cmp | Int | Yds | TD | Long | ||
| Michael Regan (Monsignor Farrell) | 7 | 7 | 0 | 141 | 2 | 32 | ||
| Derek Bufano (Fordham Prep) | 7 | 6 | 0 | 130 | 2 | 49 | ||
| Sonny Badyna (St. Peter’s) | 5 | 3 | 0 | 10 | 0 | 8 | ||
| Vin Scarola (Moore Catholic) | 3 | 1 | 2 | 58 | 0 | 58 | ||
| TOTALS | 22 | 17 | 2 | 339 | 4 | – | ||
Receiving
| Name | # | Yds | TD | Long |
| Angel Tamarez (Cardinal Hayes) | 3 | 99 | 1 | 58 |
| Jeremye Brown (Cardinal Hayes) | 1 | 49 | 1 | 49 |
| Jack Goodkin (Fordham Prep) | 2 | 37 | 1 | 29 |
| Michael Escobar (Cardinal Hayes) | 1 | 32 | 0 | 32 |
| Seth Surrett (Kennedy Catholic) | 2 | 28 | 0 | 31 |
| Matt Panker (Iona Prep) | 2 | 25 | 0 | 21 |
| Tafari Mason (Cardinal Hayes) | 1 | 20 | 1 | 20 |
| Ryan Soules (Iona Prep) | 1 | 16 | 0 | 16 |
| Vin Wagner (Monsignor Farrell) | 1 | 15 | 0 | 15 |
| Eric Torres (St. Peter’s) | 2 | 13 | 0 | 8 |
| Lance Powell (Cardinal Spellman) | 1 | 5 | 0 | 5 |
| TOTALS | 17 | 339 | 4 | – |
Long Island
Rushing
| Name | # | Gain | Loss | Net | TD | Long | Average |
| Nazareth McFarlan (St. Francis) | 4 | 46 | 0 | 46 | 0 | 18 | 11.5 |
| Greg Campisi (St. Anthony’s) | 5 | 25 | (1) | 24 | 0 | 15 | 4.8 |
| Brandon Janosko (Chaminade) | 6 | 16 | (1) | 15 | 1 | 5 | 2.5 |
| Andre McGann (Christ the King) | 2 | 15 | 0 | 15 | 0 | 13 | 7.5 |
| Michael Henglein (Holy Cross) | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
| Matt Sluka (Kellenberg) | 3 | 10 | (2) | 8 | 0 | 9 | 2.7 |
| Jalen Rivers (Holy Trinity) | 2 | 3 | (2) | 1 | 0 | 3 | 0.5 |
| Ryan Razzano (Holy Trinity) | 4 | 8 | (10) | -2 | 0 | 5 | 0.0 |
| Bobby Spano (St. John the Baptist) | 1 | 0 | (2) | -2 | 0 | 0.0 | |
| TOTALS | 29 | 132 | (18) | 114 | 1 | – | 3.9 |
Passing
| Name | Att Cmp Int | Yds | TD | Long | ||
| Greg Campisi (St. Anthony’s) | 7 | 4 | 0 | 59 | 0 | 33 |
| Michael Henglein (Holy Cross) | 4 | 2 | 0 | 38 | 0 | 24 |
| Ryan Razzano (Holy Trinity) | 4 | 2 | 0 | 34 | 0 | 32 |
| TOTALS | 15 | 8 | 0 | 131 | 0 | – |
Receiving
| Name | # | Yds | TD | Long |
| Matthew Mongelli (Kellenberg) | 2 | 34 | 0 | 32 |
| Tyrick Dodd (Holy Cross) | 1 | 33 | 0 | 33 |
| Seth Orengo (Holy Cross) | 1 | 24 | 0 | 24 |
| Connor McCormick (Chaminade) | 1 | 22 | 0 | 22 |
| Frankie Roder (Kellenberg) | 3 | 18 | 0 | 14 |
| TOTALS | 8 | 131 | 0 | – |
