CHSFL – All League | |||||||
2023 | |||||||
OFFENSE | |||||||
First Name | Last Name | School | Gr. | Pos. | Ht. | Wt. | Hometown |
Terrance | Alexander | Holy Cross | 12 | RB | 5’7 | 170 | St. Albans |
Kenneth | Antoine | Cardinal Hayes | 12 | RB | 6’0 | 190 | Harlem |
Marco | Aruta | St. Peters | 11 | QB | 5’11 | 170 | Staten Island |
Payton | Buchanan | St. Francis Prep | 12 | WR | 5’10 | 135 | Rosedale |
Lucas | Catoggio | Chaminade | 11 | OL | 6’3 | 275 | Massapequa |
Israel | Centeno-Johnson | Kennedy Catholic | 12 | WR | 5’10 | 150 | Stamford, CT |
Cleveland | Charlton | Cardinal Hayes | 12 | WR | 6’5 | 175 | Bronx |
Owen | Conti | Xaverian | 11 | WR | 5’11 | 180 | Belle Harbor |
Albert | Cornachio | Fordham Prep | 12 | OL | 6’4 | 270 | Pelham |
Justin | Costa | Holy Trinity | 12 | OT | 6’2 | 285 | Long Island |
Chase | Cruz | Holy Trinity | 11 | WR | 5’10 | 160 | Long Island |
Will | Currid | Archbishop Stepinac | 12 | QB | 6’2 | 188 | Cross River |
Dean | DeFalco | St. Dominic | 12 | WR | 5’9 | 175 | Huntington |
Ryan | Diaz | Archbishop Stepinac | 12 | C | 6′ | 300 | New York City |
Michael | Dietrich | Chaminade | 11 | WR | 6’0 | 175 | Massapequa |
Steven | Dowdy Jr. | Iona Prep | 11 | WR | 5’11 | 175 | Bronx, |
Spiros | Drossos | Xaverian | 12 | WR | 5’10 | 160 | Brooklyn |
KJ | Duff | St. Anthony’s | 12 | WR | 6’5 | 210 | Riverhead |
Marioluca | Fabi | St. Joseph by the Sea | 12 | WR | 6’4 | 190 | Staten Island |
Nicholas | Falco | St. Joseph by the Sea | 12 | OL | 6’4 | 270 | Staten Island |
Brendan | Galla | Kellenberg | 11 | QB/WR | 5’11’ | 160 | Floral Park |
Eli | Garcia | Cardinal Hayes | 12 | WR | 5’11 | 145 | Harlem |
Jack | Geoghan | Kellenberg | 11 | WR | 6’2 | 165 | Seaford |
Issac | Glaudin | Holy Cross | 12 | WR | 5’10 | 165 | Ozone Park |
Dylan | Iorgoveanu | Iona Prep | 12 | WR | 6’1 | 195 | Queens |
Darryl | Jenkins | Cardinal Hayes | 12 | OL | 6’3 | 275 | Bronx |
Andrew | Kaiser | Kellenberg | 12 | OL | 6′ | 275 | St. James |
Patrick | Keeley | Fordham Prep | 11 | OL | 6’3 | 220 | Putnam County |
Frank | Langello | St. Peters | 12 | OL | 6’1 | 250 | Staten Island |
David | Lisbon | St. John the Baptist | 12 | WR | 6’4 | 185 | Westbury |
Mchdi | Merah | Xavier | 12 | RB | 5’10 | 220 | Brooklyn |
Aqil | Meredith-Smith | Moore Catholic | 12 | OT | 6’4 | 285 | Elizabeth, NJ |
Gary | Merrill | St. Anthony’s | 11 | QB | 6’1 | 170 | Bayport Blue Point |
Michael | Mioduszewski | Xavier | 12 | OT | 6’2 | 245 | Brooklyn |
Nafis | Muhammad | Monsignor Farrell | 11 | RB | 56 | 170 | Staten Island |
Chris | Novelli | St. Anthony’s | 12 | OL | 6’2 | 240 | Massapequa |
Richard | Pacheco, Jr. | Moore Catholic | 11 | R | 6’1 | 185 | Staten Island |
Dan | Pauletti | Iona Prep | 12 | OL | 6’2 | 290 | Rye Brook |
Marc | Pearson Jr. | Mount Saint Michael | 12 | QB | 6’3 | 180 | Bronx |
Cristian | Pinto | Monsignor Farrell | 12 | QB | 6′ | 175 | Staten Island |
Brady | Quinn | Monsignor Farrell | 12 | OL | 5’11 | 260 | Staten Island |
Joseph | Reagan | Fordham Prep | 12 | OL | 5’10 | 230 | Manhattan |
Nicholas | Rinaldi | Chaminade | 12 | OL | 6’2 | 285 | Massapequa |
Lorenzo | Robinson | Archbishop Stepinac | 12 | RB | 5’10 | 200 | White Plains |
Sean | Rooney | Fordham Prep | 11 | RB | 5’11 | 220 | Bronxville |
Lucas | Sabater-Schwartz | Cardinal Spellman | 10 | RB | 5’5 | 160 | Bronx |
Carl | Shaw | Mount Saint Michael | 11 | RB | 5’9 | 165 | Bronx |
Jayden | Simpson | Holy Trinity | 11 | WR | 5’10 | 165 | Long Island |
Nicholas | Souffrin | Monsignor Farrell | 12 | WR | 6’1 | 195 | Staten Island |
Robert | Stefanelli | St. Joseph by the Sea | 12 | WR | 5’9 | 155 | Staten Island |
Matthew | Sweeney | St. Peters | 12 | WR | 6’1 | 190 | Staten Island |
Boakai | Veikai | Moore Catholic | 12 | WR | 6’4 | 210 | Staten Island |
Lee | Wehbeh | St. John the Baptist | 12 | C | 6′ | 250 | Sea Cliff |
DJ | Williams | Archbishop Stepinac | 11 | G,T | 6’4 | 285 | Yonkers |
Jeremiah | Williams | St. Peters | 11 | RB | 6’1 | 155 | Staten Island |
Troy | Worrell | Archbishop Stepinac | 12 | WR | 5’8 | 150 | White Plains |
Tommy | Zullo | St. Francis Prep | 11 | QB | 6′ | 155 | Flushing |
CHSFL – All League | |||||||
2023 | |||||||
DEFENSE | |||||||
First Name | Last Name | School | Gr. | Pos. | Ht. | Wt. | Hometown |
Abdoul | Bah | Cardinal Hayes | 12 | LB | 6’0 | 200 | Bronx |
Jon | Bartolomei | St. Dominic | 12 | S | 5’7 | 165 | Deer Park |
Ray | Boyd | Cardinal Hayes | 12 | DB | 5’10 | 173 | Harlem |
Hunter | Burgos | Cardinal Spellman | 12 | DL | 6’3 | 265 | Bronx |
Nico | Bustamante | Mount Saint Michael | 12 | CB | 5’10 | 155 | Bronx |
D’Angelo | Cabrera | Mount Saint Michael | 12 | S | 5’8 | 150 | Bronx |
Zaire | Caldwell | Mount Saint Michael | 11 | DE | 6’0 | 230 | Bronx |
Preston | Carey | St. Anthony’s | 10 | DL | 6’5 | 285 | East Northport |
Vincenzo | Cascone | Kellenberg | 11 | LB | 5’10 | 175 | Seaford |
Seth | Clarke | Monsignor Farrell | 11 | DE | 6″2 | 220 | Jackson, NJ |
Sam | Cook | St. Anthony’s | 12 | LB | 6’1 | 205 | Plainview |
Robert | Cross | Kennedy Catholic | 12 | LB | 6′ | 200 | Putnum Valley |
Christian | DaCosta | Kellenberg | 11 | CB | 5’8 | 155 | Baldwin |
Yasire | Dejesus | Monsignor Farrell | 12 | DL | 6″1 | 220 | Staten Island |
Joseph | Dellavecchia | Xavier | 12 | DT | 5’11 | 235 | Queens |
Kadear | Dembele | Archbishop Stepinac | 11 | DT | 6’3 | 300 | West Haven |
Tomas | Diaz | Xavier | 12 | FS | 6’2 | 195 | Brooklyn |
Deonte | Douglas | Archbishop Stepinac | 12 | CB, FS, SS | 6′ | 185 | New Rochelle |
Christopher | Felle | St. Francis Prep | 12 | LB | 5’8 | 190 | Middle Village |
Bryan | Galla | Kellenberg | 11 | OLB | 5’11 | 160 | Floral Park |
Mikai | Gamble | Monsignor Farrell | 12 | LB | 6″0 | 210 | Staten Island |
Gabriel | George | Iona Prep | 11 | OLB | 6’6 | 255 | Brewster |
Gerald | Green | Moore Catholic | 11 | DB | 6’1″ | 175 | Staten Island |
Timothy | Hayes | Xaverian | 12 | LB | 6′ | 190 | Breezy Point |
Michael | Herbert | Moore Catholic | 11 | LB | 5’11” | 185 | Staten Island |
Jaylin | Hicks | Iona Prep | 12 | DL | 6’4 | 260 | Harlem |
Victor | Huttinot | Iona Prep | 12 | LB | 6’0 | 215 | Bronx |
Hopeton | James | Holy Trinity | 12 | DE/LB | 6’1 | 235 | Long Island |
Zaydan | Jeffrey | Cardinal Hayes | 12 | DB | 6’0 | 160 | Bronx |
Christopher | King | St. John the Baptist | 12 | CB | 6’2 | 190 | Bellport |
Aiden | Ledlum | St. Peters | 12 | LB | 6’0 | 185 | Staten Island |
Zaire | Lester | Christ the King | 11 | DE | 6’4 | 189 | Queens |
Matthias | Lighten | Moore Catholic | 12 | CB | 6’1″ | 180 | Plainfield |
Benedetto | Loria | Xavier | 12 | CB | 6′ | 185 | Queens |
Matthew | LoRusso | Kennedy Catholic | 12 | DB | 5’11 | 150 | Mahopac |
Samuel | Madu | Archbishop Stepinac | 12 | CB | 6’2 | 180 | Harlem |
Anthony | Maniscalco | St. Joseph by the Sea | 12 | DL | 6’0 | 220 | Staten Island |
Louis | Martinez | Monsignor Farrell | 12 | DL | 6″1 | 215 | Brooklyn |
Declan | McCauley | Iona Prep | 12 | OLB | 6’2 | 195 | Larchmont |
Jacob | McFarland | Christ the King | 12 | DT | 6’4 | 285 | Queens |
Kevin | McGrory | Kellenberg | 12 | SS | 5’11 | 165 | East Meadow |
Tommy | McMorrow | Xaverian | 12 | LB | 5’10 | 185 | Belle Harbor |
Seamus | Miller | Chaminade | 12 | LB | 6’0 | 215 | Garden City |
Jayden | Miller | St. John the Baptist | 11 | CB | 6’1 | 160 | Copiague |
Kevin | Moore | St. Anthony’s | 10 | DB | 6’1 | 180 | Port Jefferson Station |
Zakar | Morris | Iona Prep | 12 | DL | 6’2 | 280 | Wappingers Falls |
Adande | Nartey | Iona Prep | 12 | DB | 5’10 | 175 | Bronx |
Jonathan | Otoo | Mount Saint Michael | 12 | DB | 6’0 | 180 | Bronx |
Eddie | Palumbo | Archbishop Stepinac | 12 | LB | 6’4 | 205 | Yorktown Heights |
Branden | Raines | St. John the Baptist | 12 | DE | 6’3 | 205 | Deer Park |
Jameer | Reeder | Holy Trinity | 12 | LB | 5’10 | 190 | Long Island |
Corey | Rock | Cardinal Hayes | 12 | CB | 6’1 | 172 | Bronx |
Dean | Schmitt | Chaminade | 11 | LB | 6’0 | 210 | Bellmore |
Nicholas | Servidio | Holy Cross | 12 | DE/LB | 6’2 | 230 | Flushing |
Jahkari | Silva | Cardinal Spellman | 10 | LB | 5’10 | 185 | Bronx |
Luka | Skoda | St. John the Baptist | 11 | LB | 6′ | 200 | Seaford |
Kamarian | Thomas | Christ the King | 11 | LB | 6’3 | 245 | Queens |
Enoch | Thomas | Holy Trinity | 11 | DB | 5’6 | 155 | Long Island |
Cam | Urso | St. Anthony’s | 11 | DL | 6’2 | 210 | Melville |
Isaiah | Vanterpool | Moore Catholic | 11 | LB | 6’2″ | 210 | Staten Island |
Dante | Vardaro | St. Anthony’s | 12 | LB | 6’2 | 195 | Commack |
Eamonn | Welch | Chaminade | 12 | DL | 6’2 | 220 | Garden City |
Ranall | White | Holy Trinity | 12 | DB | 5’8 | 155 | Long Island |
Nicolas | Woods | Holy Cross | 12 | LB | 5’11 | 195 | Brooklyn |
Newsfeed
October 24, 2024
October 16, 2024
October 9, 2024
October 4, 2024