# | Last | First | Yr | Pos | Height | Weight |
2 | Thomas | Enoch | 12 | RB/S | 5’9″ | 175 |
3 | Simpson | Jayden | 12 | WR/S | 5’11” | 175 |
4 | Rink | Darnell | 10 | CB/WR | 6’0″ | 155 |
6 | Cruz | Chase | 12 | WR/CB | 6’1″ | 175 |
7 | Figurski | Logan | 12 | WR/S | 5’9″ | 165 |
8 | Gray, Jr. | Calvin | 11 | LB/TE | 6’1″ | 185 |
10 | Castellanos | Victor | 10 | HB/LB | 5’10” | 200 |
11 | Charles | Jude | 12 | LB/RB | 5’6″ | 175 |
12 | Hill Jr. | Rodney | 11 | OB | 5’9″ | 165 |
13 | Patrick | Josiah | 12 | QB | 6’3″ | 185 |
14 | D’Jon | Jace | 12 | K | 6’1″ | 190 |
15 | Williams | Ian | 11 | S/QB/WR | 5’10” | 175 |
16 | Howard | Tyler | 11 | QB | 6’0″ | 165 |
20 | Saint-Marc | Iven | 12 | S/WR | 6’0″ | 160 |
21 | Nathan | Gabriel | 11 | CB/WR | 5’9″ | 155 |
22 | Auguste | Anthony | 11 | LB/RB | 5’10” | 180 |
23 | Lamorissiere | Lamier | 9 | RB/LB | 5’6″ | 160 |
24 | Singh | Damarien | 10 | RB/CB | 5’8″ | 150 |
25 | Coggins | Tajohn | 9 | QB/LB | 5’9″ | 135 |
26 | Walsh | John | 10 | WR/DB | 5’11” | 145 |
30 | Eichele | Chase | 9 | WR | 5’9″ | 145 |
31 | DeJesus III | Alexis | 10 | WR | 5’9″ | 135 |
32 | Thomas | Nickell | 9 | WR/DB | 5’3″ | 120 |
34 | Bacon | Tyler | 9 | OL/DL | 6’2″ | 160 |
43 | Swinnie | Deon | 10 | DE/OL | 5’8″ | 180 |
44 | Izquierdo | Lucas | 9 | RB/DE | 5’10” | 170 |
46 | Pierce | Dylan | 9 | TE/DL | 6’1″ | 215 |
48 | Brown | Giovanni | 9 | OL/DL | 6’0″ | 170 |
50 | Richardson | Skyler | 11 | OL/DL | 6’1″ | 220 |
51 | Hicks | Nehemiah | 12 | OT/DE | 6’2″ | 235 |
52 | De Percin | Jacob | 11 | LB/OL | 6’0″ | 220 |
54 | Pasteur | Samir | 12 | OL/LB | 6’0″ | 180 |
55 | Hogan | Justin | 12 | C/DT | 5’10” | 220 |
56 | Williams | Tyler | 12 | LB/G | 5’10” | 185 |
58 | Jean | Stephane | 11 | OT/DT | 6’6″ | 260 |
60 | Dzolan | Lucas | 11 | DL | 6’1″ | 210 |
62 | Pierre | Rasheed | 10 | OL/DL | 6’0″ | 260 |
64 | Franzetti | Jacob | 10 | OL/DL | 5’9″ | 230 |
65 | Burgin III | Danny | 11 | OL/DL | 6’1″ | 245 |
71 | Leone | Jeremy | 11 | OL/DL | 6’3″ | 290 |
72 | Vitet | Joshua | 10 | OL/DL | 6’0″ | 270 |
75 | Contreras | Oliver | 9 | OL/DL | 5’10” | 195 |
77 | Ryan | Frank | 9 | OL/DL | 6’3″ | 265 |
79 | Chambers | Jiovanni | 12 | OL/DL | 6’3″ | 180 |
99 | Broyles | Christopher | 12 | K | 6’1″ | 185 |
HC | Gino Tassone | |||||
Asst | Rocky Butler | |||||
Will Joe Liphete | ||||||
Bill Whittiker | ||||||
Uwe Benjamin | ||||||
Rob Janelli |
School: | Holy Trinity | Level: | JV | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Michel | Jonathan | 9 | RBLB | 5’8″ | 190 | West Babylon |
2 | Lamorissiere | Lamier | 9 | RB/LB | 5’6″ | 160 | West Babylon |
3 | Walsh | John | 10 | WR/DB | 5’11” | 145 | Wantagh |
6 | Small | Xavier | 10 | WR/DB | 5’8″ | 135 | East Meadow |
9 | Coggins | Tajohn | 9 | QB/LB | 5’9″ | 135 | Roosevelt |
10 | Alexandre | David | 10 | CB | 5’9″ | 135 | Valley Stream |
14 | Eichele | Chase | 9 | WR | 5’9″ | 145 | Levittown |
17 | Gaertner | Jacob | 9 | QB | 6’1″ | 175 | West Babylon |
18 | Marticorena | Antonio | 9 | QB | 5’6″ | 130 | Westbury |
20 | DeJesus III | Alexis | 10 | WR | 5’9″ | 135 | New Hyde Park |
21 | Desir | Nathan | 9 | WR/DB | 5’9″ | 140 | North Babylon |
22 | Roman | Preston | 10 | WR/DB | 5’10” | 150 | Jamaica |
24 | Kroez | Daniel | 10 | WR | 5’8″ | 125 | Franklin Square |
27 | Schoregge | Michael | 9 | WR/LB | 5’8″ | 165 | Copiague |
32 | Villarson | Dimitrius | 10 | DB | 5’7″ | 145 | Westbury |
34 | Thomas | Nickell | 9 | WR/DB | 5’3″ | 120 | Hempstead |
42 | Coronado | Jonel | 9 | WR | 5’77” | 130 | Roosevelt |
44 | Izquierdo | Lucas | 9 | RB/DE | 5’10” | 170 | East Norwich |
45 | Villanueva | John | 10 | WR/DB | 5’11” | 140 | Rockville Centre |
46 | Pierce | Dylan | 9 | TE/DL | 6’1″ | 215 | Oceanside |
48 | Cardozo | Gavin | 9 | LB | 5’4″ | 150 | Amityville |
51 | Contreras | Oliver | 9 | OL/DL | 5’10” | 195 | Westbury |
52 | Labarbara | Joshua | 10 | OL/DL | 5’9″ | 195 | Massapequa Park |
56 | Borgart | Matiss | 9 | OL | 5’4″ | 165 | North Babylon |
58 | Bodkin | Patrick | 9 | C/LB | 5’6″ | 160 | Levittown |
60 | Ryan | Frank | 9 | OL/DL | 6’3″ | 265 | Franklin Square |
71 | Franzetti | Jacob | 10 | OL/DL | 5’9″ | 230 | Bellmore |
75 | Pierre | Rasheed | 10 | OL/DL | 6’0″ | 260 | Elmont |
77 | Bacon | Tyler | 9 | OL/DL | 6’2″ | 160 | Rosedale |
79 | Brown | Giovanni | 9 | OL/DL | 6’0″ | 170 | Brooklyn |
80 | Henn | Joseph | 9 | WR/LB | 5’9″ | 155 | Island Park |
88 | Gorman | James | 10 | WR | 5’10” | 130 | Wantagh |
Floyd | Derek | 10 | OL/DL | 5’9″ | 190 | Queens | |
Pierre Charles | Sherlson | 9 | RB/LB | 5’5″ | 145 | Elmont | |
Coaching Staff | |||||||
Head Coach: | Andre West | ||||||
Asst. Coach: | Louis Monteleone |