CHSFL SENIOR BOWL ROSTER – LONG ISLAND 2023 | |||||||
# | First Name | Last Name | School | Pos. | Ht. | Wt. | Hometown |
1 | KJ | Duff | St. Anthony’s | WR | 6’5 | 210 | Riverhead |
3 | Issac | Glaudin | Holy Cross | WR | 5’10 | 165 | Ozone Park |
4 | David | Lisbon | St. John the Baptist | WR | 6’4 | 185 | Westbury |
10 | Spiros | Drossos | Xaverian | WR | 5’10 | 160 | Brooklyn |
11 | Devin | Binkley | Kellenberg | WR | 5’9 | 155 | Floral Park |
12 | Tyler | Granito | Chaminade | QB | 6’3 | 220 | Laurel Hollow |
13 | Rocco | Rainone | Holy Trinity | QB | 6′ | 200 | Long Island |
15 | Christopher | King | St. John the Baptist | DB | 6’2 | 190 | Bellport |
16 | Ranall | White | Holy Trinity | DB | 5’8 | 155 | Long Island |
17 | Kevin | McGrory | Kellenberg | DB | 5’11 | 165 | East Meadow |
20 | Randy | Yoo | St. Francis Prep | DB | 5’7 | 130 | Bayside |
23 | Terrance | Alexander | Holy Cross | RB | 5’7 | 170 | St. Albans |
24 | Sean | Rodriguez | Christ the King | RB | 5”8 | 171 | Brooklyn |
25 | Terrence | Avin | Holy Cross | DB | 5’11 | 155 | Cambria Heights |
27 | Ethan | Magalee | Holy Cross | DB | 5’10 | 160 | Flushing |
28 | Renatto | Quiroz | Kellenberg | DB | 5’11 | 160 | Little Neck |
29 | Henry | Lagahuzere | Christ the King | DB | 5’8 | 155 | Brooklyn |
30 | Hubert | Hendrickson III | Christ the King | DB | 6’1 | 140 | Long Island |
31 | Timothy | Tomlinson | Chaminade | K/P | 6′ | 185 | Centerport |
32 | Lance | Maiberg | St. John the Baptist | K/P | 6’1 | 205 | Roslyn |
33 | Jameer | Reeder | Holy Trinity | LB | 5’10 | 190 | Long Island |
35 | Gabriel | Reynoso | Christ the King | WR | 5’7 | 135 | Queens |
40 | Nick | Moorer | Kellenberg | LB | 6’3 | 205 | Hempstead |
41 | Seamus | Miller | Chaminade | LB | 6’0 | 215 | Garden City |
43 | Cordero | Jeschial | Christ the King | LB | 5’8 | 260 | Brooklyn |
44 | Sam | Cook | St. Anthony’s | LB | 6’1 | 205 | Plainview |
45 | Christopher | Felle | St. Francis Prep | LB | 5’8 | 190 | Middle Village |
47 | Tommy | McMorrow | Xaverian | LB | 5’10 | 185 | Belle Harbor |
48 | Luke | Lang | Kellenberg | OLB | 6′ | 165 | Malverne |
49 | Anthony | Farina | Xaverian | OLB | 6′ | 195 | Brooklyn |
50 | Branden | Raines | St. John the Baptist | DE | 6’3 | 205 | Deer Park |
51 | Nicholas | Servidio | Holy Cross | DE/LB | 6’2 | 230 | Flushing |
52 | Hopeton | James | Holy Trinity | DE/LB | 6’1 | 235 | Long Island |
53 | Ryan | Galla | Kellenberg | DE | 6’2 | 190 | Floral Park |
55 | Davin | Foote | St. Anthony’s | DL | 6’3 | 235 | Westbury |
56 | Declan | Trainor | Chaminade | DL | 5’10 | 215 | Huntington |
57 | Kaleb | Eaton | Christ the King | DL | 6’2 | 275 | Queens |
61 | Lee | Wehbeh | St. John the Baptist | OL | 6′ | 250 | Sea Cliff |
62 | Noah | Trama | Chaminade | OL | 5’11 | 225 | Smithtown |
63 | Donovan | Mohamed | Holy Cross | OL | 5’10 | 265 | Woodhaven |
64 | Jacob | McFarland | Christ the King | DL | 6’4 | 285 | Queens |
70 | Nicholas | Rinaldi | Chaminade | OL | 6’2 | 285 | Massapequa |
71 | Andrew | Kaiser | Kellenberg | OL | 6′ | 275 | St. James |
72 | Chris | Novelli | St. Anthony’s | OL | 6’2 | 240 | Massapequa |
74 | Nick | Almirez | St. John the Baptist | OL | 6’4 | 340 | Bay Shore |
75 | Justin | Costa | Holy Trinity | OL | 6’2 | 285 | Long Island |
76 | Lathan | Hudson | Christ the King | OL | 6’7 | 315 | Queens |
77 | Matthew | Iannicelli | Kellenberg | OL | 6’4 | 250 | East Meadow |
78 | Hashley | Heriveaux | Holy Trinity | OL | 6’2 | 250 | Long Island |
82 | Sebastian | Quartarolo | St. Francis Prep | WR | 6′ | 164 | Whitestone |
84 | Braden | Mehm | St. Anthony’s | WR | 6′ | 190 | Massapequa |
85 | Michael | Conza | St. John the Baptist | WR | 5’10 | 170 | West Islip |
86 | Christian | Donato | Xaverian | WR/TE | 6′ | 190 | Xaverian |
CHSFL SENIOR BOWL ROSTER – CITY 2023 | |||||||
# | First Name | Last Name | School | Pos. | Ht. | Wt. | Hometown |
1 | Jordan | Osbourne | Archbishop Stepinac | RB | 6’1 | 205 | Ardsley |
3 | Marc | Pearson Jr. | Mount Saint Michael | QB | 6’3 | 180 | Bronx |
4 | Michael | Zaremba | Monsignor Farrell | LB | 6’1 | 190 | Staten Island |
10 | Kyseem | Springer | Iona Prep | RB | 6’0 | 195 | Bronx |
11 | Cristian | Pinto | Monsignor Farrell | QB | 6’0 | 175 | Staten Island |
12 | Jared | Evans | Iona Prep | WR | 5’9 | 165 | Harlem |
13 | Nicholas | Souffrin | Monsignor Farrell | WR | 6’1 | 195 | Staten Island |
15 | Robert | Stefanelli | St. Joseph by the Sea | WR | 5’9 | 155 | Staten Island |
16 | Lorenzo | Robinson | Archbishop Stepinac | RB | 5’10 | 200 | White Plains |
17 | Salvatore | Scalci | Monsignor Farrell | WR | 6’0 | 185 | Staten Island |
18 | D’Angelo | Cabrera | Mount Saint Michael | DB | 5’8 | 150 | Bronx |
20 | Mchdi | Merah | Xavier | RB | 5’10 | 220 | Brooklyn |
23 | Michael | Barzal | Monsignor Farrell | DB | 6’1 | 190 | Staten Island |
24 | Jaden | Codrington | Iona Prep | DB | 5’10 | 175 | Bronx |
27 | Damon | Smith | Archbishop Stepinac | DB | 5’10 | 175 | Bronx |
28 | Matthew | Sweeney | St. Peters | WR | 6’1 | 190 | Staten Island |
29 | Deonte | Douglas | Archbishop Stepinac | DB | 6’0 | 185 | New Rochelle |
29 | Jonathan | Otoo | Mount Saint Michael | DB | 6’0 | 180 | Bronx |
30 | Marioluca | Fabi | St. Joseph by the Sea | WR | 6’4 | 190 | Staten Island |
33 | Boakai | Veikai | Moore Catholic | WR | 6’4 | 210 | Staten Island |
34 | Kenrick | Golding | Cardinal Spellman | WR | 6’0 | 185 | Bronx |
35 | Benedetto | Loria | Xavier | DB | 6’0 | 185 | Queens |
40 | Yasire | Dejesus | Monsignor Farrell | DL | 6″1 | 220 | Staten Island |
41 | Liam | McBratney | St. Peters | LB | 6’0 | 210 | Staten Island |
43 | Louis | Martinez | Monsignor Farrell | DL | 6″1 | 215 | Brooklyn |
44 | Mikai | Gamble | Monsignor Farrell | LB | 6″0 | 210 | Staten Island |
45 | Aiden | Ledlum | St. Peters | LB | 6’0 | 185 | Staten Island |
47 | Nico | Bustamante | Mount Saint Michael | DB | 5’10 | 155 | Bronx |
48 | Chris | Digicamo | Monsignor Farrell | K | 5’9 | 200 | Staten Island |
49 | Tomas | Diaz | Xavier | DB | 6’2 | 195 | Brooklyn |
50 | Michael | Mioduszewski | Xavier | OL | 6’2 | 245 | Brooklyn |
50 | Alex | Truelsen | Iona Prep | LB | 5’10 | 190 | Yonkers |
51 | Robert | Cross | Kennedy Catholic | LB | 6′ | 200 | Putnum Valley |
52 | Frank | Langello | St. Peters | OL | 6’1 | 250 | Staten Island |
53 | Joseph | Laureano | St. Peters | DL | 6’3 | 240 | Staten Island |
55 | James | Murphy | Monsignor Farrell | OL | 5’9 | 230 | Staten Island |
57 | Kemson | Golding | Cardinal Spellman | DL | 5’11 | 210 | Bronx |
59 | Morgyn | Howell-Browne | Archbishop Stepinac | LB | 5’6 | 170 | White Plains |
60 | Theodore | Ikonomou | St. Joseph by the Sea | DL | 5’9 | 225 | Staten Island |
61 | Anthony | Maniscalco | St. Joseph by the Sea | DL | 6’0 | 220 | Staten Island |
62 | Joseph | Dellavecchia | Xavier | DL | 5’11 | 235 | Queens |
63 | Dominick | Capuano | St. Peters | DL | 6’3 | 230 | Staten Island |
64 | Hunter | Burgos | Cardinal Spellman | DL | 6’3 | 265 | Bronx |
65 | James | Howard | St.Peters | OL | 6’2 | 250 | Staten Island |
66 | Leonel | Lara | Cardinal Spellman | OL | 6’2 | 260 | Bronx |
67 | Jaden | Williams | Mount Saint Michael | OL | 5’11 | 240 | Bronx |
68 | Christropher | Bonifacio | St.Peters | OL | 5’9 | 250 | Staten Island |
70 | Aqil | Meredith-Smith | Moore Catholic | OL | 6’4 | 285 | Elizabeth, NJ |
71 | Hoffler | Gabriel | St. Peters | OL | 6’1 | 280 | Staten Island |
72 | Richard | Ponzini | Kennedy Catholic | OL | 5’11 | 295 | Carmel |
74 | Savion | Rucker | Archbishop Stepinac | DL | 6’1 | 265 | White Plains |
75 | Francesco | Cali | St.Peters | DL | 6’4 | 290 | Staten Island |
76 | Nicholas | Falco | St. Joseph by the Sea | OL | 6’4 | 270 | Staten Island |
77 | Brady | Quinn | Monsignor Farrell | OL | 5’11 | 260 | Staten Island |
78 | Thomas | Tyndorf | St. Joseph by the Sea | OL | 6’6 | 285 | Staten Island |
81 | Bryceson | Wise | Archbishop Stepinac | WR | 6’3 | 185 | White Plains |
83 | Nelson | Perez | Mount St. Michael | WR | 5’10 | 150 | Bronx |
84 | Dylan | Iorgoveanu | Iona Prep | WR | 6’1 | 195 | Queens |
86 | Israel | Centeno-Johnson | Kennedy Catholic | WR | 5’10 | 150 | Stamford, CT |
Newsfeed
December 9, 2024
December 9, 2024
December 9, 2024
December 9, 2024
December 9, 2024