John Marchassalla Award |
|
JV League Champions |
|
| Year | Champion |
| 2025 | Iona Prep |
| 2024 | Cardinal Hayes |
| 2023 | Archbishop Stepinac |
| 2022 | Monsignor Farrell |
| 2021 | Archbishop Stepinac |
| 2020 | No Championship Game Played |
| 2019 | Archbishop Stepinac |
| 2018 | Iona Prep |
| 2017 | Cardinal Hayes |
| 2016 | St. Anthony’s |
| 2015 | St. Anthony’s |
| 2014 | Cardinal Hayes |
| 2013 | St. Anthony’s |
| 2012 | No Championship Game Played |
| 2011 | Chaminade |
| 2010 | St. Anthony’s |
| 2009 | St. Anthony’s |
| 2008 | Chaminade |
| 2007 | St. Anthony’s |
| 2006 | Chaminade |
| 2005 | St. Joseph by the Sea |
| 2004 | Chaminade |
| 2003 | St. Anthony’s |
| 2002 | Chaminade |
| 2001 | Xaverian |
| 2000 | Monsignor Farrell |
| 1999 | St. Anthony’s |
| 1998 | Monsignor Farrell |
| 1997 | Monsignor Farrell |
| 1996 | Mount Saint Michael |
| 1995 | Chaminade |
| 1994 | St. Francis Prep |
| 1993 | Holy Trinity |
| 1992 | Chaminade |
| 1991 | Monsignor Farrell |
| 1990 | Mount Saint Michael |
| 1989 | Monsignor Farrell |
| 1988 | St. Anthony’s |
| 1987 | Monsignor Farrell |
| 1986 | Holy Cross |
| 1985 | St. Anthony’s |
| 1984 | St. Anthony’s |
AA Champions |
|
| Year | Champion |
| 2025 | Kellenberg |
| 2024 | St. Francis Prep |
| 2023 | Xavier |
| 2022 | St. Francis Prep |
| 2021 | Fordham Prep |
| 2020 | No Championship Game Played |
| 2019 | Chaminade |
| 2018 | St. Francis Prep |
| 2017 | Xavier |
| 2016 | Kellenberg |
| 2015 | St. Francis Prep |
| 2014 | Xavier |
| 2013 | Holy Cross |
| 2012 | No Championship Game Played |
| 2011 | Xaverian |
| 2010 | Holy Trinity |
| 2009 | Holy Trinity |
| 2008 | Kellenberg |
| 2007 | Archbishop Stepinac |
| 2006 | Xaverian |
| 2005 | Xaverian |
| 2004 | St. Joseph by the Sea |
A Champions |
|
| 2022 | Xaverian |
| 2010 | St. Peter’s |
| 2009 | St. Peter’s |
| 2008 | Bishop Ford |
| 2007 | Xavier |
| 2006 | St. John the Baptist |
| 2005 | St. John the Baptist |
| 2004 | Cardinal Spellman |