AA Championship Results |
|||
Year | Champion | Opponent | Score |
Joe Lamas Memorial Trophy – Varsity AA – I Champions & Championship Game Results | |||
2023 | St. John the Baptist | Moore Catholic | 28 – 14 |
2022 | Holy Trinity | Moore Catholic | 21 – 14 |
2021 | Chaminade | Moore Catholic | 43 – 7 |
2020 | No Game Played | ||
2019 | Chaminade | Kellenberg | 29 -12 |
Tom Murray Trophy – Varsity AA – II Champions & Championship Game Results | |||
2023 | Mount Saint Michael | Xaverian | 34 – 3 |
2022 | Xavier | Mount Saint Michael | 29 – 22 |
Joe Lamas Memorial Trophy – Varsity AA – II Champions & Championship Game Results | |||
2021 | Holy Trinity | St. John the Baptist | 21 – 10 |
2020 | No Game Played | ||
2019 | Moore Catholic | St. Joseph’s by the Sea | 28 – 6 |
Joe Lamas Memorial Trophy – Varsity AA Champions & Championship Game Results | |||
2018 | Kellenberg | Xavier | 41 – 6 |
2017 | Kellenberg | Fordham Prep | 54 – 19 |
2016 | Iona Prep | Holy Trinity | 35 – 14 |
2015 | Xavier | Christ the King | 28 – 25 |
2014 | Chaminade | St. John the Baptist | 48 – 29 |
2013 | Cardinal Hayes | Mount Saint Michael | 20 – 16 |
2012 | Xavier | St. John the Baptist | 35 – 14 |
2011 | Fordham Prep | Kellenberg | 22 – 21 |
2010 | Archbishop Stepinac | Kellenberg | 41 – 7 |
2009 | Mount Saint Michael | Cardinal Hayes | 28 – 22 |
2008 | Holy Trinity | Archbishop Stepinac | 55 – 7 |
2007 | Archbishop Stepinac | Christ the King | 47 – 12 |
2006 | Xaverian | Fordham Prep | 49 – 27 |
2005 | St. Francis Prep | St. Peter’s | 28 – 6 |
2004 | Holy Cross | Moore Catholic | 33 – 27 |
2003 | Christ the King | Holy Cross | 34 – 8 |
2002 | Christ the King | Iona Prep | 34 – 8 |
2001 | St. Peter’s | Archbishop Stepinac | 14 – 12 |
2000 | Iona Prep | St. Francis Prep | 17 – 7 |
1999 | Holy Trinity | Cardinal Hayes | 41 – 30 |
1998 | St. Francis Prep | Cardinal Spellman | 17 – 0 |
B Champions 1997 | |||
Year | Champion | Opponent | Score |
1997 | Holy Cross | St. Peter’s | 17 – 6 |
A Champions 1993 – 1996 | |||
Year | Champion | Opponent | Score |
1996 | Xavier | Holy Trinity | 19 – 18 |
1995 | Archbishop Stepinac | Kellenberg | 24 – 17 |
1994 | Holy Cross | Archbishop Stepinac | 21 – 18 |
1993 | Iona Prep | Archbishop Stepinac | 13 – 0 |
B Champions 1990 – 1992 | |||
Year | Champion | Opponent | Score |
1992 | Holy Trinity | Fordham Prep | 26 – 0 |
1991 | Holy Cross | Fordham Prep | 26 – 15 |
1990 | Holy Cross | Iona Prep | 28 – 14 |
A Champions (No Championship Game) | |||
1989 | Xavier | ||
1988 | Kellenberg | ||
1987 | Kellenberg | ||
1986 | Christ the King | ||
1985 | Nazareth # | ||
1984 | Nazareth # | ||
1983 | Maria Regina | ||
1982 | Maria Regina # | ||
1981 | Cardinal Hayes | ||
1980 | Maria Regina # | ||
1979 | Xavier | ||
# Metro Bowl Champion (1978 – 1986) |