Cardinal Hayes

School: CARDINAL HAYES Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 COTTES ADONIS 12 WR 5’8 160 HARLEM, NY
2 THOMAS ELIJAH 11 DB 6’0 175 BRONX, NY
3 HOWARD AIDEN 12 TE 6’4 225 EAST RUTHERFORD, NJ
4 BOOKER JOHNNYE 11 QB/WR 5’9 171 YONKERS, NY
5 LOWE SEMAJ 12 WR 5’7 141 YONKERS, NY
6 JONES ISAIAH 10 DB 5’11 165 BROOKLYN, NY
7 MERCORELLI KYLE 11 QB 6’4 208 ELIZABETH, NJ
8 WAIFE ETHAN 11 DB 6’0 168 BROOKLYN, NY
9 MORTON-VANDERHOST JAHZIEL 12 DL 6’3 266 BRONX, NY
10 ABDUL -SALEEM URIE 12 LB 6’0 231 BROOKLYN, NY
11 GILL ANDREW 11 LB 6’3 205 QUEENS, NY
12 RODGERS AAHMARI 11 DB 5’11 175 YONKERS, NY
13 MARTIN MAISON 11 WR 6’1 159 HARLEM, NY
14 SEY ABABACARR 11 WR 5’11 170 BRONX, NY
15 CESAR NOAH 11 LB 5’9 194 YONKERS, NY
16 MOREL CHRISTIAN 12 DB 5’10 160 BRONX, NY
17 DROBNAK ERIK 11 WR 6’1 161 YONKERS, NY
18 NETTEY ANDRE 12 WR 5’8 155 BRONX, NY
19 GAYE MOHAMED 11 DL 6’1 227 BRONX, NY
20 HEATH-RUSSELL TROY 11 DB 6’1 166 BRONX, NY
21 JACKMAN JEREMIAH 10 DB 6;0 185 BROOKLYN, NY
22 SY IBRAHIM 12 LB 6’0 225 HARLEM, NY
24 HEDGES KHALID 10 RB 5’9 175 BAY SHORE, NY
25 GILMORE MAXIMUS 11 DB 5’8 134 MOUNT VERNON, NY
28 VALENTINE KYMONNI 11 LB 6’1 246 HARLEM, NY
30 VIERA TERELL 11 LB 6’0 170 BROOKLYN, NY
32 FLOWERS JUSTIN 9 DL 6’2 270 BRONX, NY
33 LOSSMAN JOSHUA 12 LB 5’9 225 QUEENS, NY
34 LASSITER MALACHI 12 DB 6’1 198 BRONX, NY
44 PANIAGUA ZHION 12 LB 5’10 203 BRONX, NY
46 MILLER JOSIAH 11 DB 6’2 185 BROOKLYN, NY
52 MANN KEVIN 12 OL 6’0 248 BROOKLYN, NY
55 TUCKER JAHVE 11 DL 5’10 265 HARLEM, NY
56 MCCLAIN CHRISTOPHER 11 OL 5’11 278 HARLEM, NY
62 RIVAS LAZARO 12 OL 5’11 245 BRONX, NY
64 YATES DARNELL 12 OL 5’9 271 BROOKLYN, NY
66 VIOLETTA STEVEN 12 OL/DL 6’1 320 STATEN ISLAND. NY
68 LOZADA ALYJAH 12 OL 6’1 338 BRONX, NY
69 RHAMDAS PHILIP 12 OL 6’1 285 BRONX, NY
71 CAMARA LAYE 11 OL 6’2 269 BROOKLYN, NY
71 MALCOLM JAMARR 11 OL 6’5 275 BRONX, NY
72 FARHAT ALI 12 OL 6’6 235 STATEN ISLAND. NY
73 BROWN BYRON 12 DL 5’10 312 BRONX, NY
80 GOLANY JAKE 11 WR 5’9 152 HARLEM, NY
81 MUNOZ KAI 11 WR 5’5 130 BRONX, NY
82 BALDWIN JUSTICE 11 WR 5’9 144 YONKERS, NY
84 DEHERE JADEN 12 WR 6’0 175 HARLEM, NY
85 FLORES OSMAN 11 WR 6’0 150 BRONX, NY
88 ATARIWA SALEH 11 WR 6’7 248 BRONX, NY
92 HOWARD JASIAH 12 DL 5’10 277 BROOKLYN, NY
96 SANOGO ABOUBACAR 11 DL 5’10 247 BRONX, NY
99 HARRIS SAMUEL 11 DL 6’2 290 BRONX.NY
Head Coach O’Neil, Charles
Asst Head Coach Wilson, Edmond
Offensive Coordinator Brennan, Duffy A
Life coach Dawson Jr, George W ’13
Defensive Coordinator Reyes, Marcus A ’11
Asst. Coach Figueroa Jr, Julio E
Asst. Coach June, Dequane K ’12
Asst. Coach Williams, Isiah T ’15
Asst. Coach Chen, Jacky
Asst. Coach Ellis, Brian
Asst. Coach Grant, Lorenzo
Asst. Coach Thomas, Rob
Asst. Coach Brown, Kevin
Asst. Coach (strength) Greenberg, Jason
Trainer Mazur, Carolyn

 

School: CARDINAL HAYES Level: JV
# Last First Class Pos. Ht. Wt. Hometown
1 ABREU ANTHONY 10 WR 5’6 145 BRONX, NY
2 JACKSON KENZO 10 RB 5’11 181 QUEENS, NY
4 Griffin Lorenzo 10 WR 6’1 175 BRONX, NY
5 JONES HAZMIRE 10 WR 5’7 165 BRONX, NY
7 BEAUVOIR JONATHAN 10 WR 5’10 142 BRONX, NY
8 MCBEAN-HINDS KOSEY 10 DB 6’0 165 BROOKLYN, NY
9 MITCHELL CURTIS 10 LB 5’10 195 BRONX, NY
11 Cabrera Onyx 10 LB 6’0 175 BRONX, NY
12 STEVENS JAYVON 10 WR 5’8 146 HARLEM, NY
13 LOSSMAN AIDEN 10 LB 5’10 219 QUEENS, NY
16 Sanchez Christopher 10 FS 5’8 160 BRONX, NY
17 Thomas Royce 10 WR 6’1 175 BRONX, NY
18 CERDA ALEXIS 10 QB 5’8 137 BRONX, NY
19 LUBELL NICHOLAS 10 DB 5’8 140 BRONX, NY
20 Torres Cameron 10 CB 5’7 155 BRONX, NY
21 BAEZ ERICK 10 DB 5’2 118 BRONX, NY
44 Nin Justin 10 CB 5’8 155 BRONX, NY
23 MOSLEY MICHAEL 10 RB 5’5 146 BRONX, NY
23 Baez Jariel 10 CB 5’9 165 BRONX, NY
24 Adames Mason 10 LB/TE 5’10 185 BRONX, NY
28 PABON JEREMIAH 10 LB 5’8 214 BROOKLYN, NY
30 WILLIAMS MICAH 10 LB 5’10 156 BRONX, NY
32 WEIR XAVIER 10 LB 6’0 237 QUEENS, NY
34 SESSOMS KAYDEN 10 LB 5’6 165 BRONX, NY
36 SINGLETON GYDEN 10 DB 6’0 161 BRONX, NY
33 MOJICA JORDAN 10 RB 5’5 150 BRONX, NY
46 ILLERY JOE-SIYAH 10 DB 5’10 168 BROOKLYN, NY
50 Alicea Max 10 DL 6’1 340 BRONX, NY
91 MEDINA ABRAHAM 10 OL 6’2 187 BRONX, NY
55 Brown Carter 10 DL 6’1 245 QUEENS, NY
56 ESTRADA MASON 10 LB 5’9 191 BRONX, NY
57 TORRES LARRY 10 OL 6’1 243 BRONX, NY
58 Ugbogbo Joshua 10 OL 6’3 275 BRONX, NY
79 DAVIS LANDON 10 OL 6’3 265 HARLEM, NY
68 Joshnson Amir 10 OL 6’3 320 BRONX, NY
70 TAYLOR CARLOS 10 OL 6’5 361 BROOKLYN, NY
77 DORVIL GABRIEL 10 OL 6’4 305 HARLEM, NY
62 Bektesevic Arslan 10 OL 5’10 280 BROOKLYN, NY
86 SANCHEZ CHRISTIAN 10 WR 5’8 139 BRONX, NY
96 GROGAN CHASE 9 DL 6’3 193 BALDWIN, NY
Coaches
Head Coach Edmond Wilson
Asst Head Coach Isiah Williams
Defensive Coordinator Jahmal Carter
Asst. Coach Brad Roach
Asst. Coach Chase Harleston
Asst. Coach Tyrell Escoffery

 

School: CARDINAL HAYES Level: Freshman
# Last First Class Pos. Ht. Wt. Hometown
#1 WILLIAMS ISAIAH 9 WR 5’5 126 HARLEM, NY
#10 LOVE LANDON 9 WR 5’9 145 MANHATTAN, NY
#11 CHALMERS BRYSON 9 WR 6’1 170 BROOKLYN, NY
#12 WALLACE JOSIAH 9 DB 5’9 130 BROOKLYN, NY
#13 NUNEZ JAYDEN 9 WR 5’10 152 BRONX, NY
#16 MARIANO NAILO 9 CB 5’7 120 BRONX, NY
#17 MELO GIL JEREMY 9 WR 5’3 123 BRONX, NY
#19 SESAY IBRAHIM 9 WR 6’0 178 BRONX, NY
#2 VICTORIO FELIX 9 WR 5’5 127 BRONX, NY
#20 RANDOLPH JAMES 9 RB 4’10 82 BRONX, NY
#21 GARY WILLIAM 9 RB 5’6 109 BRONX, NY
#23 BATTLE DREVION 9 RB 5’10 138 YONKERS, NY
#24 SUMBLIN JAYDEN 9 RB 5’7 140 BRONX, NY
#28 ALMANZAR BRAYLIN 9 LB 5’9 148 BRONX, NY
#3 LORA EMANUEL 9 QB 5’10 162 BRONX, NY
#30 TAYLOR JAYDEN 9 WR 5’7 155 BRONX, NY
#32 DUENO GIOVANNI 9 DE 5’8 141 MANHATTAN, NY
#33 RIVERA JOSHUA 9 WR 5’10 178 BRONX, NY
#34 LLOYD PATRICK 9 LB 5’10 166 MANHATTAN, NY
#40 STACHMAN JERIMAIH 9 WR 5’10 140 HARLEM, NY
#42 SALMON ELIAS 9 WR 5’5 125 BRONX, NY
#44 TAYLOR REGGIE 9 DL 6’2 194 HARLEM, NY
#46 PAGE RADCLIFFE 9 WR 5’10 155 MANHATTAN, NY
#5 GILL MICHAEL 9 LB 6’0 156 QUEENS, NY
#50 GRIER MELBOURNE 9 RG 5’10 250 BRONX, NY
#51 OLIVO YONIELE 9 LG 6’1 246 BRONX, NY
#52 CHARLOT SIMEON 9 OL 6’0 205 BROOKLYN, NY
#55 TVERDY JORDAN 9 OL 5’8 186 QUEENS, NY
#56 JUSTINIANO NOAH 9 WR 5’6 163 MANHATTAN, NY
#57 BONILLA ALDO 9 DT 5’8 235 BRONX, NY
#58 AKPAKA CHIDUBEM 9 OL 5’10 198 BRONX, NY
#6 SMITH AIDEN 9 RB 5’6 125 BROOKLYN, NY
#60 COLEMAN LANDON 9 LG 5’5 215 MANHATTAN, NY
#62 SANOGO PHILIBA 9 DT 5’4 154 BRONX, NY
#64 LYNCH SEAN 9 OL 6’3 225 BRONX, NY
#66 MONTILLA WILLIAM 9 DL 5’6 195 HARLEM, NY
#68 PENA DILSON 9 OL 5’6 226 BRONX, NY
#7 HORNE JASE 9 WR 6’1 158 MANHATTAN, NY
#71 RODRIGUEZ RAUL 9 OL 5’11 214 BRONX, NY
#72 MERRITTS RASHEEN 9 OL 5’9 197 BRONX, NY
#75 JASPER JORDAN 9 OL 5’11 250 BRONX, NY
#8 REYES JAHRAIHA 9 CB 5’6 130 BRONX, NY
#80 VALENZULA HAVSION 9 WR 5’6 95 BROOKLYN, NY
#80 GARCIA PRESTON 9 WR 5’9 142 BRONX, NY
#84 DRUMMOND MARCUS 9 RG 5’10 166 BRONX, NY
#88 WEBSTER KAYLEB 9 WR 6’3 143 HARLEM, NY
#9 BROWDER AKEEM 9 RB 5’5 125 HARLEM, NY
#96 DANIELS SEAN 9 DL 6’0 200 HARLEM, NY
#99 MALAVE LANDON 9 OL 5’9 262 BRONX, NY
N/A BROWN CARTER 9 LB 6’0 218 QUEENS, NY
N/A CLOBOURNE TAJANIE 9 WR 5’7 130 BRONX, NY
N/A ARIAS DANIELS 9 WR 6’0 149 BRONX, NY
N/A YEUNG PRESTON 9 WR 5’11 125 MANHATTAN, NY
N/A MAPLE MICHAEL 9 WR 5’7 135 BRONX, NY
N/A HAGANS JACERE 9 RG 6’3 295 BRONX, NY
Coaches
Head Coach Abdurrahim Ali ’80
Offensive Coordinator Jarod Wilmoth 20′
Defensive Coordinator Chyon Pearsall ’19
Asst. Coach Irving Ithier ’19
Asst. Coach Jeffery Hunter ’09