School: | CARDINAL HAYES | Level: | Varsity | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Burnham | Ken-G | SR | WR | 5’10 | 200 | Bronx, New York |
2 | Smith | Tyrone | SR | DB | 6’1 | 190 | Brooklyn, New York |
3 | Belin | Rich | SR | QB/K | 6’0 | 190 | Harlem, New York |
4 | Jones | Reid | SR | WR | 6’3 | 195 | Brooklyn, New York |
5 | Harvey | Antwan | SR | WR | 5’10 | 160 | Bronx, New York |
6 | Smartt | Ayden | SR | LB | 6’1 | 205 | Brooklyn, New York |
7 | Thomas | William | SR | LB | 6’3 | 212 | Bronx, New York |
8 | Garcia | Brandon | JR | LB | 6’1 | 205 | Brooklyn, New York |
9 | Sabongui | Bodhi | SR | WR/DB | 6’2 | 180 | Brooklyn, New York |
10 | Thomas | Isiah | SR | LB | 6’4 | 205 | Bronx, New York |
11 | Simmons | Kourtney | SR | DB | 5’6 | 145 | Brooklyn, New York |
12 | Cottes | Adonis | JR | WR | 5’7 | 155 | Bronx, New York |
13 | Crooks | Sincere | SR | DB/RB | 5’7 | 150 | Bronx, New York |
14 | Lassiter | Malachi | JR | WR | 6’1 | 195 | Bronx, New York |
15 | Abdul-Saleem | Urie | JR | LB | 5’11 | 236 | Brooklyn, New York |
16 | Greenway | Shiloh | SOPH | WR | 5’6 | 160 | Brooklyn, New York |
16 | Morel | Christian | JR | DB | 5’11 | 160 | Bronx, New York |
17 | Rodriguez | Tristan | SR | RB | 5’6 | 170 | Brooklyn, New York |
18 | Morton-Vanderhost | Jahziel | JR | DL | 6’2 | 195 | Brooklyn, New York |
19 | Toure | Ahmed | JR | LB/RB | 6’0 | 195 | Harlem, New York |
20 | Bigio | Jaden | SR | DB | 5’10 | 175 | Bronx, New York |
21 | Diallo | Souleymane | SR | LB | 5’11 | 219 | Bronx, New York |
22 | Seabrook | Nasiah | SR | LB | 5’5 | 165 | Bronx, New York |
24 | Weaver | John | SR | RB | 5’10 | 150 | Bronx, New York |
25 | Tucker III | Gary | JR | RB | 5’6 | 160 | Brooklyn, New York |
28 | Rogers | Aahmari | SOPH | DB | 5’10 | 165 | Yonkers, New York |
30 | Waife | Ethan | SOPH | DB | 6’0 | 160 | Brooklyn, New York |
30 | Espanol | Justin | JR | LB | 5’10 | 197 | Bronx, New York |
32 | Sy | Ibrahim | JR | LB | 6’0 | 202 | Harlem, New York |
33 | Lossman | Joshua | JR | LB | 5’10 | 225 | Queens, New York |
42 | Lopez | Diorek | SR | LB | 5’11 | 190 | Queens, New York |
44 | Paniagua | Zhion | JR | LB | 5’11 | 215 | Bronx, New York |
52 | Mann | Kevin | JR | OL | 6’0 | 245 | Brooklyn, New York |
56 | Fraser | Daniel | SR | OL | 6’0 | 255 | Bronx, New York |
60 | Lozada | Alyjah | JR | OL | 6’1 | 330 | Bronx, New York |
62 | Sanchez | Virtuous | SR | OL | 6’0 | 305 | Brooklyn, New York |
64 | Yates | Darnell | JR | DL | 5’6 | 275 | Brooklyn, New York |
66 | Violetta | Stephen | JR | DL | 6’0 | 360 | Staten Island, New York |
68 | Rhamdas | Phillip | JR | OL | 6’0 | 316 | Bronx, New York |
72 | Farhat | Ali | JR | OL | 6’7 | 265 | New York, New York |
73 | Brown | Byron | JR | DL | 5’11 | 285 | Bronx, New York |
75 | Dennis | Joshua | JR | OL | 6’5 | 313 | Brooklyn, New York |
77 | Mann | Jayden | SR | OL | 6’5 | 305 | Brooklyn, New York |
84 | Atawari | Saleh | SOPH | WR | 6’6 | 202 | Bronx, New York |
88 | Nettey | Andre | JR | WR | 5’10 | 155 | Bronx, New York |
91 | Lopez | Derik | SR | DL | 6’2 | 240 | Bronx, New York |
92 | Howard | Jasiah | JR | DL | 5’10 | 270 | Brooklyn, New York |
96 | Belin | Blake | SR | DL | 6’3 | 295 | Harlem, New York |
99 | Valentine | Kahmari | SR | DL | 6’0 | 317 | Harlem, New York |
Yakah | Caiden | SR | OL | 6’2 | 309 | Bronx, New York | |
Alcantara | Roel | JR | DB | 5’11 | 175 | Lodi, New Jersey | |
Coaching Staff | |||||||
Head Coach: | CJ O’NEIL | ||||||
Asst. Coach: | MARCUS REYES ’11 | ||||||
Asst. Coach: | DUFFY BRENNAN | ||||||
Asst. Coach: | DAN MURO | ||||||
Asst. Coach: | GEORGE DAWSON ’13 | ||||||
Asst. Coach: | JAY FIGUEROA | ||||||
Asst. Coach: | ROB HUNTINGTON | ||||||
Asst. Coach: | LENNY DONOHUE | ||||||
Asst. Coach: | JACKIE CHEN | ||||||
Asst. Coach: | DEQUANE JUNE ’12 | ||||||
Trainer | ROB CASASNOVAS | ||||||
Head of Medical | CAROLYN MAZUR | ||||||
Manager | Jayden Ramos | ||||||
Manager | Aaron Medina |
School: | Cardinal Hayes | Level: | Freshman | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Lossmann | Aiden | 9th | QB/LB | 5’9 | 175 | Queens, NY |
2 | Torres | Cameron | 9th | QB/WR | 5’5 | 125 | Bronx, NY |
3 | Mosley | Michael | 9th | RB/LB | 5’8 | 150 | Harlem, NY |
5 | jones | Hazmire | 9th | WR/DB | 5’7 | 150 | Harlem, NY |
7 | Beauvoir | Jonathan | 9th | WR/DB | 5’8 | 145 | Bronx, NY |
8 | Mcbean-Hinds | Kosey | 9th | WR/DB | 5’11 | 160 | Brooklyn, NY |
9 | Thomas | Royce | 9th | WR/DB | 6 | 163 | Harlem, NY |
10 | Stevens | Jayvon | 9th | WR/DB | 5’8 | 145 | Bronx, NY |
11 | Singleton | Gyden | 9th | WR/DB | 6 | 170 | Bronx, NY |
12 | Linen | Charles | 9th | WR/DB | 5’7 | 140 | Bronx, NY |
13 | Abreu | Anthony | 9th | WR/DB | 5’7 | 150 | Bronx, NY |
16 | Sanchez | Christopher | 9th | RB/LB | 5’9 | 160 | Bronx, NY |
17 | Sánchez | Kiantony | 9th | WR/DB | 5’10 | 160 | Bronx, NY |
19 | Nin | Justin | 9th | WR/DB | 5’6 | 140 | Bronx, NY |
20 | Williams | Micah | 9th | WR/DB | 5’10 | 155 | Bronx, NY |
21 | Baez | Erick | 9th | WR/DB | 5’4 | 125 | Bronx, NY |
23 | Herrera | Blake | 9th | RB/LB | 5’7 | 158 | Bronx, NY |
24 | Jackson | Kenzo | 9th | RB/LB | 5’9 | 175 | Bronx, NY |
56 | Sessoms | Kayden | 9th | OL/DL | 5’8 | 190 | Bronx, NY |
28 | Galeas | Jayden | 9th | RB/DB | 5’7 | 150 | Bronx, NY |
30 | Hernandez | Elijah | 9th | WR/DB | 5’8 | 155 | Bronx, NY |
32 | Weir | Xavier | 9th | OL/DL | 6’1 | 230 | Harlem, NY |
33 | Williams | Aden | 9th | WR/DB | 5.9 | 155 | Bronx, NY |
34 | Reid | Tristen | 9th | WR/DB | 5’7 | 135 | Bronx, NY |
42 | Marseille | Alvin | 9th | WR/DB | 5’7 | 140 | Bronx, NY |
46 | Cabrera | Onyx | 9th | RB/LB | 5’9 | 150 | Bronx, NY |
52 | Grant | Asher | 9th | OL/DL | 5’10 | 225 | Bronx, NY |
55 | Rivera | Aiden | 9th | OL/DL | 6’1 | 270 | Bronx, NY |
57 | Torres | Larry | 9th | OL/DL | 6 | 232 | Bronx, NY |
64 | Lewis | Ryshawn | 9th | OL/DL | 6’2 | 240 | Bronx, NY |
66 | Desir | Yeshayah | 9th | OL/DL | 5’10 | 200 | Bronx, NY |
69 | Davis | Landon | 9th | OL/DL | 6’3 | 255 | Bronx, NY |
71 | Dorvil | Gabriel | 9th | OL/DL | 6’4 | 290 | Harlem, NY |
75 | Guerrido | Isaiah | 9th | OL/DL | 5’8 | 180 | Bronx, NY |
77 | Valles | Jeremiah | 9th | OL/DL | 5’8 | 185 | Bronx, NY |
84 | Mojica | Jordan | 9th | WR/DB | 5’9 | 165 | Bronx, NY |
Coaching Staff | |||||||
Head Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Asst. Coach: | |||||||
Manager |