Fordham Prep

School: Fordham Prep Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 Cameron Kevin 12 TE/DE 6’2 230 Bronx
2 Chiesi Lake 11 WR 6’0 185 Manhattan
3 Monaco Nicholas 12 LB/RB 5’11 215 Yonkers
4 Dacaj Mendim 11 WR 6’4 200 Bronx
5 Taylor Kevin 11 DB 5’11 170 Yonkers
6 Padilla Yury 11 DB 5’7 175 Bronx
7 jackson Jr George 11 QB 6’1 165 Harlem
8 Holahan David 12 LB/SS 6’0 180 Rye
9 Schaller Matthew 11 WR 5’5 135 Bronx
10 Ballantyne Colin 12 QB 5’10 160 Manhattan
11 Sanchez Alessandro 12 WR 5’11 175 Manhattan
12 Serrao Kingston 12 DB 5’5 125 Harlem
13 Dessoffy Miller 12 TE/DE 6’3 205 Manhattan
14 Russo Brody 11 SS 6’2 185 Manhattan
15 Pandya Mohan 11 WR/DB 5’6 145 Harlem
16 Hermosura Adam 11 WR 6’1 170 Manhattan
17 Vuksanaj Michael 11 WR 6’0 165 Mahopac
18 Dresser Jack 12 WR 5’11 150 Manhattan
19 Nicoletto Asher 12 DB/WR 6’0 170 Manhattan
20 Neary Kevin 11 SS 6’0 180 Manhattan
21 Granger John 11 DB 5’9 140 Westchester
22 McKay Luke 11 RB/WR 5’7 155 Rye
23 Williams Tyler 12 DB/RB 5’8 170 Yonkers
24 Pymm Aidan 11 S 5’10 140 Rye
26 Marks Henry 11 CB 6’1 165 Manhattan
28 Sbrega Joseph 10 LB 5’11 190 Hastings
31 Nero Raphael 11 LB 5’9 175 New Rochelle
32 Baez Brandon 11 S 5’6 150 Bronx
33 Catalano James 12 LB/SS 6’0 190 Harlem
34 Silverio Miguel 12 LB/RB 5’9 205 Bronx
42 Leon Jayden 11 LB 5’9 190 Harlem
43 Troiano Joseph 12 LS 5’11 185 Yonkers
44 Saladino Dylan 11 LB 5’11 195 Bronxville
50 Duffell Chase 12 DL/OL 6’1 220 Bronxville
53 Constant Logan 12 OL/DL 5’10 215 Pelham
54 Holahan Nicholas 10 LB 6’0 205 Rye
55 Escano Steven 11 OL 6’1 280 Bronx
56 Agyemang David 11 DL/OL 6’4 240 Bronx
62 Pulvirenti Christopher 11 OL 5’10 200 White Plains
63 Varela Oliver 10 DL/OL 5’11 250 Bronx
65 Nero Sebastian 11 OL 6’0 230 New Rochelle
67 Ruggiero Joseph 11 DL/OL 6’0 225 Manhattan
68 Brogan Pierce 12 DL/OL 6’5 315 Bronx
70 Rodriguez Landon 11 DL/OL 6’1 310 Bronx
72 Lherisson Justin 11 OL 6’1 265 Rye Brook
76 Gibbons Thomas 12 DL/OL 6’4 270 Ardsley
77 Zuccarelli Michael 11 OL/DL 5’11 265 Yonkers
85 Hanif Logan 12 WR 5’10 175 Manhattan
88 Hudson Isaac 12 WR 5’10 160 Manhattan
Coaching Staff
Head Coach: Pat Deane ’88
Asst. Coach: Robert Gibbons
Asst. Coach: Seann Farrell
Asst. Coach: RJ Hopwood
Asst. Coach: Mark Mancini
Asst. Coach: Charles Ray’88
Asst. Coach: Al Seoage
Asst. Coach: Angelo Troiano

 

School: Fordham Prep Level: JV
# Last First Class Pos. Ht. Wt. Hometown
1 Ryan McEvily 10 WR/DB 5’10 155 New Rochelle, NY
2 Reid Segarra 10 QB 5’9 142 Manhattan, NY
3 Jven Encarnacion 10 WR/DB 5’9 145 Bronx, NY
4 Mario Santucci 10 WR/DB 5’5 125 Bronx, NY
5 John Zarnitzky 10 RB/LB 5’5 160 Bronx, NY
6 Anthony Cala 10 WR/DB 5’10 156 Bronx, NY
7 Fox Meagher 10 WR/DB 5’7 125 Rye,NY
8 Kenneth Martin 10 WR/DB 5’8 135 Eastchester, NY
9 John Greer 10 RB/DB 5’8 150 Eastchester, NY
10 Xavier Coombs 10 WR/DB 5’11 160 Manhattan, NY
11 Louis Evans 10 WR/DB 6’2 170 Manhattan, NY
12 Zuriel (Zuri) Achigbu 10 WR/DL 6’1 175 Yonkers, NY
13 John Denning 10 WR/DB 5’9 145 Bronxville, NY
14 Logan Raio 10 RB/DB 5’5 135 Mount Vernon, NY
15 Cheikh Camara 10 WR/DB 5’7 140 Manhattan,NY
16 Marco Bruschi 9 WR/DB 5’10 150 Harrison, NY
17 Dev Ascher 10 QB 5’9 150 Mamaroneck, NY
18 Leo Madu 9 RB/DB 5’8 165 Bronx, NY
19 Nicholas Siciliano 10 WR/DB 5’9 140 Yonkers, NY
20 Gianluca Nasti 10 RB/LB 5’7 175 Eastchester,NY
35 Maxwell Walker 10 RB/LB 5’5 135 Manhattan, NY
36 Gavin Reilly 10 WR/LB 5’9 145 Mamaroneck, NY
37 Kyan Bakshi 9 WR/DB 5’8 140 Rye, NY
40 Rowan Grant 10 WR/LB 5’11 170 Manhattan,NY
41 Daniel O’Rourke 10 RB/LB 5’4 145 Bronx, NY
42 Marco Greco 10 WR/LB 5’10 155 New Rochelle, NY
44 Jonathan (Jonny) Bustamante 10 WR/DB 5’10 156 Yonkers, NY
50 Rex Gilbert 10 RB/LB 6’0 200 Manhattan, NY
51 Alexander Fall 10 RB/LB 5’10 170 Manhattan, NY
52 Maximilian Alaimo 10 RB/LB 5’10 170 Rye, NY
54 James Clancy 10 OL/DL 5’11 180 Bronx, NY
55 Christian Rubeo 10 OL/DL 5’9 207 New Rochelle, NY
56 Bobby Murray 9 OL/DL 5’9 210 Larchmont, NY
65 Henry Wallace 10 OL/DL 6’4 225 Larchmont, NY
66 Conner Valette-Carston 10 OL/DL 5’10 290 Manhattan, NY
67 Liam Gorman 10 OL/DL 6’2 190 Bronx, NY
70 Mario Conciatori 10 OL/DL 5’7 210 Yonkers,NY
75 Christopher (CJ) Mauch 9 OL/DL 6’2 255 New Rochelle,NY
83 Jackson Thomas 10 WR/LB 5’7 160 Manhattan, NY
85 Brendan Campbell 10 TE/DE 6’3 190 Rye,NY
88 Keith Ross 10 TE/DL 6’1 205 Manhattan, NY
90 Thomas Lumaj 10 OL/DL 6’1 170 Eastchester, NY
92 Mason Rose 10 OL/DE 6’1 165 Eastchester, NY
96 Quinn Brogan 10 OL/DL 510 250 Bronx, NY
97 Declan Maynard 10 WR/DL 6’0 200 Manhattan, NY
99 Joseph Nwaogwugwu 9 OL/DE 6’1 180 Bronx,NY

 

School: Fordham Prep Level: Freshman
# Last First Class Pos. Ht. Wt. Hometown
1 Cibrowski Thomas 9 WR 5’6 115 Manhattan
2 Deane Nicholas 9 WR 5’4 115 Bronxville
3 ramoino Andrew 9 CB 5’3 95 Sleepy Hollow
4 Lonergan Jack 9 CB 5’8 130 Pelham
5 Zavaglia Joseph 9 WR 5’4 109 Larchmont
6 McGhee quinnn 9 RB/LB/K 5’9 150 Eastchester
7 Bernardini Joseph 9 QB 5’7 125 Bronxville
8 Tom James 9 CB 5’7 120 Bronx
9 Layng Theodore 9 FS/CB 5/11 125 Rye
10 Cesarz Timothy 9 QB 5’10 140 Manhattan
11 Davis christian 9 WR 5’10 123 New rochelle
12 Farrell Owen 9 WR 5’10 134 Yonkers
13 Pagliarulo Nicholas 9 WR 5’3 105 Eastchester
14 Donaghy Liam 9 WR 5’11 135 Eastchester
15 Marsh Riley 9 CB 5’7 135 Manhattan
16 Vazquez jr John 9 CB 5’3 105 BRONX
17 Coco quinnn 9 CB 5’6 123 Eastchester
18 O’Connell Will 9 WR 5’4 120 Manhattan
19 McAneneny Thomas 9 WR 5’4 112 New rochelle
20 Doody Declan 9 RB 5’3 110 Tuckahoe
21 Linthorst Homan John 9 S 5’5 128 Manhattan
22 Jennings Jake 9 DB 5’8 130 New rochelle
23 Tierney Sean 9 LB 5’10 135 Eastchester
24 Bremer William 9 CB 5’7 125 Rye
25 Russo Declan 9 DB 5’7 120 Rye
26 Grassi Dominic 9 RB 5;3 110 Yonkers
27 Bardhecaj Julian 9 DB 5’6 120 Yonkers
28 rosa Riley 9 DB 5’5 105 New rochelle
29 Dere Patrick 5’10 RB 5’10 150 Manhattan
30 Desola Luke 9 SS 5’8 135 Crestwood
35 Thalappillil Kiran 9 CB 5’8 115 Tarrytown
36 Hundt Ethan 9 DB 5’10 130 Bronxville
37 Ness Lenny 9 DB 5’1 95 Hartsdale
38 Kiely Sean 9 DB 5’7 105 Bronx
39 Stewart River 9 LB/TE 5’9 160 Manhattan
40 Marrero Gabriel 9 LB/TE 5’10 150 Bronx
41 Amigone Luke 9 FS/TE 5/10 156 New rochelle
42 Coffey Timothy 9 CB 5’6 110 Rye
43 McDonald Conor 9 DE 5’10 145 New rochelle
44 Mercurio Marco 9 LB 5’9 150 Rye
50 McCambley Jack 9 DE 5’10 145 stamford, CT
52 Desola Desmond 9 DE 5’11 140 Crestwood
53 Martinez Naythan 9 OL/DL 5’8 170 bronx
54 Duffell Dylan 9 DE 6’0 165 Yonkers
55 Berenson Jack 9 OL 5’11 170 Tuckahoe
57 Lewis Jaron 9 DB 5’10 116 Bronx
58 McCue Eamon 9 MLB 5’10 140 Hartsdale
59 York Finn 9 OL 5/10 190 Yonkers
65 Crean Thomas 9 OL 5’8 240 Yonkers
66 McElwee William 9 DE/LT 5’9 160 Cortland Manor
68 Greco Michael 9 OL 5’10 240 Yonkers
71 Doley Aaron 9 OL 5’8 185 Yonkers
75 Castillo Jordan 9 DT 5’4 150 Cortland Manor
76 Zavaglia Dante 9 OL 5’11 195 Larchmont
77 Comba Riley 9 OL/DL 5’11 200 New rochelle
79 Luciano Hugh 9 LG 5’9 190 Rye
84 Viera Hadrian 9 RB 5’5 120 Rye
85 Keane Ryan 9 DB 5’6 115 Yonkers
88 Tauber Lucas 9 WR 5’8 145 Yonkers
93 Spring Johnny 9 DT 5’4 160 BRONXVILLE
95 Kolitsopoulis Constatino 9 DT 5’9 185 YONKERS