Holy Trinity

School: Holy Tinity Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
0 Jerrick Tyler 10 LB/RB 6’1″ 230 lbs Long Island
2 Hill Jr. Rodney 12 QB/DB 5’10” 180 lbs Long Island
3 Burgin III Danny 12 DL/RB 6’1″ 245 lbs Queens
4 Rink Darnell 11 DB/WR 6’1″ 160 lbs Queens
7 Tassone Dominick 9 QB/LB 5’10” 165 lbs Long Island
8 Gray, Jr. Calvin 12 WR/DB 6’2″ 190 lbs Queens
9 Abellard Marcus 11 DB/R 5’10” 155 lbs Queens
10 Hayes Erric 12 DB/WR 6’2″ 175 lbs Long Island
11 Michaels Devin 11 QB/LB 6’0″ 175 lbs Long Island
12 Singh Damarien 11 RB/DB 5’10” 165 lbs Queens
14 Grafton Ja’Sean 9 WR/DB 5’8″ 155 lbs Long Island
15 Williams Ian 12 DB/WR/QB 5’11” 185 lbs Queens
16 Kroez Daniel 11 WR/DB 5’10” 140 lbs Long Island
17 Roman Preston 11 WR/DB 5’10” 150 lbs Queens
18 Poveda II Christian 12 K/WR 5’9″ 170 lbs Long Island
20 Swinnie Deon 11 LB/RB 5’10” 200 lbs Queems
23 Jean-Baptiste Nyiel 11 RB/DB 5’9″ 180 lbs Long Island
24 Desir Nathan 10 DB/WR 5’11” 160 lbs Long Island
25 Gorman James 11 WR/DB 5’10” 145 lbs Long Island
30 Pierre Charles Sherlson 10 RB/DB 5’6″ 155 lbs Long Island
36 Bacon Tyler 10 LB/WR 6’5″ 165 lbs Queens
48 Auguste Anthony 12 LB /RB 5’9″ 175 lbs Long Island
50 Richardson Skyler 12 DL/OL 6’1″ 235 lbs Long Island
52 De Percin Jacob 12 OL/DL/LB 5’11” 200 lbs Queens
54 St. Hill Noah 9 OL/DL 6’0″ 240lbs Long Island
55 Morales Hayden 9 LB/OL 5’8″ 180 lbs Long Island
56 Borgart Matiss 10 LB 5’7″ 165 lbs Long Island
58 Jean Stephane 12 OL/DL 6’6″ 260 lbs Queens
60 Dzolan Lucas 12 OL/DL 6’2″ 225 lbs Long Island
62 Bodkin Patrick 10 OL/LB 5’10” 205 lbs Long Island
64 Swift Lance 9 OL/DL 6’2″ 255lbs Long Island
70 Leone Jeremy 12 OL/DL 6’3″ 250 lbs Long Island
75 Ryan Frank 10 OL/DL 6’5″ 275 lbs Long Island
77 Branch Jayden 9 OL/DL 6’3″ 240 lbs Long Island
79 Pierre Pierre Rasheed 11 OL/DL 6’2″ 270 lbs Long Island
80 DeJesus III Alexis 11 WR/DB 5’10” 140 lbs Long Island
88 Henn Joseph 10 WR/LB 5’10” 175 lbs Long Island
90 Rimpell Daniel 11 OL/DL 6’0″ 230 lbs Long Island
Coaching Staff
Head Coach: Gino Tassone
Asst. Coach: Christopher Chamberlain
Asst. Coach: Rob Jannelli
Asst. Coach: WilJoe Liphete
Asst. Coach: Ryan McGovern
Asst. Coach: Louis Monteleone
Asst. Coach: Charles Pizzolo
Asst. Coach: Andre West
Asst. Coach: Bill Whittaker, Tommy Williams

 

School: Holy Trinity Level: JV
# Last First Class Pos. Ht. Wt. Hometown
7 Tassone Dominick 9 QB/LB 5’10” 165 lbs Long Island
9 Bacon Tyler 10 LB/WR 6’5″ 165 lbs Queens
9 Demoncieux Guivensky 9 WR/DL 6’3″ 135 lbs Long Island
10 Gorman William 9 WR/LB 5’9″ 150 lbs Long Island
14 Grafton Ja’Sean 9 WR/DB 5’8″ 155 lbs Long Island
14 Hinds Logan 9 WR/DB 5’5″ 130 lbs Queens
22 Coronado Jonel 10 WR/DB 5’8″ 135 lbs Long Island
24 Desir Nathan 10 DB/WR 5’11” 160 lbs Long Island
28 Jones Brandon 9 WR/DB 5’7″ 135 lbs Long Island
30 Pierre Charles Sherlson 10 RB/DB 5’6″ 155 lbs Long Island
35 Williams Zavier 9 WR/DB 5’4″ 125 lbs Brooklyn
50 Morales Hayden 9 OL/LB 5’8″ 178 lbs Long Island
51 Reed, III Robert 9 OL/DL 5’11” 230 lbs Long Island
52 Clarke Shamany 10 OL/DL 5’8″ 210 lbs Long Island
55 Schoregge Michael 10 OL/LB 5’8″ 180 lbs Long Island
56 Borgart Matiss 10 LB/RB 5’7″ 165 lbs Long Island
58 Cardozo Gavin 10 LB/OL 5’7″ 170 lbs Long Island
64 Lagonikos Konstantine 9 OL/DL 5’7″ 180 lbs Long Island
66 Contreras Oliver 10 OL/DL 5’11” 185 lbs Long Island
72 Miller Brock 9 OL/DL 5’11” 200 lbs Long Island
75 Fisher Dean 9 OL/DL 5’6″ 160 lbs Long Island
78 Ryan Frank 10 OL/DL 6’5″ 275 lbs Long Island
Coaching Staff
Head Coach: Andre West
Asst. Coach: Lou Monteleone
Asst. Coach: Ryan McGovern
Asst. Coach: Chris Chamberlain