Iona Prep

School: Iona Prep Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
0 Farrell Austin 11 DL 6’3 260 Bronx, NY
1 Materia Mason 11 DB/WR 6’0 170 Armonk, NY
2 Pressley Brennen 12 LB/RB 5’10 195 New York, NY
3 Lewis Lamar 11 WR/DB 6’3 175 Stamford, CT
4 Reeves Willie 11 LB/RB 6’0 185 New York, NY
5 Davis Crew 12 RB 6’0 205 Fairfield, CT
6 Poole Zander 11 DB/RB 6’0 180 Chappaqua, NY
7 Jackson Jaydin 10 QB 6’2 175 Freeport, NY
8 Simmons Joshua 11 OLB/TE 6’5 240 Pelham, NY
9 Sangaray Mamadee 11 DB/WR 6’1 200 Bronx, NY
10 Camacho Jr. Eric 11 LB/FB 6’0 225 Bronx, NY
11 Wolf Joe 12 WR 6’3 185 Rye, NY
12 Pirrello Eric 12 WR 5’10 175 Harrison, NY
13 Ortiz Jayden 11 DB 5’9 160 Mount Vernon, NY
14 Baskin Joey 11 WR 5’10 165 Norwalk, CT
15 Guzman Julian 12 QB 6’0 185 Ossining, NY
16 Cassidy Aidan 11 WR 5’11 165 Yonkers, NY
17 Wiley Landen 12 WR/DB 5’10 170 New York, NY
18 Petrera Anthony 12 K 6’0 175 Bronx, NY
19 Diamandis Niko 11 K 6’0 180 Norwalk, CT
20 Katsihtis Louis 11 WR/DB 6’1 185 Yonkers, NY
21 Smith Daquan 11 DB 5’10 175 New Rochelle, NY
22 Dellarosa Frank 12 LB 6’0 215 Stewart Manor, NY
25 Stewart Aiden 11 OLB/RB 5’11 180 Mount Vernon, NY
26 Reeves Chase 10 RB 5’9 200 New York, NY
27 Chamble Jason 12 DB 5’10 165 Mount Vernon, NY
28 Albanese Nicholas 12 DB 5’9 160 Yonkers, NY
31 Wels Tyler 11 DB/LS 5’11 175 White Plains, NY
32 Gallo PJ 11 FB/LB 5’10 205 Eastchester, NY
33 Drummey Michael 12 OLB 6’1 190 Rye, NY
34 Kaufman Joshua 11 LB 6’0 215 Rye, NY
35 Mena Sebastian 11 OLB 6’1 190 New Rochelle, NY
42 Esposito Robbie 11 K 5’9 160 Eastchester, NY
43 Cheek Eric 11 LB 5’10 200 Yorktown Heights, NY
44 Perez Matthew 12 LB 5’10 185 Yonkers, NY
45 Plunkett Tim 12 LB 6’0 190 Tarrytown, NY
50 Merlo Sean 12 LB 6’0 210 Bronx, NY
51 Blot Bryce 10 OL 6’3 290 Bronx, NY
52 Alves Isaac 10 DL/OL 6’4 265 Farmingville, NY
53 Findeisen Tanner 12 LB 5’10 205 Stamford, CT
54 Harley Dashawn 11 DL/OL 6’3 280 Stamford, CT
55 Trujillo Orion 12 DL 5’11 230 Astoria, NY
56 Malespin Carlos 12 OL 6’0 300 New Rochelle, NY
57 Salera Chris 12 OL 5’11 270 New Rochelle, NY
58 Morison Brady 11 DL 6’2 270 Southport.CT
59 Leipold Lukas 11 OLB 6’0 200 New Rochelle, NY
60 Domestico Thomas 11 DL 6’1 195 Harrison, NY
62 Bourekas Dominic 12 OL 6’0 260 White Plains, NY
65 Gallino Jonathan 12 OL 6’3 255 Katonah, NY
66 Feldicsko Joshua 11 DL 6’0 260 Yonkers, NY
69 Gramaglia RJ 12 DL 5’11 195 Hartsdale, NY
71 Mulaj Dilen 10 OL 6’8 340 Yorktown Heights, NY
72 Cade-Lewis Kayden 11 OL 6’0 275 New York, NY
73 Kelsey Charles 12 OL 6’2 260 New Rochelle, NY
74 Dehardt Tyler 11 OL 6’0 285 White Plains, NY
75 Guerrero Abraham 12 OL 6’0 290 New York, NY
77 DiNapoli Anthony 12 OL 6’4 275 Eastchester, NY
78 McQuade Timmy 11 DL 6’4 280 Bronxville, NY
82 Merges Christopher 11 WR 6’0 140 Yonkers, NY
83 Flowers Jackson 11 DB 5’10 160 New Rochelle, NY
85 Ducasse Marcelino 11 WR 5’9 150 Mount Vernon, NY
88 Thompson Chase 12 DL 6’4 235 New Rochelle, NY

 

# Last First Grade POS HT WT DOE HomeTown
0 Mushatt Tyrone 10 WR/DB 6 165 9/24 Bronx, NY
1 Menghi Anthony 9 TE/LB 6 180 9/25 Smithtown, NY
2 McCarthy Dan 10 WR/CB 5’9 155 9/24 Sleepy Hollow, NY
4 Alvarez Kayden 10 WR/DB 5’9 150 9/24 Harlem,NY
5 Friedman Dylan 10 WR/DB 6 160 9/24 Rye, NY
6 Galvin Quentin 9 QB 6 170 9/25 Stamford, CT
7 Jack McCarthy 10 WR/CB 5’10 165 9/24 Sleepy Hollow, NY
8 O’Meara Colin 10 WR/LB 6’4 175 9/24 Yonkers, NY
9 Short Antwine 9 WR/DB 5’9 160 9/25 Bronx, NY
10 Stewart Joakeem 10 WR/DB 5’7 130 9/24 Mount Vernon, NY
11 Simms Phillip 9 QB 6’1 175 9/25 Greenwich, CT
12 Prado Javien 10 WR/DB 5’9 165 9/25 Bronx, NY
13 Abudanker Elijanu 10 LB 6 162 9/24 Mount Vernon, NY
14 Robertson Dale 9 RB 5’10 170 9/25 Manhattan, NY
15 Merlo Justin 9 RB 5’7 140 9/25 New Rochelle,NY
19 Perry Max 10 WR/DB 5’8 126 9/24 Shrub Oak, NY
20 Carson Sean 9 RB/LB 5’9 180 9/25 Mahopac,NY
22 Capobianco Roman 10 RB/LB 6 180 9/24 Valhalla, NY
23 Banks Christopher 10 RB/LB 5’10 180 9/24 Bronx,NY
24 Calabro Frank 9 LB 5’11 195 9/25 White Plains NY
25 Lansing James 9 RB 5’7 140 9/25 Mount Vernon, NY
30 Trochez Dylan 10 WR/lb 6’1 180 9/24 Bronx, NY
31 Lozano Marco 10 K 5’5 160 9/24 Bronx, NY
32 Simmons Daquane 10 RB/LB 5’9 205 9/24 Manhattan, NY
33 Bucknor Matthew 9 DE/OT 6’2 230 9/25 Hempstead, NY
34 Tallman James 9 TE/LB 6’1 190 9/25 Fairfield,CT
40 Carobene Baxter 10 LB/WR 5’8 145 9/24 New Rochelle, NY
50 Smith Jackson 10 DT 5’9 230 9/24 Yonkers, NY
52 Castro Josiahs 10 DT 6’2 200 9/24 White Plains NY
53 O’Meara Declan 10 OT/DT 6’3 245 9/24 Yonkers,NY
54 Fabiani Jason 10 DT/OL 5’11 215 9/24 Pelham, NY
55 Guzman Geomar 10 DT 6 290 9/24 Bronx, NY
58 Sachs Aaron 10 DT/OL 5’10 251 9/24 Yonkers, NY
63 Williams Mathew 9 OL 6′ 230 9/25 Katonah, NY
64 Coste Aaron 10 DL/OL 6 315 9/24 Manhattan, NY
65 Pedersen Ben 10 OL/DL 6 220 9/24 New Rochelle,NY
66 Spillane Joseph 9 OL 6’3 235 9/25 Bronxville, NY
69 DiLeo Jay 10 OL 5’10 250 9/25 Portchester, NY
71 Burch Jeremiah 9 OL/DL 6′ 297 9/25 Brooklyn, NY
72 Tweddle Owen 10 DL 5’10 225 9/24 Greenwhich, CT
73 DiMatteo Luca 10 DL/OL 5’10 195 9/24 Armonk, NY
74 Zak Alex 10 OL/DL 5’9 200 9/24 Bronx, NY
75 Kinyon Malachi 10 DL 6 200 9/25 Bronx, NY
77 Lindberg Jacob 9 OL/DL 6 250 9/25 Hopewell JCT, NY
80 Gilyard Amir 9 WR 5’6 125 9/25 Harlem, NY
81 Colbert William 10 WR/DB 5’7 155 9/24 Tuckahoe, NY
82 Taveras Jadiel 10 WR/DL 6 185 9/24 Bronx, NY
83 Montilla Gavin 9 WR 5’9 130 9/25 Danbury, CT
88 Ahmed Sherif 10 WR/LB 6’2 180 9/24 New Rochelle, NY

 

School: Iona Prep Level: Freshman
# Last First Class Pos. Ht. Wt. Hometown
1 Gilyard Amir 9 WR/DB 5’6 125 Harlem
2 Lee Nile 9 WR/FB 5’6 140 Mount Vernon
3 Montilla Gavin 9 WR/DB 5’9 130 Danbury, CT
4 Robertson Dale 9 RB/LB 5’10 170 Manhattan
5 Parise Cole 9 WR 5’11 150 New Rochelle
6 Marrone Donato 9 K 5’5 95 New Rochelle
7 Donnadio Anthony 9 QB 5’3 115 Yonkers
8 Chan Carter 9 QB 5’5 110 Rye Brook
10 Harris Tye 9 RB/LB 5’10 185 Yonkers
11 Gizzo Gianluca 9 WR 5’2 105 Bronxville
12 Shelton Gavin 9 QB 5’7 135 New Rochelle
13 DeBenedictis Christopher 9 WR 5’1 125 Cortlandt Manor
19 Vargas Luis 9 WR/DB 5’4 105 Bronx
20 Lansing James 9 RB/DB 5’7 140 Mount Vernon
21 Ferrara Christian 9 DB 5’8 130 Harrison
22 Merlo Justin 9 RB/DB 5’7 140 New Rochelle
23 Sullivan Kaden 9 DB 5’9 140 Manhattan
24 O’Boyle Luke 9 WR/DB 5’8 125 Harrison
25 Lorraine Harrison 9 WR/DB 5’9 145 Rye
30 DiPietro Nicolas 9 WR/DB 5’5 135 Tuckahoe
31 Tomaj Vincent 9 WR/DB 5’9 126 Stamford, CT
33 Lanzetta Mark 9 WR/DL 5’10 150 Tarrytown
34 Plunkett Christopher 9 RB/LB 5’10 165 Tarrytown
35 Tushaj Andrew 9 RB/DB 5’4 135 Eastchester
40 Grady Ryan 9 LB 5’6 148 Rye Brook
42 Kroohs John 9 OLB/DB 5’8 135 Hopewell Junction
43 Bell Justin 9 RB/DB 5’9 155 Bronx
44 Calabro Frank 9 LB/FB 5’11 195 White Plains
45 Kidder Lucas 9 OLB/FB 6’0 180 Rye
50 Goulden Joseph M 9 OL/DL 6’0 180 Cortlandt Manor
51 Taylor Owen 9 OL/DL 5’7 175 Pelham
52 Ferro Michael 9 OL/DL 5’10 180 Eastchester
54 Valentin Gabriel 9 LB 5’6 150 New Rochelle
55 Matos Christopher 9 OL/DL 5’7 190 City Island
57 Merna Logan 9 OL 5’7 180 Yonkers
58 Perez Bradley 9 OL/DL 5’4 165 Riverdale
62 McMahon Caden 9 OL/DL 5’9 160 Pelham
64 Collins Rodney 9 OL/DL 5’6 170 Stamford, CT
65 Iliadis Angelos 9 OL/DL 5’10 210 New Rochelle
66 Eaton Cam 9 OL/DL 5’5 170 New Rochelle
71 Demetracopoulos Peter 9 OL/DL 6’0 195 North Salem
73 Jorge Adrian 9 OL/DL 5’8 215 Bronx
75 Williams Matthew 9 OL/DL 6’0 230 Katonah
77 Spillane Joseph 9 OL/DL 6’3 235 Bronxville
80 Foster Christian 9 DB 5’8 130 Rye
81 Piacquadio Mario 9 WR 5’8 140 Bronx
84 Torres Robert 9 WR 5’6 120 Bronx
85 O’Boyle Will 9 WR/OLB 5’10 150 Harrison
86 Cierro Maxim 9 RB/LB 5’6 164 Yonkers
88 Connors Dylan 9 OLB/WR 6’1 155 Stamford, CT
Coaching Staff
Head Coach: James Tricario
Asst. Coach: Joseph Tartaglia
Asst. Coach: Jon Nagapen
Asst. Coach: Joseph Tito
Asst. Coach: Michael Feuer
Asst. Coach: Robert Seals Jr.