Kennedy Catholic

School: Kennedy Catholic Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 Lanera Austin 10 WR/DB 6’1 155 Amawalk, NY
2 Alabanese Sal 11 WR/DB 5’10 150 Mahopac, NY
3 Eastmond Neville 10 RB/LB 5’9 180 Cortlandt Manor, NY
3 Rouse Lucas 12 RB/DB 5’8 175 Somers, NY
4 Garcia Chris 10 WR/DB 6’3 165 Hopewell Junction, NY
6 Alcantra Gabriel 9 RB/LB 5’5 150 Yonkers, NY
8 Dellatorre Clifton 11 RB/DB 5’11 170 Briarcliff Manor, NY
9 Rubino Dom 12 K 5’7 165 Hopewell Junction, NY
10 Schaefer Caleb 10 WR/DB 5’9 160 Shrub Oak, NY
11 Dillon KJ 12 QB 6’5 185 Brewster, NY
12 Brooks Sam 11 QB/LB 6’1 190 Bedford, NY
13 Moran Trevor 9 QB/LB 5’10 165 Croton on Hudson, NY
15 Thomas Aires 9 WR/DB 5’8 155 Ossining, NY
16 Ardis Anthony 12 RB/LB 5’8 195 Hawthorne, NY
18 Arroyo Myles 9 WR/DB 5’7 160 Yorktown Heights, NY
19 Malone James 12 WR/DB 5’9 165 Yonkers, NY
20 Castro Andre 11 WR/DB 5’7 150 Yonkers, NY
21 DeSocio John 12 WR/DB 5’10 165 LaGrangeville, NY
22 Franceschini Andrew 9 WR/DB 5’5 155 Mohegan Lake, NY
23 Melcher Samuel 10 OL/DL 5’8 175 Hopewell Junction, NY
24 Livermore Jackson 9 WR/DB 5’9 165 Cortlandt Manor, NY
25 Volpe Thomas 11 WR/DB 5’9 170 Brewster, NY
27 Espinal Justin 12 WR/DL 5’10 175 Peekskill, NY
28 Spirito Michael 9 WR/DB 5’6 E Shrub Oak, NY
35 O’Connor Joseph 11 QB/DB 5’10 165 Poughquag, NY
35 Cumberbatch Aidan 10 TE/DL 6’4 260 Peekskill, NY
50 Nix James 10 OL/DL 5’10 175 Carmel, NY
51 Male Carson 12 OL/LB 5’9 200 Putnum Valley, NY
53 Maye Rowan 11 OL/DL 5’9 180 Somers, NY
55 Alves Jake 11 OL/LB 5’10 180 Peekskill, NY
56 Mitchell Daniel 11 OL/DL 5’11 200 Peekskill, NY
61 Gonzalez Christian 10 OL/DL 5’9 180 Wappingers Falls, NY
63 O’Reilly Andrew 10 OL/DL 5’7 215 Peekskill, NY
68 Cabrera Justin 12 OL/DL 6’0 215 Peekskill, NY
69 Dillon Jason 11 OL/DL 6’2 185 Yorktown, NY
70 Cullen Kevin 12 OL/DL 5’10 190 Katonah, NY
77 Mortimer Liam 9 OL/DL 5’10 250 Mahopac, NY
80 Kinsley Aidan 12 WR/DB 5’10 165 Fishkill, NY