School: | Saint Anthony’s High School | Level: | Varsity | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Duff | Kj | 12 | WR | 6’5 | 210 | Riverhead |
2 | Vardaro | Dante | 12 | LB | 6’2” | 195 | Commack |
3 | Aasheim | Luke | 12 | DB | 6’1 | 180 | East Norwich |
4 | Buongiovanni | Devin | 12 | DB | 5’10 | 150 | plainview |
5 | Howard | Brenden | 12 | WR | 5’8″ | 160 | West Islip |
6 | Valerio | Ajani | 12 | DB | 5’9″ | 190 | Selden |
7 | Aurigema | Ryan | 12 | RB | 5’8″ | 200 | Bellmore |
8 | Foote | Davin | 12 | DL | 6’3 | 235 | Westbury |
10 | Symonds | Donovan | 11 | WR | 5’10’’ | 175 | Selden |
11 | Hart | Will | 11 | WR | 5’11 | 195 | Shoreham |
12 | Russo | Johnny | 10 | RB | 5’9” | 180 | port jefferson station |
13 | Mehm | Braden | 12 | WR | 6,0 | 190 | Massapequa |
14 | Bala | Xavier | 9 | RB | 5’10 | 180 | Baldwin, NY |
15 | Ott | Brendan | 11 | DB | 6’0 | 160 | Commack |
16 | Merrill | Gary | 11 | QB | 6”1 | 170 | Bayport blue point |
17 | Schwartz | Andrew | 12 | WR | 5”9” | 145 | Bay Shore |
18 | Robinson | Peyton | 10 | QB | 5’11” | 160 | East Massapequa |
19 | Smith | Dylan | 11 | RB | 5’7 | 152 | Islip |
20 | Silva | Matthew | 11 | DB | 6’1″ | 190 | Smithtown |
21 | Alfaro | Christian | 11 | RB | 5’8″ | 160 | East Northport |
22 | Malek | Tyler | 12 | RB | 5’8” | 165 | Seaford |
23 | Skjeveland | Nicholas | 11 | LB | 5’9 | 165 | Hicksville |
24 | Moore | Kevin | 10 | DB | 6’1 | 180 | Port Jefferson Station |
25 | Bilello | Kyle | 12 | DB | 5’9″ | 165 | Amityville |
26 | O’Sullivan | Aidan | 11 | LB | 5’9 | 145 | Holbrook |
29 | Zizza | Justin | 11 | DB | 5’10” | 160 | Islip |
30 | Valdini | Thomas | 11 | RB | 5’9″ | 165 | Massapequa |
31 | Errante | Jason | 11 | DB | 5’9 | 170 | Lake Grove |
32 | Reilly | Michael | 11 | DB | 5’6 | 160 | commack |
33 | Coscia | Julian | 11 | LB | 5’11 | 225 | Elwood |
34 | Taylor | James | 11 | DB | 6,0 | 160 | Huntington Station |
35 | Thompson | Andrew | 11 | RB | 5,9 | 175 | amityville |
37 | Digregorio | Liam | 11 | K | 5’11” | 135 | Centereach |
38 | Ricciardi | Ryan | 12 | LB | 5’8″ | 170 | Commack |
39 | Forrest | Michael | 11 | K | 6’1″ | 190 | Commack |
40 | Vanarsdale | Daniel | 12 | K | 6”0 | 178 | Huntington |
44 | Cook | Sam | 12 | LB | 6’1 | 205 | Plainview |
45 | Brancaccio | Connor | 11 | DB | 5’11 | 154 | Centerport |
48 | Harding | Nicholas | 11 | DL | 5’11” | 185 | West Babylon |
50 | Kleczkowski | Sebastian | 12 | LB | 6’1” | 195 | Dix Hills |
51 | Donovan | Dillon | 11 | LB | 6’2 | 182 | Lindenhurst |
52 | O’Sullivan | Liam | 12 | LB | 6’0 | 180 | Holbrook |
53 | Iadevaia | Antonio | 11 | DL | 6’0” | 200 | Melville |
54 | McNaughton | Ryan | 11 | OL | 6’0 | 245 | East Northport |
55 | Saintvil | Nathan | 12 | DL | 6′ | 200 | Deer Park |
58 | Drew | Michael | 12 | OL | 6’0 | 245 | East Northport |
60 | Cascio | Sal | 12 | OL | 6’2″ | 252 | West Babylon |
61 | Walsh | Michael | 11 | OL | 6’1 | 220 | Sayville |
62 | Novelli | Chris | 12 | OL | 6’ 2” | 240 | Massapequa |
66 | Violante | James | 11 | DL | 6′ | 250 | Lake Grove |
70 | Groeneveld | Jack | 11 | OL | 6’4″ | 310 | Centereach |
71 | Chiarelli | Collin | 11 | OL | 6′ | 226 | Hicksville |
73 | Mcgregor | Matthew | 11 | OL | 6’2 | 275 | Massapequa NY |
75 | Dowling | Billy | 11 | OL | 6’2 | 285 | South Huntington |
77 | ciancuielli | bryce | 10 | OL | 6’1 -6’2 | 250 | oakdale |
78 | Burke | Dempsey | 11 | OL | 6’2 | 265 | Northport |
81 | Kenner | Anthony | 11 | WR | 5’10” | 165 | Westbury |
84 | Menghi | Alex | 12 | TE | 6’4 | 215 | Smithtown |
85 | Gillis | Jett | 11 | DB | 5’8 | 160 | Bellmore |
86 | Dolphin | Matthew | 11 | WR | 5’10” | 170 | Kings Park |
88 | Urso | Cam | 11 | DL | 6’2″ | 210 | Melville |
90 | Lynch | Aidan | 12 | DL | 6’1 | 250 | East Northport |
94 | Charzuk | Dixon | 11 | DL | 6’3 | 240 | Centerport |
96 | Sanon | Matthew | 11 | DL | 6’1 | 240 | Dix Hills |
97 | Brescia | Michael | 11 | DL | 5’8 | 285 | Longwood |
98 | Walcott | Ethan | 12 | DL | 6’4 | 240 | Lynbrook |
99 | Carey | Preston | 10 | DL | 6’5” | 285 | East Northport |
Coaching Staff | |||||||
Head Coach: | Joe Minucci | ||||||
Asst. Coach: | Larry Broesler | ||||||
Asst. Coach: | Chris Koepplin | ||||||
Asst. Coach: | Charles Menzer | ||||||
Asst. Coach: | Paul Mastronardi | ||||||
Asst. Coach: | Will Platt | ||||||
Asst. Coach: | Peter Rizzo | ||||||
Asst. Coach: | Steve Steponaitis | ||||||
Manager | Thomas Anderson |
School: | St. Anthony’s High School | Level: | Junior Varsity | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Murgatroyd | Ryan | 10th | WR/TE | 6’2″ | 175 | Lindenhurst |
2 | Atkinson | Billy | 10th | WR | 5’9″ | 150 | Northport |
3 | Richert | Brody | 10th | QB | 5’11” | 160 | Mattituck |
4 | Edwards | Christian | 10th | DB | 5’ 9’’ | 150 | Bethpage |
6 | Hommel | Robert | 10th | DB | 5’10” | 160 | Carl Place |
7 | Zacarese | Lorenzo | 10th | WR | 5’6” | 160 | Kings Park |
8 | Dougherty | Nick | 10th | WR/K | 5’10” | 140 | Kings park |
9 | Govan | Justin | 10th | DB | 6”0″ | 165 | East Northport |
10 | Johnston | Jacob | 10th | WR | 5’11″ | 145 | Melville |
11 | Mccue | David | 10th | RB/DB | 5’10” | 160 | Northport |
12 | Mancaruso | Anthony | 10th | WR | 6′ | 180 | Holtsville |
13 | O’Brien | James | 10th | S | 5’8” | 150 | Huntington |
14 | Walsh | TJ | 10th | QB | 5’7 | 130 | St.James |
15 | Codling | Julian | 10th | WR | 5’11 | 145 | Glen Cove |
17 | Erwin | Matthew | 10th | WR | 5’6″ | 145 | East Northport |
18 | Howard | Joshua | 10th | DB | 5’ 9” | 130 | Holbrook, NY |
19 | Scanlon | Sean | 10th | DB | 5,10″ | 165 | St James |
20 | Camps | Nyrell | 10th | DE/DB | 6’0 | 155 | Westbury |
21 | Zas | Brenden | 10th | S | 5’9″ | 160 | Huntington |
22 | Brincat | Gavin | 10th | RB | 5’5″ | 150 | Lake Grove |
23 | Allen | Noah | 10th | WR/CB | 5’11” | 148 | Central Islip |
24 | Rooney | Danny | 10th | FS/PR | 5’10 | 155 | Syosset |
25 | Mcloughlin | Jordan | 10th | DB | 5’7″ | 135 | North Babylon |
26 | Trivigno | Chase | 10th | DT | 5’11” | 165 | Bayshore |
28 | Farrell | Aidan | 10th | RB | 5’6” | 155 | Syosset |
29 | Agudelo | Matthew | 10th | DB | 5’10 | 150 |
Half Hollow Hills
|
31 | Garcia | Daniel | 10th | LB/DL | 6’3″ | 230 | Lindenhurst |
32 | Nassour | Joe Anthony | 10th | MLB | 5’6” | 160 | Bethpage |
33 | Doherty | Joe | 10th | CB | 5’5″ | 130 | Amity Harbor |
34 | Saenz De Viteri | Julian | 10th | DB | 5’8″ | 135 | Central Islip |
35 | Mcconnachie | Jack | 10th | DB | 5’10” | 150 |
Cold spring harbor
|
40 | Drew | John | 10th | OLB/P | 6’0″ | 170 | Northport |
42 | Martin | Connor | 10th | DE | 5’8″ | 145 | Smithtown |
44 | Filiberto | Frank | 10th | LB | 5’6″ | 180 | Mt Siani |
47 | Uckar | Nicolas | 10th | LB | 5’11″ | 210 | Huntington |
50 | Quirk | Finn | 10th | RG/DT | 6’3 | 195 | Oyster bay |
52 | Shaughnessy | Brendan | 10th | LG/DL | 5’10” | 175 | Port Jefferson |
53 | Rodriguez | Armando | 10th | ILB | 5’10 | 160 | Bay shore |
54 | Emerick | Owen | 10th | DE | 5’10″ | 155 | North Babylon |
56 | Zenk | Nicholas | 10th | LB/LS | 5’ 7” | 140 | Riverhead |
57 | Gonzalez | David | 10th | DL | 6”3″ | 205 | Bay shore |
68 | Paiz | Lenin | 10th | C | 5’11” | 220 | Melville |
70 | Farrell | Cormac | 10th | RT | 6’ 0” | 170 | Melville |
71 | Mccreea | Dylan | 10th | LG | 5’11” | 225 | Seaford |
73 | Jalayer | Nicholas | 10th | LT | 5’8″ | 200 | Wading river |
74 | Tooker | Ben | 10th | G | 5’9″ | 180 | Patchogue |
75 | Mcbrearty | James | 10th | C | 5,4″ | 215 |
South Huntington
|
76 | Globuschutz | Frank | 10th | DL | 5’ 9’’ | 185 | Huntington |
79 | Delassio | Nick | 10th | DT | 6’0″ | 180 | Elwood |
80 | Coreas | Mason | 10th | WR | 5’8″ | 155 | Levittown |
88 | Steliaros | Evan | 10th | TE | 6′ | 175 | Commack |
94 | Agyeman | Ivor | 10th | DL | 6’2″ | 170 | Elmont |
97 | Fiorini | Kolsen | 10th | DL | 6’0″ | 160 | Oakdale |
99 | Sejour | Eli | 10th | DL | 6’1″ | 195 | Islip Terrace |
Coaching Staff | |||||||
Head Coach: | Anthony Anderson | ||||||
Asst. Coach: | Jack Atkinson | ||||||
Asst. Coach: | Anthony Brennan | ||||||
Asst. Coach: | Dan Ezquivel | ||||||
Asst. Coach: | Tom Rogers | ||||||
Asst. Coach: | Phil Pressior | ||||||
Manager |
School: | St. Anthony’s | Level: | Freshman | ||||
# | Last | First | Class | Pos. | Ht. | Wt. | Hometown |
1 | Koppelman | Martin | 9 | QB | 5’7 | 115 | Hauppauge |
2 | Prokop | Jax | 9 | WR | 6’4 | 195 | Centereach |
3 | Lopez | Nick | 9 | DB | 5’8 | 140 | Massapequa |
4 | O’Donnell | Frankie | 9 | DB | 5’7 | 140 | Massapequa |
4 | Lopez | Nicholas | 9 | DB | 5’6 | 125 | Massapequa |
5 | O’Hara | Christian | 9 | WR | 5’10 | 127 | Massapequa |
6 | Skenderis | George | 9 | WR | 5’7 | 140 | Douglaston |
7 | Rodriguez | Kristian | 9 | LB | 5,9 | 190 | Port Jefferson |
8 | Darling | David | 9 | WR | 5’9 | 140 | Port Jefferson |
9 | Mccloskey | Gavin | 9 | DB | 5’8 | 125 | Northport |
10 | Halpin | Philip | 9 | WR | 5’9 | 134 | Smithtown |
11 | Sanchez | Anthony | 9 | DB | 5’9 | 130 | Merrick NY |
12 | Magro | Tristan | 9 | DL | 5’9 | 170 | Northport |
13 | Garrett | Tyler | 9 | WR | 5’6 | 125 | Seaford |
14 | Greisofe | Eric | 9 | WR | 5’10 | 135 | North babylon |
15 | Ducasse | Marcelino | 9 | WR | 5’4 | 130 | Centereach |
17 | Harrs | Jake | 9 | WR | 5’10 | 150 | North Bellmore |
18 | Aloni | Jonah | 9 | RB | 5’9 | 145 | Glen Head |
19 | Petrucelly | Joey | 9 | QB | 5,7 | 145 | East Northport |
20 | Dossantos | Cristiano | 9 | DL | 5,10 | 155 | Northport |
21 | Ging | Aidan | 9 | WR | 5’10 | 145 | south huntington |
22 | Costanzo | Louis | 9 | RB | 5’7 | 135 | Oyster Bay |
24 | Blandina | Tyler | 9 | LB | 5’9 | 155 | Bohemia |
25 | Jacques | Carter | 9 | DB | 5’7 | 115 | Kings Park Ny |
26 | Okpych | Thomas | 9 | LB | 5’8 | 140 | East Northport |
27 | Pichardo | Louis | 9 | LB | 5,10 | 175 | Central Islip |
28 | Howard | Luke | 9 | DB | 5’2 | 105 | West Islip |
29 | Rappa | Joseph | 9 | DB | 5’7 | 140 | Massapequa |
31 | Waters | Ryan | 9 | WR | 5,6 | 132 | Huntington |
32 | Barber | Trey | 9 | DB | 5’6 | 110 | Melville |
33 | Grillo | RJ | 9 | LB | 5,6 | 146 | Huntington |
34 | Schmidt | Jackson | 9 | RB | 5’2 | 110 | Sayville |
35 | Castiello | Sebastian | 9 | LB | 5’11 | 170 | Massapequa |
37 | LoBello | Joey | 9 | DB | 5’6 | 138 | Massapequa |
39 | Saintil | Bradley | 9 | RB | 5’3 | 101 | Massapequa |
40 | Hendry | Douglas | 9 | LB | 5’8 | 150 | Connetquot |
42 | Savage | Connor | 9 | DL | 5’1 | 135 | Old Bethpage |
44 | Cooke | Nathaniel | 9 | DL | 6’0 | 165 | Rocky Point |
47 | Chou | Tim | 9 | LB | 5’4 | 140 | Saint James |
50 | Ammirati | Lucas | 9 | DL | 10-May | 160 | Elwood |
51 | Walter | Tate | 9 | WR | 5’ 10 | 158 | Smithtown |
52 | Neary | Jack | 9 | LB | 5’6 | 135 | Islip |
53 | McKee | Joseph | 9 | DB | 5’9 | 125 | Northport |
54 | Nigro | Joseph | 9 | DB | 5’6 | 115 | Holbrooke |
55 | Vasiliou | Sebastian | 9 | OL | 6’1 | 210 | levittown |
56 | Clifford | Ryan | 9 | DB | 5”5 | 115 | Smithtown |
57 | Vaglica | Massimo | 9 | DL | 6”1 | 189 | Northport |
58 | Francois | Calebs | 9 | DB | 5’11 | 140 | Farmingdale |
59 | Costanza | Vito | 9 | DL | 6’1 | 175 | Massapequa |
61 | Ortiz | Jack | 9 | OL | 6’1 | 230 | Glen Cove |
62 | Gardner | James | 9 | DB | 5,8 | 125 | East Northport |
63 | Froum | Slade | 9 | OL | 5’10 | 225 | Bayshore/dix hills |
64 | Funk | Christian | 9 | DB | 5’5 | 120 | Bayport |
65 | O’Brien | Michael | 9 | DL | 5’10 | 180 | Northport |
66 | Castillo | Andres | 9 | OL | 5,6 | 170 | Glen Cove, NY |
67 | Jampalli | Rohith | 9 | DL | 6’0 | 180 | Holbrook |
68 | Bakshi | Aaryan | 9 | OL | 5’10 | 245 | Ronkonkoma |
70 | Douyon | Aiden | 9 | OL | 5’8 | 200 | Deer Park |
71 | Kapllani | Beckam | 9 | DL | 5”10 | 170 | Selden |
72 | Schmidt | Robert | 9 | OL | 5’10 | 190 | Huntington |
74 | Nealon | Joseph | 9 | DB | 5’5 | 140 | West Islip |
75 | Manzueta | Mason | 9 | OL | 5’10 | 290 | North babylon |
76 | Maurino | Angelo | 9 | DL | 5’9” | 175 | Dix Hills |
77 | Jenkins | Imperial | 9 | OL | 6’0 | 245 | North Babylon |
80 | Reardon | Matthew | 9 | WR | 5,5 | 137 | Huntington |
83 | Domingo | Rodolfo | 9 | WR | 5’9 | 147 | Bayshore |
89 | Cozzi | Dominic | 9 | WR | 5’5 | 127 | Hauppauge |
90 | Hassett | Mason | 9 | DB | 5’5 | 110 | Lake Grove |
96 | Furnell | Nathan | 9 | OL | 6’0 | 220 | Harborfields |
97 | Toro | Anthony | 9 | DL | 5’7 | 230 | Patchogue |
98 | Mckenzie | Davion | 9 | DL | 5’7 | 265 | Lindenhurst |
99 | Quinn | Patrick | 9 | DL | 5’8 | 215 | Seaford |
Connolly | Kieran | 9 | DB | 5’7 | 122 | Massapequa | |
Coaching Staff | |||||||
Head Coach: | Brendan Schroeder | ||||||
Asst. Coach: | Matt Boffoli | ||||||
Asst. Coach: | Jim Sparacino | ||||||
Asst. Coach: | Andrew Gutierrez | ||||||
Asst. Coach: | Sean Donovan |