Xavier

School: Xavier High School Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 Averill Liam 11 WR/DB 6-3 180 Brooklyn
2 Heaney Peter 11 QB 6-0 185 Brooklyn
3 West William 12 TE/DB 6-0 177 Manhattan
4 Gangemi Connor 12 QB/CB 5-9 175 Brooklyn
5 Stewart Elijah 11 RB/DB 5-10 170 Brooklyn
6 Aydin Mora 12 WR/DB 5-6 170 Bronx
7 Kuharski Jerry 13 RB/DB 6-0 185 Staten Island
8 Paduani Joshua 12 WR/DB 6-0 165 Queens
9 Nemr Anthony 12 TE/DE 6-0 210 Staten Island
10 Arnett Merrick 11 QB 6-2 185 Manhattan
11 Schechner Michael 11 WR/DB 6-1 178 Brooklyn
12 Wyckoff Maxwell 12 RB/LB 6-0 190 Manhattan
13 Rawal Vir 12 PB/LB 5-11 185 Manhattan
14 Rosa Ethan 12 WR/DB 5-7 130 Brooklyn
15 Johnson AJ 11 RB/DE 5-11 200 Brooklyn
17 Dew Hudson 11 WR/DB 6-0 155 Manhattan
18 Clarke Liam 12 WR/DB 5-9 175 Brooklyn
20 Milacci Robert 11 TE/LB 6-0 220 Manhattan
21 Nelson Hanoi 12 DE 6-0 186 Brooklyn
22 McLaughlin Riley 11 RB/LB 5-10 185 Brooklyn
24 Caulfield Brian 11 CB 5-9 145 Manhattan
25 Lent Jackson 12 TE 6-2 235 Manhattan
26 Chimicles Aiden 10 RB/LB 6-0 165 Manhattan
27 Caridi Daniel 11 RB/LB 5-10 175 Brooklyn
28 Buono Tyler 11 WR/CB 5-9 130 Brooklyn
29 Myers Sebastian 11 WR/CB 5-6 130 Brooklyn
30 Landberg Justin 11 RB/CB 5-6 155 Queens
31 Lambert Hayden 12 RB/DB 6-0 185 Brooklyn
32 Incandela Joseph 12 WR/DB 6-0 185 Brooklyn
34 Franchock Peter 11 WR/DB 5-8 145 Queens
35 Meoli Kyle 11 WR/DB 5-7 130 Brooklyn
37 Vitale Theo 11 K 5-10 175 Manhattan
41 Johnson James 12 WR/DB 5-10 185 Queens
42 Ancona Francis 12 PB/DE 5-11 185 Staten Island
44 Metzger Brady 11 PB/LB 5-10 195 Manhattan
45 Tarozzi Evan 12 ATH/LB 6-3 215 Manhattan
50 Pena Ryan 12 OL/DL 5-7 210 Manhattan
51 Sanchez-Eltell Dimitri 11 OL/LB 5-10 175 Brooklyn
52 Halpin James 11 OG/DL 6-1 210 Manhattan
53 Almonte Ethan 11 OT/DL 6-1 190 Manhattan
54 Son Nicolas 12 OG/DL 5-10 220 Queens
56 Giambra Joseph 12 OT/DL 5-11 220 Queens
57 McInerney Patrick 12 OG/DL 5-9 192 Brooklyn
58 Aissa Michael 12 OG/DL 5-9 185 Manhattan
59 Lobo Christopher 12 OG/DL 6-0 265 Manhattan
65 Calabrese Joseph 11 OG/DL 5-10 225 Brooklyn
66 Jeudy Gianny 11 OT/DL 6-2 220 Queens
68 Debler Oscar 11 OT/DL 6-1 244 Manhattan
69 Bannon Tyler 11 C/DL 5-11 205 Manhattan
71 Burden Liam 12 C/DL 5-9 195 Brooklyn
73 Esposito Paul 11 OT/DL 6-3 275 Brooklyn
75 Williams Christopher 12 OT/DL 6-5 278 Bronx
80 Drechsler Jack 11 TE/DB 5-11 186 Manhattan
81 Robbins Finn 11 WR/DB 6-1 170 Manhattan
88 Swanson Kenneth 11 WR/DE 6-1 175 Brooklyn
90 Cognata Dominick 11 OT/DL 6-4 245 Manhattan
Head Coach: Dom DeFalco
Asst. Coach: Mike Barbieri
Asst. Coach: Joe Lozito
Asst. Coach: Matt Furey
Asst. Coach: Scott Ishii
Asst. Coach: Brian Carley
Asst. Coach: Pat Clarke
Managers: Will Scariano, Chris Messieha, Davis Swart

 

 

School: Xavier High School Level: JV
# Last First Class Pos. Ht. Wt. Hometown
1 Kunhardt Nathaniel 10 WR/DB 6-2 235 Queens
2 Cooper Joseph 10 WR/DB 6-0 210 Ossining
3 Wallace Cole 10 RB/LB 6-1 190 Brooklyn
4 Caltabiano Archie 10 WR/DB 5-6 170 Manhattan
6 Bunnell Jason 10 WR/DB 5-10 170 Brooklyn
7 Heyman Leonardo 10 TE/LB 6-0 220 Manhattan
8 Chimicles Aiden 10 RB/LB 6-0 165 Manhattan
10 Charas Oliver 10 WR/DB 6-0 185 Brooklyn
11 Lavin Ryan 9 TE/LB 6-3 180 Manhattan
13 Vitale Salvatore 10 RB/LB 6-1 210 Staten Island
13 Vitale Marcello 9 RB/LB 5-8 165 Staten Island
14 Bazarian John 10 WR/DB 6-0 177 Brooklyn
14 McMahon James 10 WR/DB 6-0 185 Queens
15 Akyildirim Kevin 10 WR/DB 6-3 180 Long Island
16 Rees Cannon 10 WR/DB 5-10 195 Brooklyn
17 Madden Owen 10 WR/DB 5-10 175 Staten Island
22 Karahalios Panagiotis 10 DE 6-0 186 Manhattan
24 Panora-Luna Eddie 10 OL/DL 5-10 175 Manhattan
26 Valerio Aiden 9 RB/LB 6-0 175 Brooklyn
31 Hamilton Monte 10 WR/DB 6-0 155 Brooklyn
33 Davey Vann 10 TE/LB 6-2 185 Brooklyn
41 Sedgwick Elliot 10 OL/DL 6-3 215 Queens
52 Ettin Leo 9 RB/DL 5-10 215 Manhattan
55 Freimuth Bennet 10 OL/DL 6-0 190 Manhattan
58 Neuhaus Nathaniel 10 OL/DL 6-0 185 Brooklyn
60 Portelli Anthony 10 OL/DL 5-11 185 Manhattan
63 Dayrit Sebastian 10 OL/DL 6-1 178 Brooklyn
66 Boyle Brady 10 OL/DL 5-9 175 Staten Island
67 Kelly Brendan 10 OL/DL 5-10 185 Staten Island
68 Hernandez Adrian 10 OL/DL 5-9 175 Manhattan
69 Niccolai Lucas 10 OL/DL 5-8 145 Manhattan
71 Garcia John 10 OL/DL 5-11 185 Manhattan
72 Martin Preston 10 OL/DL 5-6 155 Brooklyn
74 Guerra Lucas 10 OL/DL 5-11 200 Manhattan
75 Mamedov Ryan 10 OL/DL 5-9 130 Manhattan
77 Stalzer-Giraldo Gabriel 10 OL/DL 5-7 210 Brooklyn
83 Gomez Alex 10 OL/DL 5-7 130 Brooklyn
84 Auguet Taylor 10 WR/DB 6-0 185 Brooklyn
84 Yang Oliver 10 TE/DL 6-1 190 Manhattan
85 Theander Valdemar 10 OL/DL 5-10 175 Hoboken
88 Macom Shane 10 WR/DB 5-10 190 Manhattan
90 Kert Jonah 10 OL/DL 5-9 145 Brooklyn
95 Plant Pascal 10 OL/DL 5-10 185 Manhattan
97 Marquadt Archer 10 OL/DL 5-6 130 Manhattan
99 Nishida Kosei 10 OL/DL 5-7 130 Manhattan
Asst. Coach: John McGoldrick
Asst. Coach: Steven Hoey
Asst. Coach: Brandon Cohen

 

School: Xavier High School Level: Freshman
# Last First Class Pos. Ht. Wt. Hometown
2 Kearns Dermot 9 QB/DB 5-7 150 Westchester
8 Manfredo Cole 9 WR/DB 5-8 140 Manhattan
10 Ettin Leo 9 RB/DL 5-10 215 Manhattan
11 Lavin Ryan 9 TE/LB 6-3 180 Manhattan
13 Vitale Marcello 9 RB/LB 5-8 165 Staten Island
14 Losquadro Matt 9 QB/DB 5-8 130 Brooklyn
17 Colgan Ryan 9 WR/DB 5-3 110 Brooklyn
19 Heslin Ryan 9 WR/DB 5-11 150 Brooklyn
25 Sowlakis Quinn 9 WR/DB 5-7 125 Manhattan
26 Valerio Aiden 9 RB/LB 6-0 175 Brooklyn
27 Devlin Archie 9 RB/LB 5-11 140 Queens
28 Castro Matthew 9 WR/DB 5-3 112 Brooklyn
29 Dew James 9 WR/DB 5-10 145 Manhattan
32 Samuel-Olagunju Jonathan 9 RB/LB 5-5 165 New Jersey
33 Crowell Beau 9 WR/DB 5-8 130 Brooklyn
34 Travis Luke 9 RB/LB 5-4 140 Staten Island
35 Dragovic Amir 9 WR/DB 5-8 130 Manhattan
36 de Corato Matteo 9 WR/DB 5-5 125 Manhattan
37 West Ascher 9 WR/DB 5-8 130 Manhattan
38 Clark Jack 9 RB/LB 5-11 130 Queens
39 James Brady 9 WR/DB 5-6 130 Brooklyn
40 Davis Clayton 9 WR/DB 5-4 155 Brooklyn
42 Cahill Henry 9 DL/TE 6-1 140 Manhattan
43 Madden Ryan 9 WR/DB 5-4 120 Manhattan
44 Abadi Leynse 9 WR/DB 5-8 145 Manhattan
45 Zilinski Joseph 9 RB/LB 5-7 145 Queens
46 O’Keefe Will 9 RB/DB 5-10 145 Manhattan
51 Vuksanaj Luka 9 OL/DL 6-3 250 Manhattan
52 Murtagh William 9 OL/LB 5-9 165 Queens
53 Jankowski Alexander 9 OL/DL 6-2 175 Brooklyn
57 Power Francis 9 RB/LB 5-10 145 Manhattan
59 Carlin Jimmy 9 OL/DL 5-6 160 Long Island
61 Stack Aidan 9 OL/DL 5-10 185 Brooklyn
64 Ramoutar Dakari 9 OL/DL 5-10 165 Brooklyn
65 Gonzalez Gabriel 9 OL/DL 6-0 170 Bronx
65 Rodrigues Adler 9 OL/DL 6-0 190 Brooklyn
68 Tristan O’connor 9 OL/DL 6-2 200 Manhattan
69 Dagget John 9 OL/DE 6-0 170 Manhattan
70 Schop Max 9 OL/DL 5-8 175 Manhattan
73 Diaz August 9 OL/DL 5-7 165 Brooklyn
75 Fusaro Nicolas 9 OL/DL 5-7 175 Manhattan
76 Kong Kyle 9 OL/DL 5-6 180 Queens
78 Young Jake 9 OL/DL 5-6 190 Queens
79 Rudolph Brendan 9 OL/DL 6-0 220 Queens
80 McBride Ciaran 9 TE/DL 6-3 180 Queens
82 Lucey Colin 9 OL/DL 5-6 140 Brooklyn
83 Lopez Tristan 9 WR/DB 5-2 120 Manhattan
84 Heegan Aidan 9 WR/DB 5-6 120 Brooklyn
85 Louis Ethan 9 WR/DB 5-7 140 Brooklyn
87 Levy Zee 9 OL/DL 5-11 165 Brooklyn
88 Brophy Sean 9 WR/DB 5-8 130 Manhattan
90 Monell Hector 9 OL/DL 6-2 170 Bronx
Head Coach: Bobby Harding
Asst. Coach: Andy Gonzales
Asst. Coach: Matt Kaimer
Asst. Coach: Pat Drennan
Asst. Coach: Ifeanyi Emeh