Xavier

School: Xavier High School Level: Varsity
# Last First Class Pos. Ht. Wt. Hometown
1 Liam Averill 12 WR/DB 6-4 180 Brookyln
2 Peter Heaney 12 QB 6-0 185 Brooklyn
3 Elijah Stewart 12 RB/DB 5-10 170 Brooklyn
4 Justin Landberg 12 RB/DB 5-7 159 Queens
5 Ace Jernstedt 11 WR/DB 5-11 185 Manhattan
6 Jason Bunnell 11 WR/DB 5-8 165 Brooklyn
7 Ryan Lavin 10 TE/DB 6-1 173 Manhattan
8 Sebastian Myers 12 WR/CB 5-7 150 Brooklyn
9 Salvatore Vitale 11 TE/DE 5-10 185 Staten Island
10 Theo Sheridan-Vitale 12 K/P 5-10 194 Manhattan
11 Michael Schechner 12 WR/DB 6-1 185 Brooklyn
12 Phineas Robbins 12 WR/LB 6-1 183 Manhattan
13 Tyler Buono 12 RB/DB 5-8 150 Brooklyn
15 Leonardo Heyman 11 WR/DB 5-9 154 Brooklyn
17 Owen Madden 11 TE/LB 6-1 195 Manhattan
18 Jack Drechsler 12 WR/DE 5-11 180 Manhattan
19 Archie Caltabiano 11 QB 6-0 165 Manhattan
20 Robert Milacci 12 TE/LB 6-0 215 Manhattan
21 Nate Neuhaus 11 TE/DE 6-2 195 Brooklyn
22 Riley McLaughlin 12 RB/LB 5-10 200 Brooklyn
23 Joseph Cooper 11 RB/DB 5-10 153 Brooklyn
24 Brian Caulfield 12 CB 5-10 147 Manhattan
25 Diego Garcia 12 DB 6-0 165 Jersey City
26 Nathaniel Kunhardt 11 RB/LB 5-8 197 Brooklyn
27 Daniel Caridi 12 PB/LB 5-9 165 Brooklyn
28 Jimmy McMahon 11 TE/DB 6-0 165 Breezy Point
29 Aiden Chimicles 11 RB/LB 6-0 216 Brooklyn
32 Cole Wallace 11 RB/CB 5-7 150 Brooklyn
33 Thomas Lewis 12 TE/DE 6-4 198 Staten Island
42 Archer Marquardt 11 WR/DB 5-10 150 Manhattan
44 Brady Metzger 12 LB 5-11 192 Manhattan,
51 Dimitri Sanchez Eltell 12 DT 5-10 180 Brooklyn
52 Brady Boyle 11 DL/OL 5-9 175 Staten Island
53 Ethan Almonte 12 DL/OL 6-2 215 Manhattan
54 Bennett Freimuth 11 PB/DE 5-9 160 Brooklyn
55 John Garcia 11 DL/OL 6-1 275 Manhattan
56 James Halpin 12 DL/OL 6-1 200 Manhattan
57 Oscar Debler 12 OL/DL 6-3 245 Manhattan
58 Kosei Nishida 11 DL/OL 5-8 220 Manhattan
59 Lucas Guerra 11 DL/OL 5-10 182 Manhattan
61 Lucas Niccolai 11 DL/OL 5-9 200 Brooklyn
65 Joseph Calabrese 12 OL/DL 5-9 240 Brooklyn
66 Gianny Jeudy 12 OL/DL 6-2 215 Queens NY
69 Tyler Bannon 12 OL/DL 5-11 195 Manhattan
72 Preston Martin 11 DL/OL 6-4 217 Manhattan
73 Paul Esposito 12 OL/DL 6-4 275 Brooklyn NY
75 Ryan Mamedov 11 OL/DL 5-11 210 Staten Island
77 Dominick Cognata 12 OL/DL 6-4 235 Manhattan
80 Valdemar Theander 11 TE/DE 5-11 170 Hoboken, NJ
81 Taylor Auguet 11 TE/DE 6-4 170 Brooklyn
88 Kenneth Swanson 12 TE/DE 6-1 180 Brooklyn
Head Coach: Dom DeFalco
Asst. Coach: Mike Barbieri
Asst. Coach: Joe Lozito
Asst. Coach: Matt Furey
Asst. Coach: Scott Ishii
Asst. Coach: Brian Carley
Managers: Hudson Dew, JaysonTaliento

 

School: Xavier High School Level: JV
# Last First Class Pos. Ht. Wt. Hometown
1 Ciaran McBride 10 TE/DE 6-3 180 Queens
2 Aiden Monk Valerio 10 RB/DB 5-10 175 Brooklyn
3 Matt Losquadro 10 RB/DB 5-8 145 Brooklyn
4 James Dew 10 RB/DB 5-11 160 Manhattan
5 Leo Ettin 10 RB/DB 5-11 220 Manhattan
6 Matthew Castro 10 RB/DB 5-6 130 Brooklyn
8 Cole Manfredo 10 WR/DB 5-7 150 Manhattan
9 Sean Brophy 10 WR/DB 6-0 140 Manhattan
10 Quinn Sowlakis 10 RB/DB 5-8 140 Manhattan
11 Ethan Louis 10 RB/DB 5-8 160 Brooklyn
12 Dermot Kearns 10 OL/DL 5-7 160 Larchmont
13 Marcello Vitale 10 RB/LB 5-8 185 Staten Island
14 Ryan Heslin 10 RB/DB 5-11 165 Brooklyn
15 Amir Dragovic 10 RB/DB 6-0 155 Staten Island
17 Ryan Colgan 10 RB/DB 5-5 125 Brooklyn
18 Charles Carini 10 WR/DB 6-1 170 Manhattan
21 James Brady 10 WR/DB 5-9 140 Brooklyn
22 Donovan Harris 10 OL/DL 5-8 150 Yonkers
24 Francis Power 10 TE/LB 5-11 155 Manhattan
25 Luke Travis 10 RB/DB 5-5 140 Staten Island
29 Matteo de Corato 10 WR/DB 5-5 150 Manhattan
30 Thomas McGrath 10 TE/DE 5-10 145 Manhattan
32 Jonathan Samuel-Olagunju 10 RB/DB 5-5 70 Fort Lee
34 Ascher West 10 RB/DB 5-7 160 Manhattan
41 Archie Devlin 10 RB/LB 5-11 155 Queens
44 William Murtagh 10 OL/DL 5-11 170 Queens
45 Joseph Zilinski 10 RB/DB 5-8 150 Queens
51 Luka Vuksanaj 10 OL/DL 6-2 245 Manhattan
54 Aidan Stack 10 OL/DL 5-10 185 Brooklyn
55 Colin Lucey 10 OL/DL 5-8 170 Brooklyn
64 Jake Young 10 OL/DL 5-7 200 Queens
69 Zee Levy 10 OL/DL 6-1 210 Brooklyn
70 Max Schop 10 OL/DL 5-8 185 Manhattan
72 Adler Rodrigues 10 OL/DL 6-0 220 Brooklyn
75 Jacob Remice 10 OL/DL 6-1 170 Staten Island
77 John Dagget 10 OL/DL 6-1 190 Manhattan
79 Brendan Rudolph 10 OL/DL 6-1 225 Queens
87 Alexander Jankowski 10 TE/DE 6-4 180 Brooklyn
88 August Diaz 10 TE/LB 5-7 180 Brooklyn
90 Gabriel Gonzalez 10 OL/DL 6-0 245 Bronx
Head Coach: Sal Vitale
Asst. Coach: John McGoldrick
Asst. Coach: Steven Hoey
Asst. Coach: Travis Sloane
Asst. Coach: Mike Lugano

 

School: Xavier High School Level: Freshman
# Last First Class Pos. Ht. Wt. Hometown
1 Cooney Dylan 9 TE/LB 5-9 140 Manhatten
3 Pierro Anthony 9 QB/LB 6-0 154 Staten Island
4 Latimore Bryson 9 RB/DB 6-1 155 Manhattan
6 Devlin Charles 9 RB/DB 5-8 135 Queens
8 McIntyre Joel 9 RB/DB 6-1 170 Manhattan
10 Hunter-Añon Nicolas 9 RB/LB 5-11 190 Brooklyn
11 Harrison William 9 RB/DB 5-7 130 Brooklyn
11 Harrison William 9 RB/DB 5-7 130 Brooklyn
13 Brooker IV Warren 9 RB/DB 5-6 130 Manhattan
14 Lucey Ryan 9 TE/LB 5-3 130 Brooklyn
17 Roder Nicholas 9 RB/DB 6-0 145 Queens
19 Jackson Gus 9 RB/DB 5-4 140 Brooklyn
24 La Ferlita Michael 9 QB/DB 5-8 140 Brooklyn
25 Barber Adrian 9 TE/LB 5-10 150 Brooklyn
27 Gimbel Dylan 9 RB/DB 5-7 135 Manhattan
28 Marrett Nate 9 RB/DB 5-4 120 Manhattan
29 Grace Liam 9 RB/DB 5-6 125 Queens
31 Cognata Dante 9 RB/LB 5-7 140 Manhattan
32 Pappas Stefano 9 RB/DB 5-6 115 Manhattan
33 McGaughan Eli 9 RB/DB 5-4 125 Brooklyn
35 Barnett Gavin 9 RB/DB 5-7 120 Queens
40 Cranley Liam 9 RB/DB 5-6 130 Brooklyn
41 Pisella Joseph 9 RB/DL 5-10 155 Manhattan
42 McCoy Jaymir 9 RB/DB 5-11 140 East Orange
43 Goggin Miles 9 RB/DB 5-6 130 Manhattan
51 O’Rourke Padraig 9 OL/DL 5-10 175 Queens
53 D’Andrea Emiliano 9 OL/DL 5-10 230 Queens
55 Cundari John 9 OL/LB 5-10 165 Brooklyn
57 Webster Jordan 9 OL/DL 5-4 150 Union City
58 Ebanks Lance 9 OL/DL 5-11 220 Manhattan
60 McLoughlin Emmett 9 OL/DL 6-0 160 Queens
61 Magone Ryan 9 OL/DL 5-10 175 Queens
63 Stalzer-Giraldo Matthew 9 OL/DL 5-2 170 Queens
67 Rooney Thomas 9 OL/DL 6-0 210 Manhattan
69 Shweder Adrian 9 OL/DL 5-6 179 Brooklyn
70 Leykam Finn 9 OL/DL 6-0 160 Brooklyn
74 Pierre Blake 9 OL/DL 5,8 200 Queens
75 Hanaif Zachary 9 TE/DL 6-1 170 Brooklyn
78 Chen Gabriel 9 OL/DL 5-8 195 Queens
80 Clark Jack 9 TE/DB 6-1 140 Manhattan
81 Kholodny Dacien 9 TE/DL 6-2 165 Brooklyn
85 Strott Daniel 9 TE/DL 6-1 145 Manhatten
87 O’Leary Will 9 TE/LB 5-10 145 Manhattan
97 Maraghi Theo 9 OL/DL 5-11 165 Manhattan
Asst. Coach: Matt Kaimer
Asst. Coach: Rylan Connors
Asst. Coach: Anthony Mejia
Head Coach: Bobby Harding